JEE MAINS 2025 Prediction Criteria
National Institute of Technology | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 16694 | 16987 | 18050 |
2 | 18211 | 18741 | 18974 |
3 | 18501 | - | - |
₹ 500000
Round 3 | Rank 18501
Indian Institute of Information TechnologIIIT Nagpury | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 21525 | 22917 | 24711 |
2 | 22668 | 25012 | 26090 |
3 | 22885 | 25559 | 26099 |
4 | 23174 | 25559 | 26132 |
5 | 23540 | 25601 | 27356 |
₹ 792000
Round 5 | Rank 27356
Indian Institute of Information TechnologIIIT Nagpury | |||
---|---|---|---|
B.Tech. in Electronics and Communication Engineering (Internet of Things) | |||
Round | 2022 | 2023 | 2024 |
1 | 29478 | 30936 | 32453 |
2 | 31796 | 32957 | 33611 |
3 | 32159 | 34571 | 33699 |
4 | 32159 | 34571 | 33744 |
5 | 32835 | 34711 | 35608 |
₹ 792000
Round 5 | Rank 35608
Don Bosco Institute of Technology | |||
---|---|---|---|
B.E. in Information Technology | |||
Round | 2022 | 2023 | 2024 |
1 | 79931 | 50842 | 53443 |
2 | 79931 | 55273 | 62865 |
3 | 79931 | 55101 | 62865 |
Last Round | 79931 | 55101 | 62865 |
₹ 512364
Round Last Round | Rank 62865
Don Bosco Institute of Technology | |||
---|---|---|---|
B.E. in Mechanical Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 736933 | 168348 | 163508 |
2 | 477225 | 413835 | 155424 |
3 | 477225 | 413835 | 196940 |
₹ 512364
Round 3 | Rank 196940
United Group of Institutions | |
---|---|
B.Tech. in Computer Science and Engineering (Data Science) | |
Round | 2024 |
1 | 1150367 |
2 | 714811 |
₹ 509300
Round 2 | Rank 714811
University Institute of Engineering and Technology | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 71180 | 109808 | 56466 |
₹ 220000
Round 1 | Rank 56466
University Institute of Engineering and Technology | ||
---|---|---|
B.Tech. in Computer Science and Engineering | ||
Round | 2022 | 2023 |
1 | 52396 | 72021 |
₹ 220000
Round 1 | Rank 72021
Institute of Engineering and Technology | |
---|---|
B.Tech. in Computer Science and Engineering | |
Round | 2022 |
1 | 18951 |
₹ 340000
Round 1 | Rank 18951
Institute of Engineering and Technology | |
---|---|
B.Tech. in Computer Science and Engineering | |
Round | 2022 |
1 | 23703 |
₹ 340000
Round 1 | Rank 23703
National Institute of Technology | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 48650 | 50019 | 63432 |
2 | 52379 | 55394 | 73180 |
3 | - | 55529 | 73180 |
₹ 500000
Round 3 | Rank 73180
Indian Institute of Information TechnologIIIT Nagpury | |||
---|---|---|---|
B.Tech. in Electronics and Communication Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 29765 | 30978 | 33090 |
2 | 31970 | 33946 | 34512 |
3 | 32499 | 34867 | 34947 |
4 | 32835 | 34925 | 35228 |
5 | 33423 | 35216 | 37530 |
₹ 792000
Round 5 | Rank 37530
Indian Institute of Information TechnologIIIT Nagpury | |||
---|---|---|---|
B.Tech. in Computer Science Engineering (Artificial Intelligence and Machine Learning) | |||
Round | 2022 | 2023 | 2024 |
1 | 22510 | 21070 | 24592 |
2 | 24198 | 25642 | 24545 |
3 | 24491 | 26030 | 24545 |
4 | 24514 | 26030 | 24649 |
5 | 24784 | 26364 | 27105 |
₹ 792000
Round 5 | Rank 27105
Don Bosco Institute of Technology | |||
---|---|---|---|
B.E. in Computer Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 56945 | 36968 | 45306 |
2 | 40073 | 40704 | 52042 |
3 | 40073 | 48260 | 52042 |
Last Round | 40073 | 48260 | 52042 |
₹ 512364
Round Last Round | Rank 52042
United Group of Institutions | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 676346 | 450594 | 556061 |
1 | 676346 | 450594 | 556061 |
2 | 835056 | 497127 | 648534 |
2 | 835056 | 497127 | 648534 |
₹ 244800
Round 2 | Rank 648534
United Group of Institutions | |||
---|---|---|---|
B.Tech. in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 879234 | 748174 | 1061604 |
1 | 879234 | 748174 | 1061604 |
₹ 244800
Round 1 | Rank 1061604
University Institute of Engineering and Technology | ||
---|---|---|
B.Tech. in Computer Science and Engineering (Artifical Intelligence and Machine Learning) | ||
Round | 2023 | 2024 |
1 | 116914 | 70569 |
₹ 220000
Round 1 | Rank 70569
University Institute of Engineering and Technology | |
---|---|
B.Tech. in Computer Science and Engineering (Artifical Intelligence and Machine Learning) | |
Round | 2023 |
1 | 79261 |
₹ 220000
Round 1 | Rank 79261
Institute of Engineering and Technology | |||
---|---|---|---|
B.Tech. in Electrical Engineering | |||
Round | 2021 | 2022 | 2023 |
1 | 42925 | 45259 | 65535 |
2 | 44981 | 50896 | 67671 |
3 | 45083 | 50896 | - |
₹ 280000
Round 3 | Rank 50896
Institute of Engineering and Technology | |||
---|---|---|---|
B.Tech. in Electrical Engineering | |||
Round | 2021 | 2022 | 2023 |
1 | 47687 | 49634 | 70578 |
2 | 49496 | 54118 | 75998 |
3 | - | - | 76915 |
₹ 280000
Round 3 | Rank 76915
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED