

M.Sc. at CCSU - Chaudhary Charan Singh University
1965
Greater Noida, Uttar Pradesh
3
Public/Government Institute
Autonomous
CCSU - Chaudhary Charan Singh University M.Sc. Popular Courses
Master of Science (M.Sc.)
30
2 Years
Master of Science (M.Sc.)
66
2 Years
M.Sc. in Agricultural Agronomy
20
2 Years
M.Sc. in Agricultural Chemistry
20
2 Years
M.Sc. in Agricultural Economics
20
2 Years
M.Sc. in Agricultural Extension
20
2 Years
M.Sc. in Agricultural Extention
25
2 Years
M.Sc. in Agricultural Genetics
20
2 Years
M.Sc. in Agricultural Horticulture
30
2 Years
M.Sc. in Agriculture Botany
160
2 Years
M.Sc. in Agriculture (Food Science and Technology)
20
2 Years
Median Salary *
₹ 4.1 L
Total Tuition Fees *
₹ 76.9 K
M.Sc. in Agriculture (Genetics and Plant Breeding)
30
2 Years
Median Salary *
₹ 4.1 L
Total Tuition Fees *
₹ 76.9 K
M.Sc. in Agriculture(Seed Science and Technology)
30
2 Years
Median Salary *
-
Total Tuition Fees *
₹ 76.9 K
M.Sc. in Agriculture (Seed Science and Technology)
30
2 Years
Median Salary *
₹ 4.1 L
Total Tuition Fees *
₹ 76.9 K
CCSU - Chaudhary Charan Singh University M.Sc. Seats
Courses | Seats |
---|---|
M.Sc. in Biotechnology | 60 |
M.Sc. in Biotechnology | 20 |
M.Sc. in Biotechnology | 30 |
M.Sc. in Biotechnology | 30 |
M.Sc. in Chemistry | 30 |
M.Sc. in Mathematics | 30 |
M.Sc. in Microbiology | 30 |
M.Sc. in Physics | 30 |
M.Sc. in Toxicology | 30 |
M.Sc. in Statistics | 30 |
M.Sc. in Zoology | 30 |
M.Sc. in Agriculture (Genetics and Plant Breeding) | 30 |
M.Sc. in Geography | 30 |
M.Sc. in Agriculture(Seed Science and Technology) | 30 |
M.Sc. in Agriculture (Horticulture) | 10 |
M.Sc. in Agriculture (Food Science and Technology) | 20 |
M.Sc. in Home Science (Food and Nutrition) | 30 |
M.Sc. in Botany | 30 |
M.Sc. in Agronomy | 20 |
M.Sc. in Zoology | 30 |
M.Sc. in Applied Microbiology | 30 |
M.Sc. in Environmental Science | 20 |
M.Sc. in Microbiology | 60 |
M.Sc. in Zoology | 15 |
M.Sc. in Biochemistry | 20 |
M.Sc. in Polymer Science and Chemical Technology | 20 |
M.Sc. in Biotechnology | 60 |
M.Sc. in Zoology | 47 |
M.Sc. in Medical Microbiology | 20 |
M.Sc. in Bioinformatics | 20 |
M.Sc. in Microbiology | 30 |
M.Sc. in Agriculture (Plant Pathology) | 30 |
M.Sc. in Biotechnology | 30 |
M.Sc. in Agriculture (Entomology) | 30 |
M.Sc. in Botany | 15 |
M. Sc. in Microbiology | 30 |
M.Sc. in Nursing | 10 |
M.Sc. in Biotechnology | 60 |
M.Sc. in Zoology | 35 |
M.Sc. in Mathematics | 60 |
M.Sc. in Home Science (Human Development) | 20 |
M.Sc. in Agriculture | 30 |
M.Sc. in Botany | 30 |
M.Sc. in Chemistry | 15 |
Master of Science (M.Sc.) | 30 |
M.Sc. in Agronomy | 160 |
M.Sc. in Botany | 20 |
M.Sc. in Biotechnology | 30 |
M.Sc. in Chemistry | 20 |
M.Sc. in Biotechnology | 30 |
M.Sc. in Agriculture (Seed Science and Technology) | 30 |
M.Sc. in Zoology | 30 |
M.Sc. in Zoology | 20 |
M.Sc. in Microbiology | 60 |
M.Sc. in Chemistry | 20 |
M.Sc. in Food and nutrition | 30 |
M.Sc. in Zoology | 30 |
M.Sc. in Microbiology | 30 |
M.Sc. in Agricultural Agronomy | 20 |
M.Sc. in Chemistry | 60 |
M.Sc. in Botany | 48 |
M.Sc. in Biotechnology | 30 |
M.Sc. in Dairy Science | 20 |
M.Sc. in Mathematics | 56 |
M.Sc. in Chemistry | 20 |
M.Sc. in Chemistry | 30 |
M.Sc. in Botany | 20 |
M.Sc. in Mathematics | 93 |
M.Sc. in Mathematics | 60 |
M.Sc. in Mathematics | 60 |
M.Sc. in Botany | 20 |
M.Sc. in Physics | 31 |
M.Sc. in Community Health Nursing | 5 |
M.Sc. in Mathematics | 60 |
M.Sc. in Botany | 20 |
M.Sc. in Home Science | 264 |
M.Sc. in Mathematics | 60 |
M.Sc. in Computer Application | 30 |
M.Sc. in Zoology | 20 |
M.Sc. in Chemistry | 49 |
M.Sc in Criminology and Forensic Science | 30 |
M.Sc. in Biotechnology | 60 |
M.Sc. in Zoology | 20 |
M.Sc. in Agricultural Horticulture | 30 |
M.Sc. in Chemistry | 37 |
M.Sc. in Nutrition | 40 |
M.Sc. in Nutrition | 30 |
M.Sc. in Physics | 16 |
M.Sc. in Zoology | 20 |
M.Sc. in Agricultural Chemistry | 20 |
M.Sc. in Botany | 30 |
M.Sc. in Biotechnology | 60 |
M.Sc. in Chemistry | 16 |
M.Sc. in Mathematics | 30 |
M.Sc. in Botany | 20 |
M.Sc. in Agricultural Extension | 20 |
M.Sc. in Chemistry | 20 |
M.Sc. in Home Science | 90 |
M.Sc. in Statistics | 20 |
M.Sc. in Botany | 160 |
M.Sc. in Horticulture | 30 |
M.Sc. in Chemistry | 30 |
M.Sc. in Mathematics | 60 |
M.Sc. in Zoology | 120 |
M.Sc. in Mathematics | 20 |
M.Sc. in Botany | 20 |
Master of Science (M.Sc.) | 66 |
M.Sc. in Fashion Technology | 40 |
M.Sc. in Biotechnology | 30 |
M.Sc. in Chemistry | 30 |
M.Sc. in Chemistry | 30 |
M.Sc. in Botany | 30 |
M.Sc. in Mathematics | 112 |
M.Sc. in Physics | 20 |
M.Sc. in Physics | 20 |
M.Sc. in Physics | 20 |
M.Sc. in Mathematics | 60 |
M.Sc. in Chemistry | 30 |
M.Sc. in Physics | 20 |
M.Sc. in Chemistry | 30 |
M.Sc. in Biochemistry | 30 |
M.Sc. in Home Science | 60 |
M.Sc. in Bioinformatics | 30 |
M.Sc. in Botany | 20 |
M.Sc. in Physics | 20 |
M.Sc. in Microbiology | 30 |
M.Sc. in Textile and Clothing | 30 |
M.Sc. in Physics | 20 |
M.Sc. in Chemistry | 20 |
M.Sc. in Agriculture Botany | 160 |
M.Sc. in Horticulture | 30 |
M.Sc. in Statistics | 20 |
M.Sc. in Chemistry | 20 |
M.Sc. in Chemistry | 30 |
M.Sc. in Chemistry | 30 |
M.Sc. in Mathematics | 60 |
M.Sc. in Chemistry | 20 |
M.Sc. in Botany | 20 |
M.Sc. in Chemistry | 30 |
M.Sc. in Home Science | 22 |
M.Sc. in Home Science | 90 |
M.Sc. in Chemistry | 20 |
M.Sc. in Chemistry | 30 |
M.Sc. in Physics | 20 |
M.Sc. in Biotechnology | 40 |
M.Sc. in Chemistry | 30 |
M.Sc. in Botany | 20 |
M.Sc. in Mathematics | 60 |
M.Sc. in Mathematics | 60 |
M.Sc. in Mathematics | 30 |
M.Sc. in Mathematics | 60 |
M.Sc. in Agricultural Economics | 20 |
M.Sc. in Botany | 20 |
M.Sc. in Chemistry | 20 |
M.Sc. in Agricultural Genetics | 20 |
M.Sc. in Chemistry | 30 |
M.Sc. in Home Science | 37 |
M.Sc. in Statistics | 20 |
M.Sc. in Physics | 20 |
M.Sc. in Agricultural Extention | 25 |
M.Sc. in Chemistry | 20 |
M.Sc. in Zoology | 20 |
M.Sc. in Physics | 20 |
M.Sc. in Biotechnology | 60 |
M.Sc. in Zoology | 20 |
M.Sc. in Physics | 44 |
M.Sc. in Botany | 20 |
M.Sc. in Chemistry | 20 |
M.Sc. in Physics | 20 |
M.Sc. in Chemistry | 24 |
How would you rate your experience with this page up to now?
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED