

B.A. at Cluster University of Jammu
2016
Jammu, Jammu and Kashmir
Public/Government Institute
Autonomous
Cluster University of Jammu B.A. Popular Courses
B.A (Business Management, Economics, General English, EVS)
20
3 Years
Median Salary *
-
Total Tuition Fees *
₹ 1.5 K
B.A. (Business Management, Marketing Management, General English, EVS)
40
3 Years
Median Salary *
-
Total Tuition Fees *
₹ 1.5 K
Bachelor of Arts (B.A.)
1020
3 Years
B.A (Economics, Mathematics, General English, EVS)
15
3 Years
Median Salary *
-
Total Tuition Fees *
₹ 1.5 K
B.A. (Education, Economics, General English, EVS)
15
3 Years
Median Salary *
-
Total Tuition Fees *
₹ 1.5 K
B.A (Education, Political Science, General English, EVS)
40
3 Years
Median Salary *
-
Total Tuition Fees *
₹ 1 K
B.A (Education, Sanskrit/Persian, General English, EVS)
25
3 Years
Median Salary *
-
Total Tuition Fees *
₹ 1.5 K
B.A (Education, Sociology, General English, EVS )
40
3 Years
Median Salary *
-
Total Tuition Fees *
₹ 1.5 K
B.A. (English, English Literature, Functional English, EVS)
25
3 Years
Median Salary *
-
Total Tuition Fees *
₹ 1.5 K
B.A. (English Literature, Sociology, General English, EVS)
15
3 Years
Median Salary *
-
Total Tuition Fees *
₹ 1.5 K
B.A. (English, Political Science, Economics, EVS)
50
3 Years
Median Salary *
-
Total Tuition Fees *
₹ 1.5 K
B.A. (English, Political Science, Geography, EVS)
20
3 Years
Median Salary *
-
Total Tuition Fees *
₹ 1.5 K
B.A. (English, Political Science, History, EVS)
60
3 Years
Median Salary *
-
Total Tuition Fees *
₹ 1.5 K
B.A . (English, Political Science, Mil Literature, EVS)
50
3 Years
Median Salary *
-
Total Tuition Fees *
₹ 1.5 K
B.A. (English, Psychology, English Literature, EVS)
40
3 Years
Median Salary *
-
Total Tuition Fees *
₹ 1.5 K
Cluster University of Jammu B.A. Seats
Courses | Seats |
---|---|
Bachelor of Arts (B.A.) | 1020 |
B.A. (Hons.) in English | 25 |
B.A. (English, Psychology, English Literature, EVS) | 40 |
B.A (Political Science, Economics, General English, EVS) | 30 |
B.A. (English, Political Science, Geography, EVS) | 20 |
B.A. (English, Mil Literature, Music, EVS) | 30 |
B.A. (English, Economics, Mathematics, EVS | 20 |
B.A (Psychology, Sociology, MIL, English Communicative/MIL Communicative ) | 30 |
B.A. (Geography, Political Science, Modern Indian Languages, English) | 20 |
B.A. in English (Hons.) | 60 |
B.A. (English, English Literature, Functional English, EVS) | 25 |
B.A (Political Science, Sociology, General English, EVS) | 20 |
B.A (History, Political Science, General English, EVS) | 90 |
B.A (History, Sociology, General English, EVS) | 10 |
B.A (Psychology, Economics, MIL , English Communicative/MIL Communicative) | 20 |
B.A. (Philosophy, Education, General English, EVS) | 41 |
B.A (Mil, Sociology, Philosophy, Communicative English) | 40 |
B.A (Modern Indian Language, Education, Modern Indian Language Literature, Communicative English) | 40 |
B.A (Geography, History, MIL, English Communicative/MIL Communicative) | 25 |
B.A (Education, Political Science, General English, EVS) | 40 |
B.A. (Political Science, Sanskrit/Persian, General English, EVS) | 20 |
B.A. (Modern Indian Language, Education, Music, Communicative English) | 30 |
B.A. (Mil, Political Science, Philosophy, Communicative English) | 60 |
B.A (Psychology, Education, MIL, English Communicative/MIL Communicative) | 15 |
B.A (Sociology, Sanskrit/Persian, General English, EVS) | 15 |
B.A . (English, Political Science, Mil Literature, EVS) | 50 |
B.A (Business Management, Economics, General English, EVS) | 20 |
B.A. (English Literature, Sociology, General English, EVS) | 15 |
B.A. (Geography, Economics, MIL, Communicative English/MIL Communicative) | 25 |
B.A (Sociology, MIL, Literature, General English, EVS) | 20 |
B.A (Political Science, MIL Literature, General English, EVS ) | 30 |
B.A (Education, History, General English, EVS) | 15 |
B.A. (Modern Indian Language, Education, Political Science, Communicative English) | 50 |
B.A. (English, Political Science, Economics, EVS) | 50 |
B.A. (English, Political Science, History, EVS) | 60 |
B.A. (English, History, Economics, EVS) | 25 |
B.A. (English, Economics, Geography, EVS) | 20 |
B.A (Economics, Mathematics, General English, EVS) | 15 |
B.A (Music, Education, MIL, Communicative English/MIL Communicative) | 18 |
B.A (Education, Sociology, General English, EVS ) | 40 |
B.A (Statistics, Mathematics, MIL, English Communicative) | 15 |
B.A. (Modern Indian Language, Education, Sociology, Communicative English) | 70 |
B.A. (Mil, Sociology, Mil Literature, Communicative English) | 40 |
B.A. (Business Management, Marketing Management, General English, EVS) | 40 |
B.A. (Education, Economics, General English, EVS) | 15 |
B.A (History, Economics, General English, EVS) | 25 |
B.A. (Philosophy, Sociology, General English, EVS) | 30 |
B.A. (Modern Indian Language, Education, Sanskrit, Communicative English) | 40 |
B.A. (Modern Indian Language, Education, Home Science, Communicative English) | 60 |
B.A. (Modern Indian Language, Education, Psychology, Communicative English) | 30 |
B.A (Mil, Sociology, Political Science, Communicative English) | 50 |
B.A (Education, Sanskrit/Persian, General English, EVS) | 25 |
How would you rate your experience with this page up to now?
Built in India

© 2025 INDO INTERNET PRIVATE LIMITED