

B.Sc. at Cluster University of Jammu
2016
Jammu, Jammu and Kashmir
3
Public/Government Institute
Autonomous
Cluster University of Jammu B.Sc. Popular Courses
B.Sc. (Botany, Chemistry, Zoology, Environmental Sciences)
230
3 Years
Median Salary *
-
Total Tuition Fees *
₹ 1.5 K
B.Sc. (Botany, Zoology, Biotech, Environmental Science)
25
3 Years
Median Salary *
-
Total Tuition Fees *
₹ 1.5 K
B.Sc. (Chemistry, Botany, Food Science, Environmental Science)
20
3 Years
Median Salary *
-
Total Tuition Fees *
₹ 1.5 K
B.Sc. (Chemistry, Geography, Geology, Communicational English)
25
3 Years
Median Salary *
-
Total Tuition Fees *
₹ 1.5 K
B.Sc. (Chemistry, Mathematics, Geology, Communicative English)
25
3 Years
Median Salary *
-
Total Tuition Fees *
₹ 1.5 K
B.Sc. (Chemistry, Mathematics, Geology, Communicative English)
91
3 Years
Median Salary *
-
Total Tuition Fees *
₹ 1.5 K
B.Sc. (Chemistry, Zoology, Food Science, Environmental Science)
20
3 Years
Median Salary *
-
Total Tuition Fees *
₹ 1.5 K
B.Sc. (Computer Application, Electronics, Mathematics)
25
3 Years
Median Salary *
-
Total Tuition Fees *
₹ 1.5 K
B.Sc. (Computer Application, Physics, Mathematics)
25
3 Years
Median Salary *
-
Total Tuition Fees *
₹ 1.5 K
B.Sc. (Hons.) in Chemistry
25
3 Years
Cluster University of Jammu B.Sc. Seats
Courses | Seats |
---|---|
B.Sc. (Biotech, Botany, Zoology) | 20 |
B.Sc. (Hons.) in Mathematics | 25 |
B.Sc. (Hons.) in Physics | 25 |
B.Sc. (Geology, Geography, Chemistry) | 20 |
B.Sc. in Home Science | 100 |
B.Sc. in Chemistry (Hons.) | 20 |
B.Sc. (Hons.) in Chemistry | 25 |
B.Sc. (Hons.) in Maths | 25 |
B.Sc. in Chemistry | 25 |
B.Sc. (Botany, Zoology, Chemistry) | 340 |
B.Sc. (Computer Application, Electronics, Mathematics) | 25 |
B.Sc. (Botany, Zoology, Biotech, Environmental Science) | 25 |
B.Sc. (Biotech, Botany, Chemistry) | 15 |
B.Sc. (Hons.) in Geology | 25 |
B.Sc. (Mathematics, Geography, Geology, Communicative English) | 25 |
B.Sc. (Geology, Botany, Zoology) | 65 |
B.Sc. in Home Science | 90 |
B.Sc. (Physics, Mathematics, Geography, Communicative English) | 50 |
B.Sc. (Physics, Electronics, Mathematics) | 140 |
B.Sc. (Physics, Mathematics, Computer Application, Communicative English) | 32 |
B.Sc. (Hons.) in Physics | 25 |
B.Sc. (Geology, Geography, Mathematics) | 35 |
B.Sc. (Botany, Chemistry, Zoology, Environmental Sciences) | 230 |
B.Sc. (Chemistry, Zoology, Biotech, EVS) | 25 |
B.Sc. (Physics, Mathematics, Computer Application, Communicative English) | 25 |
B.Sc. (Chemistry, Geography, Geology, Communicational English) | 25 |
B.Sc. (Biotech, Zoology, Chemistry) | 15 |
B.Sc. (Physics, Mathematics, Statistics, Communicative English) | 75 |
B.Sc. (Physics, Statistics, Computer Application, Communicative English) | 32 |
B.Sc. (Chemistry, Zoology, Food Science, Environmental Science) | 20 |
B.Sc. (Physics, Mathematics, Statistics, Communicative English) | 56 |
B.Sc. (Physics, Mathematics, Geology, Communicative English) | 57 |
B.Sc. (Chemistry, Mathematics, Geology, Communicative English) | 25 |
B.Sc. (Physics, Mathematics, Electronics, Communicative English) | 25 |
B.Sc. (Physics, Electronics, Computer Application, Communicative English) | 25 |
B.Sc. (Mathematics, Electronics, Computer Application, Communicative English) | 25 |
B.Sc. (Geography, Physics, Mathematics) | 35 |
B.Sc. (Geology, Physics, Mathematics) | 35 |
B.Sc. (Chemistry, Mathematics, Geology, Communicative English) | 91 |
B.Sc. (Mathematics, Geography, Physics, Communicative English, Environmental Science) | 40 |
B.Sc. (Computer Application, Physics, Mathematics) | 25 |
B.Sc. (Physics, Chemistry, Maths) | 410 |
B.Sc. (Chemistry, Botany, Food Science, Environmental Science) | 20 |
How would you rate your experience with this page up to now?
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED