

B.A. at Jai Prakash Vishwavidyala Chapra - JPV
1990
Siwan, Bihar
3
Public/Government Institute
Autonomous
Jai Prakash Vishwavidyala Chapra - JPV B.A. Popular Courses
Bachelor of Arts (B.A.)
171
3 Years
Bachelor of Arts (B.A.)
496
3 Years
Bachelor of Arts (B.A.)
1
3 Years
Bachelor of Arts (B.A.)
400
3 Years
Bachelor of Arts (B.A.)
511
3 Years
Bachelor of Arts (B.A.)
1
3 Years
B.A. (Hons.) in Ancient History
16
3 Years
B.A. (Hons.) in Bhojpuri
16
3 Years
B.A. (Hons.) in Bhojpuri
2
3 Years
B.A. (Hons.) in Economics
64
3 Years
B.A. (Hons.) in Economics
2018
3 Years
B.A. (Hons.) in Economics
116
3 Years
B.A. (Hons.) in Economics
1898
3 Years
B.A. (Hons.) in Economics
96
3 Years
B.A. (Hons.) in Economics
202
3 Years
B.A. (Hons.) in Economics
96
3 Years
B.A. (Hons.) in Economics
407
3 Years
B.A. (Hons.) in Economics
115
3 Years
B.A. (Hons.) in Economics
47
3 Years
B.A. (Hons.) in Economics
94
3 Years
Jai Prakash Vishwavidyala Chapra - JPV B.A. Seats
Courses | Seats |
---|---|
B.A. (Hons.) in Hindi | 172 |
B.A. (Hons.) in Bhojpuri | 2 |
B.A. (Hons.) in Economics | 115 |
B.A. (Hons.) in History | 172 |
B.A. (Hons.) in Psychology | 116 |
B.A. (Hons.) in Bhojpuri | 16 |
B.A. (Hons.) in History | 64 |
B.A. (Hons.) in History | 407 |
B.A. (Hons.) in History | 230 |
B.A. (Hons.) in History | 230 |
B.A. (Hons.) in History | 229 |
B.A. (Hons.) in Psychology | 228 |
B.A. (Hons.) in Psychology | 407 |
B.A. (Hons.) in English | 407 |
B.A. (Hons.) in Political Science | 230 |
B.A. in History | 230 |
B.A. (Hons.) in History | 230 |
Bachelor of Arts (B.A.) | 400 |
B.A. (Hons.) in Psychology | 230 |
B.A. (Hons.) in Economics | 407 |
Bachelor of Arts (B.A.) | 511 |
B.A. (Hons.) in Hindi | 52 |
B.A. (Hons.) in Hindi | 407 |
B.A. (Hons.) in History | 228 |
B.A. (Hons.) in Political Science | 180 |
B.A. in Psychology | 230 |
B.A. (Hons.) in Geography | 214 |
B.A. (Hons.) in Urdu | 32 |
B.A. (Hons.) in Sanskrit | 407 |
B.A. (Hons.) in Psychology | 105 |
B.A. (Hons.) in Geography | 44 |
B.A. (Hons.) in History | 230 |
B.A. (Hons.) in Urdu | 63 |
B.A. (Hons.) in Psychology | 172 |
B.A. (Hons.) in Urdu | 32 |
B.A. (Hons.) in History | 128 |
B.A. (Hons.) in Political Science | 230 |
B.A. (Hons.) in Political Science | 172 |
B.A. (Hons.) in Philosophy | 407 |
B.A. (Hons.) in Psychology | 230 |
B.A. (Hons.) in Geography | 172 |
B.A. (Hons.) in Geography | 108 |
B.A. in Political Science | 230 |
B.A. (Hons.) in Geography | 407 |
B.A. (Hons.) in Political Science | 48 |
B.A. (Hons.) in Hindi | 64 |
B.A. (Hons.) in Economics | 94 |
B.A. (Hons.) in Psychology | 122 |
B.A. (Hons.) in Political Science | 155 |
B.A. (Hons.) in History | 96 |
B.A. (Hons.) in Home Science | 96 |
B.A. (Hons.) in English | 136 |
B.A. (Hons.) in Psychology | 64 |
B.A. (Hons.) in Economics | 230 |
B.A. (Hons.) in Hindi | 116 |
B.A. (Hons.) in Geography | 48 |
B.A. (Hons.) in Political Science | 125 |
B.A. (Hons.) in Economics | 47 |
B.A. (Hons.) in Hindi | 108 |
B.A. (Hons.) in Political Science | 172 |
B.A. (Hons.) in Sanskrit | 32 |
B.A. (Hons.) in History | 230 |
B.A. (Hons.) in Sanskrit | 32 |
B.A. (Hons.) in History | 64 |
B.A. (Hons.) in Hindi | 111 |
B.A. (Hons.) in English | 116 |
B.A. (Hons.) in Hindi | 114 |
B.A. (Hons.) in Home Science | 64 |
B.A. (Hons.) in Geography | 48 |
B.A. (Hons.) in Sanskrit | 32 |
B.A. (Hons.) in Economics | 202 |
B.A. (Hons.) in Political Science | 128 |
B.A. (Hons.) in English | 64 |
B.A. (Hons.) in Home Science | 172 |
B.A. (Hons.) in Economics | 1898 |
B.A. (Hons.) in Political Science | 96 |
B.A. (Hons.) in English | 62 |
B.A. (Hons.) in Geography | 114 |
B.A. (Hons.) in Economics | 96 |
B.A. (Hons.) in English | 96 |
B.A. (Hons.) in Home Science | 2018 |
B.A. (Hons.) in Philosophy | 64 |
B.A. (Hons.) in English | 64 |
B.A. (Hons.) in Hindi | 116 |
B.A. (Hons.) in Psychology | 96 |
B.A. (Hons.) in English | 172 |
B.A. in Hindi | 230 |
B.A. (Hons.) in Sanskrit | 1 |
B.A. (Hons.) in Economics | 99 |
B.A. (Hons.) in Geography | 63 |
B.A. (Hons.) in English | 86 |
B.A. (Hons.) in Sanskrit | 16 |
B.A. (Hons.) in Labour and Social Welfare | 16 |
B.A. (Hons.) in English | 19 |
B.A. (Hons.) in Economics | 2018 |
B.A. (Hons.) in Hindi | 114 |
B.A. (Hons.) in Psychology | 116 |
B.A. (Hons.) in History | 230 |
B.A. (Hons.) in History | 230 |
B.A. (Hons.) in Political Science | 407 |
B.A. (Hons.) in Economics | 96 |
B.A. (Hons.) in Hindi | 96 |
B.A. (Hons.) in Urdu | 14 |
B.A. (Hons.) in Hindi | 118 |
B.A. (Hons.) in Economics | 64 |
B.A. (Hons.) in Hindi | 32 |
B.A. (Hons.) in English | 32 |
B.A. (Hons.) in Philosophy | 96 |
B.A. (Hons.) in Hindi | 118 |
B.A. (Hons.) in Philosophy | 32 |
B.A. (Hons.) in Indian Language | 20 |
B.A. (Hons.) in English | 64 |
B.A. (Hons.) in Sanskrit | 77 |
B.A. (Hons.) in Geography | 230 |
B.A. in Sanskrit | 230 |
B.A. in Urdu | 230 |
B.A. (Hons.) in History | 128 |
B.A. (Hons.) in History | 172 |
B.A. (Hons.) in Political Science | 116 |
Bachelor of Arts (B.A.) | 496 |
B.A. (Hons.) in Ancient History | 16 |
B.A. (Hons.) in Philosophy | 1 |
B.A. (Hons.) in Sanskrit | 2018 |
B.A. (Hons.) in Philosophy | 2018 |
B.A. (Hons.) in Political Science | 32 |
B.A. (Hons.) in Political Science | 172 |
B.A. (Hons.) in Philosophy | 39 |
B.A. (Hons.) in English | 94 |
B.A. (Hons.) in Psychology | 167 |
B.A. (Hons.) in English | 116 |
B.A. (Hons.) in Urdu | 48 |
B.A. (Hons.) in Political Science | 96 |
B.A. (Hons.) in History | 460 |
B.A. (Hons.) in Political Science | 256 |
B.A. (Hons.) in Philosophy | 96 |
B.A. (Hons.) in Philosophy | 32 |
B.A. (Hons.) in History | 96 |
B.A. (Hons.) in Political Science | 230 |
B.A. (Hons.) in Political Science | 64 |
B.A. (Hons.) in Sociology | 64 |
B.A. in Economics | 230 |
B.A. (Hons.) in Hindi | 95 |
B.A. (Hons.) in Philosophy | 2 |
B.A. (Hons.) in Hindi | 49 |
B.A. (Hons.) in Philosophy | 32 |
B.A. (Hons.) in Philosophy | 16 |
B.A. (Hons.) in Music | 16 |
B.A. (Hons.) in Sanskrit | 1 |
B.A. (Hons.) in Urdu | 4 |
B.A. (Hons.) in Psychology | 2018 |
B.A. (Hons.) in Urdu | 2018 |
B.A. (Hons.) in Sociology | 32 |
B.A. (Hons.) in Economics | 116 |
B.A. (Hons.) in Economics | 81 |
Bachelor of Arts (B.A.) | 171 |
B.A. (Hons.) in Sociology | 96 |
B.A. (Hons.) in Geography | 96 |
B.A. (Hons.) in Urdu | 32 |
B.A. (Hons.) in Economics | 96 |
B.A. (Hons.) in Geography | 168 |
B.A. (Hons.) in Economics | 64 |
B.A. (Hons.) in Social Science | 20 |
B.A. (Hons.) in Philosophy | 56 |
B.A. in Philosophy | 230 |
B.A. (Hons.) in Philosophy | 10 |
B.A. (Hons.) in Home Science | 64 |
B.A. (Hons.) in Sociology | 16 |
B.A. (Hons.) in Psychology | 48 |
B.A. (Hons.) in Hindi | 32 |
B.A. (Hons.) in English | 32 |
B.A. (Hons.) in Hindi | 32 |
B.A. (Hons.) in Sanskrit | 32 |
B.A. (Hons.) in Economics | 62 |
B.A. (Hons.) in Philosophy | 21 |
B.A. (Hons.) in Philosophy | 20 |
B.A. (Hons.) in Philosophy | 38 |
B.A. (Hons.) in Home Science | 945 |
B.A. (Hons.) in English | 96 |
B.A. (Hons.) in Urdu | 48 |
B.A. (Hons.) in Urdu | 172 |
B.A. (Hons.) in Economics | 32 |
B.A. (Hons.) in Urdu | 16 |
B.A. (Hons.) in Political Science | 58 |
B.A. (Hons.) in Geography | 64 |
B.A. (Hons.) in Sanskrit | 38 |
B.A. Hons. in Foreign Language | 20 |
B.A. (Hons.) in Sanskrit | 32 |
B.A. (Hons.) in Economics | 80 |
B.A. (Hons.) in Economics | 128 |
B.A. (Hons.) in Philosophy | 64 |
B.A. (Hons.) in Urdu | 64 |
How would you rate your experience with this page up to now?
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED