

M.Sc. at Osmania University
1918
Hyderabad, Telangana
4
Public/Government Institute
Autonomous
Osmania University M.Sc. Popular Courses
Osmania University M.Sc. Seats
Courses | Seats |
---|---|
M.Sc. in Computer Sciences | 40 |
M.Sc. in Computer Science | 40 |
M.Sc. in Mircobiology | 30 |
Master of Science (Audiology Speech-Language Pathology) | 15 |
M.Sc. in Computer Science | 40 |
M.Sc. in Biochemistry | 30 |
M.Sc. in Mathematics | 40 |
M.Sc. in Organic Chemistry | 30 |
M.Sc. in Physics | 30 |
M.Sc. in Chemistry (Organic Chemistry) | 30 |
M.Sc. in Computer Science | 40 |
M.Sc. in Biotechnology | 30 |
M.Sc. in Mathematics | 60 |
M.Sc. in Biotechnology | 60 |
M.Sc. in Zoology | 36 |
M.Sc. in Biophysics | 18 |
M.Sc. in Electronics and Communications | 26 |
M.Sc. in Organic Chemistry | 18 |
M.Sc. in Physical Chemistry | 18 |
M.Sc. in Inorganic Chemistry | 18 |
M.Sc. in Chemistry (Pharmaco Informatics) | 45 |
M.Sc. in Nutrition and Dietetics | 36 |
M.Sc. in Microbiology | 18 |
M.Sc. in Forensic Science | 24 |
M.Sc. in Mathematics | 40 |
M.Sc. in Zoology | 52 |
M.Sc. in Physics | 18 |
M.Sc. in Geoinformatics | 30 |
M.Sc. in Statistics | 40 |
M.Sc. in Biotechnology | 24 |
M.Sc. in Nutrition | 30 |
M.Sc. in Zoology | 40 |
M.Sc. in Biotechnology | 30 |
M.Sc. in Geography | 30 |
M.Sc. in Mathematics with Computer Science | 40 |
M.Sc. in Geology | 30 |
M.Sc. in Microbiology | 18 |
M.Sc. in Biotechnology | 40 |
M.Sc. in Computer Science | 40 |
M.Sc. in Computer Science | 40 |
M.Sc. in Microbiology | 30 |
M.Sc. in Microbiology | 30 |
M.Sc. in Applied Statistics | 40 |
M.Sc. in Computer Science | 40 |
M.Sc. in Chemistry (Organic Chemistry) | 30 |
M.Sc. in Chemistry (Organic Chemistry) | 60 |
M.Sc. in Organic Chemistry | 40 |
M.Sc. in Fisheries | 60 |
M.Sc. in Biotechnology | 40 |
M.Sc. in Zoology | 40 |
M.Sc. in Maths with Computer Science | 40 |
M.Sc. in Geophysics | 30 |
M.Sc. in Biotechnology | 30 |
M.Sc. in Analytical Chemistry | 30 |
M.Sc. in Microbiology | 30 |
M.Sc. in Organic Chemistry | 30 |
M.Sc. in Forensic Science | 30 |
M.Sc. in Sports Nutrition | 15 |
M.Sc. in Microbiology | 30 |
M.Sc. in Microbiology | 30 |
M.Sc. in Computer Science | 40 |
M.Sc. in Physics (Electronics and Instrumentation) | 21 |
M.Sc. in Genetics Technology | 30 |
M.Sc. in Botany | 60 |
M.Sc. in Astronomy | 30 |
M.Sc. in Mathematics | 40 |
M.Sc. in Zoology | 60 |
M.Sc. in Chemistry (Organic Chemistry) | 60 |
M.Sc. in Microbiology | 30 |
M.Sc. in Audiology | 12 |
M.Sc. in Statistics | 40 |
M.Sc. in Physics | 40 |
M.Sc. in Environmental Science | 30 |
M.Sc. in Botany | 40 |
M.Sc. in Zoology | 30 |
M.Sc. in Organic Chemistry | 30 |
M.Sc. in Inorganic Chemistry | 40 |
M.Sc. in Chemistry | 68 |
M.Sc. in Zoology | 60 |
M.Sc. in Chemistry (Physico Organic Chemistry) | 18 |
M.Sc. in Audiology | 12 |
M.Sc. in Statistics | 40 |
M.Sc. in Geology | 18 |
M.Sc. in Computer Science | 40 |
M.Sc. in (Mathematics with Computers) | 40 |
M.Sc. in Biochemistry | 30 |
M.Sc. in Astronomy | 18 |
M.Sc. in Organic Chemistry | 40 |
M.Sc. in Botany | 36 |
M.Sc. in Botany | 60 |
M.Sc. in Home Science | 30 |
M.Sc. in Mathematics with Computer | 40 |
M.Sc. in Physics | 60 |
M.Sc. in Physics | 30 |
M.Sc. in Chemistry (Organic Chemistry) | 30 |
M.Sc. in Microbiology | 40 |
M.Sc. in Computer Science | 40 |
M.Sc. in Chemistry (Organic Chemistry) | 40 |
M.Sc. in Genetics | 25 |
M.Sc. in Physics (Condensed Matters) | 26 |
M.Sc. in Computer Science | 40 |
M.Sc. in Computer Science | 40 |
M.Sc. in Geophysics | 30 |
M.Sc. in Physics | 60 |
M.Sc. in Biochemistry | 18 |
M.Sc. in Biochemistry | 18 |
M.Sc. in Mathematics | 40 |
M.Sc. in Applied Mathematics | 40 |
M.Sc. in Biochemistry | 30 |
M.Sc. in Microbiology | 18 |
M.Sc. in Mathematics | 40 |
M.Sc. in Organic Chemistry | 40 |
M.Sc. in Physics | 40 |
M.Sc. in Zoology | 30 |
M.Sc. in Computer Science | 40 |
M.Sc. in Organic Chemistry | 22 |
M.Sc. in Environmental Science | 30 |
M.Sc. in Statistics | 30 |
M.Sc. in Data Science | 40 |
M.Sc. in Chemistry (Organic Chemistry) | 30 |
M.Sc. in Applied Geochemistry | 18 |
M.Sc. in Computer | 40 |
M.Sc. in Botany | 30 |
M.Sc. in Chemistry (Organic Chemistry) | 30 |
M.Sc. in Organic Chemistry | 30 |
M.Sc. in Electronics | 30 |
M.Sc. in Botany | 30 |
M.Sc. in Electronics and Computer Science | 30 |
M.Sc. in Statistics | 40 |
M.Sc. in Mathematics | 40 |
M.Sc. in Genetics | 24 |
M.Sc. in Zoology | 49 |
M.Sc. in Mathematics | 40 |
M.Sc. in Chemistry | 30 |
M.Sc. in Inorganic Chemistry | 40 |
M.Sc. in Organic Chemistry | 37 |
M.Sc. in Statistics | 40 |
M.Sc. in Physics | 30 |
M.Sc. in Mathematics | 40 |
M.Sc. in Chemistry (Organic Chemistry) | 30 |
M.Sc. in Computer Science | 40 |
M.Sc. in Computer Science | 48 |
M.Sc. in Statistics | 48 |
M.Sc. in Biochemistry | 40 |
M.Sc. in Computer Science | 40 |
M.Sc. in Computer Science | 40 |
M.Sc. in Mathematics with Computer Science | 40 |
M.Sc. in Data Science | 60 |
M.Sc. in Mathematics | 40 |
M.Sc. in Applied Geochemistry | 18 |
M.Sc. in Electronics | 30 |
M.Sc. in Organic Chemistry | 30 |
M.Sc. in Physics | 85 |
M.Sc. in Applied Electronics | 13 |
M.Sc. in Botany | 40 |
M.Sc. in Chemistry (Organic Chemistry) | 30 |
M.Sc. in Physics (Solid State) | 20 |
M.Sc. in Mathematics | 60 |
M.Sc. in Home Science | 30 |
M.Sc. in Physical Chemistry | 22 |
M.Sc. in Geology | 40 |
M.Sc. in Physics (Material Science) | 14 |
M.Sc. in Chemistry (Organic Chemistry) | 30 |
M.Sc. in Mathematics | 48 |
M.Sc. in Analytical Chemistry | 40 |
M.Sc. in Geophysics | 30 |
M.Sc. in Zoology | 52 |
M.Sc. in Geoinformatics | 30 |
M.Sc. in Applied Electronics | 14 |
M.Sc. in Geoinformatics | 30 |
M.Sc. in Statistics | 40 |
M.Sc. in Mathematics | 40 |
M.Sc. in Statistics | 40 |
M.Sc. in Inorganic Chemistry | 23 |
M.Sc. in Botany | 49 |
M.Sc. in Geography | 36 |
M.Sc. in Statistics | 40 |
M.Sc. in Chemistry | 30 |
M.Sc. in Statistics | 40 |
M.Sc. in Organic Chemistry | 30 |
M.Sc. in Geography | 40 |
M.Sc. in Applied Statistics | 40 |
M.Sc. in Mathematics | 40 |
M.Sc. in Mathematics | 40 |
M.Sc. in Statistics | 40 |
M.Sc. in Applied Mathematics | 40 |
M.Sc. in Applied Nutrition | 36 |
How would you rate your experience with this page up to now?
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED