

B.A. at Patliputra University
2018
Patna, Bihar
3
Public/Government Institute
Autonomous
Patliputra University B.A. Popular Courses
Bachelor of Arts (B.A.)
120
3 Years
Bachelor of Arts (B.A.)
800
3 Years
Bachelor of Arts (B.A.)
1
3 Years
Bachelor of Arts (B.A.)
800
3 Years
Bachelor of Arts (B.A.)
241
3 Years
Bachelor of Arts (B.A.)
40
3 Years
Bachelor of Arts (B.A.)
60
3 Years
Bachelor of Arts (B.A. Hons.)
128
3 Years
Bachelor of Arts (B.A. Hons.)
1
3 Years
Bachelor of Arts (B.A. Hons.)
160
3 Years
Bachelor of Arts (B.A. Hons.)
799
3 Years
Bachelor of Arts (B.A. Hons.)
160
3 Years
Bachelors of Arts (B.A.)
800
3 Years
Bachelors of Arts (B.A.)
800
3 Years
B.A. (Hons.) in A.I. and A.S.
1
3 Years
B.A. (Hons.) in A.I. and A.S.
225
3 Years
B.A. (Hons.) in A.I. and A.S.
2504
3 Years
B.A. (Hons.) in A.I. and A.S.
20
3 Years
B.A. (Hons.) in A.I. and A.S.
120
3 Years
B.A. (Hons.) in A.I. and A.S.
76
3 Years
Patliputra University B.A. Seats
Courses | Seats |
---|---|
Bachelors of Arts (B.A.) | 800 |
B.A. (Hons.) in History | 175 |
Bachelor of Arts (B.A. Hons.) | 128 |
B.A. (Hons.) in Psychology | 22 |
Bachelor of Arts (B.A.) | 120 |
B.A. (Hons.) in History | 216 |
B.A. (Hons.) in History | 192 |
B.A. (Hons.) in Political Science | 192 |
B.A. (Hons.) in Hindi | 160 |
B.A. (Hons.) in History | 2504 |
B.A. (Hons.) in History | 114 |
B.A. (Hons.) in Political Science | 150 |
B.A. (Hons.) in Geography | 162 |
B.A. (Hons.) in Labour and Social Welfare | 120 |
B.A. (Hons.) in Political Science | 150 |
Bachelor of Arts (B.A.) | 40 |
B.A. (Hons.) in History | 105 |
B.A. (Hons.) in Political Science | 2505 |
B.A. (Hons.) in Geography | 150 |
B.A. (Hons.) in Hindi | 100 |
Bachelor of Arts (B.A.) | 60 |
B.A. (Hons.) in Hindi | 75 |
B.A. (Hons.) in History | 232 |
B.A. (Hons.) in Anthropology | 1319 |
B.A. (Hons.) in History | 40 |
B.A. (Hons.) in Political Science | 61 |
Bachelor of Arts (B.A.) | 800 |
B.A. (Hons.) in History | 380 |
B.A. (Hons.) in Music | 901 |
B.A. (Hons.) in Political Science | 162 |
B.A. (Hons.) in History | 160 |
B.A. (Hons.) in History | 83 |
B.A. (Hons.) in Rural Economics | 120 |
Bachelor of Arts (B.A. Hons.) | 160 |
B.A. (Hons.) in Economics | 160 |
B.A. (Hons.) in Economics | 150 |
B.A. (Hons.) in Psychology | 120 |
B.A. in Sanskrit | 160 |
B.A. (Hons.) in Hindi | 20 |
B.A. (Hons.) in Pali | 120 |
B.A. (Hons.) in English | 120 |
B.A. (Hons.) in Political Science | 86 |
B.A. (Hons.) in English | 160 |
B.A. (Hons.) in English | 150 |
B.A. (Hons.) in Geography | 390 |
B.A. (Hons.) in Hindi | 120 |
B.A. (Hons.) in Psychology | 2506 |
B.A. (Hons.) in Geography | 160 |
B.A. (Hons.) in English | 120 |
B.A. (Hons.) in Geography | 256 |
B.A. (Hons.) in Psychology | 192 |
B.A. (Hons.) in Geography | 60 |
B.A. (Hons.) in English | 130 |
B.A. (Hons.) in History | 160 |
B.A. (Hons.) in Economics | 204 |
B.A. (Hons.) in Political Science | 223 |
B.A. (Hons.) in Geography | 268 |
B.A. (Hons.) in Economics | 2502 |
B.A. (Hons.) in Defence Studies | 1319 |
B.A. (Hons.) in Economics | 192 |
B.A. (Hons.) in Psychology | 150 |
Bachelor of Arts (B.A.) | 241 |
B.A. (Hons.) in Political Science | 40 |
B.A. (Hons.) in Political Science | 130 |
B.A. (Hons.) in Economics | 216 |
B.A. (Hons.) in A.I. and A.S. | 20 |
B.A. (Hons.) in Psychology | 75 |
B.A. (Hons.) in Geography | 2503 |
B.A. (Hons.) in Hindi | 54 |
B.A. (Hons.) in History | 235 |
B.A. (Hons.) in Psychology | 144 |
B.A. (Hons.) in English | 54 |
B.A. (Hons.) in Sociology | 120 |
B.A. (Hons.) in Economics | 226 |
B.A. (Hons.) in History | 180 |
B.A. in Political Science | 160 |
B.A. (Hons.) in Geography | 114 |
B.A. (Hons.) in A.I. and A.S. | 225 |
B.A. (Hons.) in Economics | 180 |
B.A. (Hons.) in Home Science | 170 |
B.A. (Hons.) in English | 40 |
B.A. (Hons.) in Political Science | 207 |
B.A. (Hons.) in Hindi | 100 |
B.A. (Hons.) in Economics | 160 |
B.A. (Hons.) in Hindi | 160 |
B.A. (Hons.) in English | 50 |
B.A. (Hons.) in Political Science | 204 |
B.A. (Hons.) in Urdu | 120 |
B.A. in Psychology | 160 |
B.A. (Hons.) in Sociology | 150 |
B.A. (Hons.) in Hindi | 176 |
B.A. (Hons.) in Sanskrit | 120 |
B.A. (Hons.) in Psychology | 161 |
B.A. (Hons.) in Economics | 19 |
B.A. (Hons.) in Economics | 140 |
B.A. (Hons.) in Urdu | 20 |
B.A. (Hons.) in English | 192 |
B.A. (Hons.) in History | 160 |
Bachelor of Arts (B.A. Hons.) | 799 |
B.A. (Hons.) in Hindi | 128 |
B.A. (Hons.) in Sanskrit | 20 |
B.A. (Hons.) in Economics | 44 |
B.A. (Hons.) in Philosophy | 86 |
B.A. (Hons.) in Philosophy | 120 |
B.A. (Hons.) in English | 1001 |
B.A. (Hons.) in Geography | 120 |
B.A. (Hons.) in Sanskrit | 40 |
B.A. (Hons.) in Home Science | 128 |
B.A. (Hons.) in Sociology | 160 |
B.A. (Hons.) in Philosophy | 128 |
B.A. in Pali | 160 |
B.A. (Hons.) in Psychology | 186 |
B.A. (Hons.) in Psychology | 114 |
B.A. (Hons.) in Urdu | 18 |
B.A. (Hons.) in A.I. and A.S. | 2504 |
B.A. (Hons.) in Hindi | 60 |
B.A. (Hons.) in Philosophy | 32 |
B.A. (Hons.) in Geography | 192 |
B.A. in English | 160 |
B.A. (Hons.) in Public Administration | 18 |
B.A. (Hons.) in Sociology | 53 |
B.A. (Hons.) in English | 10 |
B.A. (Hons.) in Sociology | 160 |
B.A. (Hons.) in Home Science | 260 |
B.A. (Hons.) in Hindi | 51 |
B.A. (Hons.) in Hindi | 72 |
B.A. (Hons.) in Human Rights | 1202 |
B.A. (Hons.) in Philosophy | 2509 |
B.A. (Hons.) in Political Science | 2505 |
B.A. (Hons.) in Political Science | 160 |
B.A. (Hons.) in Music | 160 |
B.A. (Hons.) in Hindi | 40 |
B.A. (Hons.) in Geography | 128 |
B.A. (Hons.) in Hindi | 160 |
Bachelor of Arts (B.A. Hons.) | 160 |
B.A. (Hons.) in Urdu | 20 |
B.A. (Hons.) in Home Science | 20 |
B.A. (Hons.) in Philosophy | 160 |
B.A. (Hons.) in Political Science | 160 |
B.A. (Hons.) in Psychology | 160 |
B.A. (Hons.) in English | 160 |
B.A. (Hons.) in A.I. and A.S. | 120 |
B.A. (Hons.) in Prakrit | 120 |
B.A. (Hons.) in English | 81 |
B.A. (Hons.) in Home Science | 18 |
B.A. (Hons.) in Philosophy | 73 |
B.A. (Hons.) in Urdu | 75 |
B.A. (Hons.) in Sociology | 2508 |
B.A. (Hons.) in Hindi | 1302 |
B.A. (Hons.) in Psychology | 2506 |
B.A. (Hons.) in Sanskrit | 1307 |
B.A. (Hons.) in Mathematics | 2413 |
B.A. (Hons.) in Sociology | 60 |
B.A. (Hons.) in A.I. and A.S. | 76 |
B.A. (Hons.) in Hindi | 160 |
B.A. (Hons.) in Sociology | 160 |
B.A. (Hons.) in Political Science | 120 |
B.A. (Hons.) in Psychology | 120 |
B.A. (Hons.) in Geography | 120 |
B.A. (Hons.) in English | 128 |
B.A. (Hons.) in Home Science | 128 |
B.A. in Philosophy | 160 |
B.A. in Sociology | 160 |
B.A. in Urdu | 160 |
B.A. (Hons.) in Sociology | 160 |
B.A. (Hons.) in Economics | 76 |
B.A. (Hons.) in A.I. and A.S. | 24 |
B.A. (Hons.) in Philosophy | 40 |
B.A. (Hons.) in English | 40 |
B.A. (Hons.) in History | 160 |
B.A. (Hons.) in Sociology | 108 |
B.A. (Hons.) in English | 94 |
B.A. (Hons.) in Psychology | 88 |
B.A. (Hons.) in Maithli | 120 |
B.A. (Hons.) in History | 311 |
B.A. (Hons.) in Economics | 95 |
B.A. (Hons.) in Human Rights | 1202 |
B.A. (Hons.) in Philosophy | 2509 |
B.A. (Hons.) in A.I. and A.S. | 2509 |
B.A. (Hons.) in Hindi | 1302 |
B.A. (Hons.) in Ancient History | 25 |
B.A. (Hons.) in Sociology | 150 |
B.A. (Hons.) in Hindi | 40 |
B.A. (Hons.) in Philosophy | 45 |
B.A. (Hons.) in Philosophy | 50 |
B.A. (Hons.) in History | 157 |
B.A. (Hons.) in Philosophy | 13 |
B.A. (Hons.) in Political Science | 67 |
B.A. (Hons.) in Urdu | 160 |
B.A. (Hons.) in Home Science | 160 |
B.A. (Hons.) in History | 140 |
B.A. (Hons.) in Economics | 80 |
B.A. (Hons.) in Philosophy | 20 |
B.A. (Hons.) in Sociology | 100 |
B.A. in Economics | 160 |
B.A. in Hindi | 160 |
B.A. (Hons.) in Economics | 160 |
B.A. (Hons.) in History | 60 |
B.A. (Hons.) in Political Science | 128 |
B.A. (Hons.) in Assamese | 40 |
B.A. (Hons.) in Economics | 40 |
B.A. (Hons.) in Education | 40 |
B.A. (Hons.) in Philosophy | 63 |
B.A. (Hons.) in Political Science | 243 |
B.A. (Hons.) in Economics | 243 |
B.A. (Hons.) in Urdu | 38 |
B.A. (Hons.) in Pali | 117 |
B.A. (Hons.) in Economics | 99 |
B.A. (Hons.) in Urdu | 99 |
B.A. (Hons.) in Political Science | 48 |
B.A. (Hons.) in Psychology | 116 |
B.A. (Hons.) in Philosophy | 53 |
B.A. (Hons.) in English | 18 |
B.A. in Labour and Social Welfare | 23 |
B.A. (Hons.) in Home Science | 109 |
B.A. (Hons.) in Sociology | 228 |
B.A. (Hons.) in History | 2504 |
B.A. (Hons.) in Labour and Social Welfare | 2509 |
B.A. (Hons.) in Economics | 40 |
B.A. (Hons.) in Philosophy | 10 |
B.A. (Hons.) in Sanskrit | 10 |
B.A. (Hons.) in Urdu | 50 |
B.A. (Hons.) in Urdu | 32 |
B.A. in Home Science | 40 |
B.A. (Hons.) in Sociology | 55 |
B.A. (Hons.) in Psychology | 75 |
B.A. (Hons.) in Philosophy | 160 |
B.A. (Hons.) in Political Science | 160 |
B.A. (Hons.) in Economics | 128 |
B.A. (Hons.) in History | 128 |
B.A. (Hons.) in Political Science | 128 |
B.A. (Hons.) in Psychology | 128 |
B.A. (Hons.) in Sanskrit | 128 |
B.A. in History | 160 |
Bachelor of Arts (B.A.) | 800 |
B.A. (Hons.) in Philosophy | 160 |
B.A. (Hons.) in Psychology | 160 |
B.A. (Hons.) in Mathematics | 18 |
B.A. (Hons.) in Psychology | 42 |
B.A. (Hons.) in Ancient Indian History | 160 |
B.A. (Hons.) in Urdu | 160 |
B.A. (Hons.) in History | 243 |
B.A. (Hons.) in Hindi | 52 |
B.A. (Hons.) in Sociology | 24 |
B.A. (Hons.) in A.I. and A.S. | 28 |
B.A. (Hons.) in Economics | 14 |
B.A. (Hons.) in English | 23 |
B.A. (Hons.) in Sanskrit | 43 |
B.A. (Hons.) in Urdu | 25 |
B.A. (Hons.) in Sociology | 17 |
B.A. (Hons.) in Psychology | 170 |
B.A. (Hons.) in History | 421 |
B.A. in Rural Economics | 32 |
B.A. in Public Administration | 12 |
B.A. (Hons.) in Sociology | 2508 |
B.A. (Hons.) in Statistics | 2416 |
B.A. (Hons.) in Urdu | 1310 |
B.A. (Hons.) in Psychology | 120 |
B.A. (Hons.) in Persian | 15 |
B.A. (Hons.) in Pali | 10 |
B.A. (Hons.) in Home Science | 90 |
B.A. (Hons.) in Economics | 59 |
Bachelors of Arts (B.A.) | 800 |
B.A. (Hons.) in Gandhian Studies | 160 |
B.A. (Hons.) in Psychology | 160 |
B.A. (Hons.) in Urdu | 20 |
B.A. (Hons.) in Sociology | 128 |
B.A. (Hons.) in Philosophy | 46 |
B.A. (Hons.) in Home Science | 160 |
B.A. (Hons.) in Sociology | 160 |
B.A. (Hons.) in Psychology | 162 |
B.A. (Hons.) in Urdu | 10 |
B.A. (Hons.) in Archaeology | 40 |
B.A. (Hons.) in Sanskrit | 10 |
B.A. (Hons.) in Pali | 14 |
B.A. (Hons.) in Hindi | 48 |
B.A. (Hons.) in English | 55 |
B.A. (Hons.) in Geography | 2503 |
B.A. (Hons.) in Economics | 2502 |
B.A. (Hons.) in Political Science | 60 |
B.A. (Hons.) in Arabic Language | 15 |
B.A. (Hons.) in Economics | 160 |
B.A. (Hons.) in Psychology | 160 |
B.A. (Hons.) in Sanskrit | 160 |
B.A. (Hons.) in Pali | 160 |
B.A. (Hons.) in Urdu | 160 |
B.A. (Hons.) in Home Science | 40 |
B.A. (Hons.) in Economics | 160 |
B.A. (Hons.) in Hindi | 86 |
B.A. (Hons.) in English | 160 |
B.A. (Hons.) in Ancient History | 160 |
B.A. (Hons.) in Gandhian Studies | 160 |
B.A. (Hons.) in Psychology | 160 |
B.A. (Hons.) in Political Science | 160 |
B.A. (Hons.) in English | 160 |
B.A. (Hons.) in Hindi | 160 |
B.A. (Hons.) in Urdu | 160 |
B.A. (Hons.) in Geography | 276 |
B.A. (Hons.) in English | 1001 |
B.A. (Hons.) in Philosophy | 160 |
How would you rate your experience with this page up to now?
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED