

M.Sc. at Periyar University
1997
Salem, Tamil Nadu
3
Public/Government Institute
Autonomous
Periyar University M.Sc. Popular Courses
Master of Science (M.Sc.)
46
2 Years
Master of Science (M.Sc.)
90
2 Years
Master of Science (M.Sc.)
30
2 Years
Master of Science (M.Sc.)
72
2 Years
M.Sc. in Applied Microbiology
1
2 Years
M.Sc. in Applied Microbiology
1
2 Years
M.Sc. in Applied Microbiology
1
2 Years
M.Sc. in Applied Microbiology
60
2 Years
M.Sc. in Applied Microbiology
40
2 Years
M.Sc. in Applied Microbiology
1
2 Years
Periyar University M.Sc. Seats
Courses | Seats |
---|---|
M.Sc. in Biotechnology | 45 |
M.Sc. in Statistics | 24 |
M.Sc. in Geology | 15 |
M.Sc. in Biochemistry | 30 |
M.Sc. in Chemistry | 30 |
M.Sc. in Botany | 30 |
M.Sc. in Botany | 15 |
M.Sc. in Computer Science | 30 |
Master of Science (M.Sc.) | 90 |
M.Sc. in Zoology | 30 |
M.Sc. in Zoology | 16 |
M.Sc. in Physics | 30 |
M.Sc. in Chemistry | 30 |
M.Sc. in Chemistry | 30 |
M.Sc. in Microbiology | 14 |
M.Sc. in Textile and Fashion Designing | 30 |
M.Sc. in Chemistry | 60 |
M.Sc. in Chemistry | 20 |
M.Sc. in Chemistry | 20 |
M.Sc. in Chemistry | 40 |
M.Sc. in Computer Science | 30 |
M.Sc. in Zoology | 33 |
M.Sc. in Industrial Microbiology | 30 |
M.Sc. in Chemistry | 24 |
M.Sc. in Biotechnology | 11 |
M.Sc. in Computer Science | 33 |
M.Sc. in Mathematics | 50 |
M.Sc. in Biotechnology | 60 |
M.Sc. in Chemistry | 40 |
M.Sc. in Biotechnology | 60 |
M.Sc. in Computer Science | 30 |
M.Sc. in Physics | 30 |
M.Sc. in Biotechnology | 30 |
M.Sc. in Botany | 33 |
M.Sc. in Computer Science | 30 |
M.Sc. in Biotechnology | 30 |
M.Sc. in Physics | 33 |
M.Sc. in Botany | 35 |
M.Sc. in Chemistry | 16 |
M.Sc. in Chemistry | 60 |
M.Sc. in Geography | 16 |
M.Sc. in Zoology | 40 |
M.Sc. in Computer Science | 33 |
M.Sc. in Mathematics | 35 |
M.Sc. in Biochemistry | 30 |
M.Sc. in Applied Microbiology | 60 |
M.Sc. in Chemistry | 66 |
M.Sc. in Mathematics | 36 |
M.Sc. in Computer Science | 22 |
M.Sc. in Computer Science | 30 |
M.Sc. in Geography | 20 |
M.Sc. in Chemistry | 30 |
M.Sc. in Computer Science | 30 |
M.Sc. in Mathematics | 36 |
M.Sc. in Chemistry | 30 |
M.Sc. in Biotechnology | 25 |
M.Sc. in Mathematics | 33 |
M.Sc. in Computer Science | 60 |
M.Sc. in Mathematics | 36 |
M.Sc. in Physics | 24 |
M.Sc. in Home Science | 30 |
M.Sc. in Mathematics | 36 |
M.Sc. in Mathematics | 80 |
M.Sc. in Chemistry | 30 |
M.Sc. in Mathematics | 20 |
M.Sc. in Mathematics | 36 |
M.Sc. in Zoology | 33 |
M.Sc. in Chemistry | 30 |
M.Sc. in Mathematics | 79 |
M.Sc. in Chemistry | 30 |
M.Sc. in Mathematics | 36 |
M.Sc. in Mathematics | 30 |
M.Sc. in Physics | 15 |
M.Sc. in Mathematics | 69 |
M.Sc. in Physics | 32 |
M.Sc. in Mathematics | 36 |
M.Sc. in Chemistry | 20 |
M.Sc. in Mathematics | 20 |
M.Sc. in Botany | 13 |
M.Sc. in Computer Science | 30 |
M.Sc. in Physics | 30 |
M.Sc. in Chemistry | 33 |
M.Sc. in Computer Science | 39 |
M.Sc. in Zoology | 10 |
M.Sc. in Mathematics | 60 |
M.Sc. in Computer Science | 60 |
M.Sc. in Chemistry | 30 |
M.Sc. in Computer Science | 20 |
M.Sc. in Biotechnology | 30 |
M.Sc. in Chemistry | 30 |
M.Sc. in Physics | 30 |
M.Sc. in Physics | 66 |
M.Sc. in Chemistry | 30 |
M.Sc. in Mathematics | 110 |
M.Sc. in Applied Microbiology | 40 |
M.Sc. in Computer Science | 30 |
M.Sc. in Physics | 66 |
M.Sc. in Chemistry | 33 |
M.Sc. in Mathematics | 80 |
M.Sc. in Physics | 30 |
M.Sc. in Mathematics | 36 |
M.Sc. in Physics | 36 |
M.Sc. in Physics | 30 |
M.Sc. in Mathematics | 44 |
M.Sc. in Computer Science | 60 |
M.Sc. in Electronics and Communications | 40 |
M.Sc. in Biotechnology | 70 |
M.Sc. in Computer Science | 30 |
M.Sc. in Computer Science | 50 |
M.Sc. in Physics | 30 |
M.Sc. in Computer Science | 30 |
M.Sc. in Physics | 30 |
M.Sc. in Computer Science | 30 |
M.Sc. in Physics | 30 |
Master of Science (M.Sc.) | 46 |
M.Sc. in Computer Science | 66 |
M.Sc. in Chemistry | 66 |
M.Sc. in Mathematics | 43 |
M.Sc. in Mathematics | 36 |
M.Sc. in Physics | 30 |
M.Sc. in Mathematics | 20 |
M.Sc. in Physics | 20 |
M.Sc. in Physics | 16 |
M.Sc. in Botany | 33 |
M.Sc. in Chemistry | 12 |
M.Sc. in Mathematics | 76 |
M.Sc. in Mathematics | 30 |
M.Sc. in Computer Science | 30 |
M.Sc. in Computer Science | 30 |
M.Sc. in Computer Science | 40 |
M.Sc. in Mathematics | 30 |
M.Sc. in Mathematics | 43 |
M.Sc. in Physics | 30 |
M.Sc. in Mathematics | 59 |
M.Sc. in Mathematics | 46 |
M.Sc. in Computer Science | 30 |
M.Sc. in Computer Science | 72 |
M.Sc. in Computer Science | 36 |
M.Sc. in Computer Science | 30 |
M.Sc. in Physics | 44 |
M.Sc. in Chemistry | 44 |
M.Sc. in Zoology | 16 |
M.Sc. in Physics | 36 |
M.Sc. in Mathematics | 60 |
M.Sc. in Computer Science | 36 |
M.Sc. in Mathematics | 138 |
M.Sc. in Chemistry | 30 |
M.Sc. in Mathematics | 36 |
M.Sc. in Computer Science | 23 |
M.Sc. in Mathematics | 36 |
M.Sc. in Mathematics | 72 |
M.Sc. in Computer Science | 30 |
M.Sc. in Physics | 30 |
M.Sc. in Chemistry | 30 |
M.Sc. in Physics | 30 |
M.Sc. in Physics | 30 |
M.Sc. in Computer Science | 25 |
M.Sc. in Mathematics | 30 |
M.Sc. in Applied Geology | 25 |
M.Sc. in Mathematics | 82 |
M.Sc. in Physics | 40 |
M.Sc. in Computer Science | 40 |
M.Sc. in Organic Chemistry | 30 |
M.Sc. in Physics | 16 |
Master of Science (M.Sc.) | 30 |
M.Sc. in Physics | 30 |
M.Sc. in Mathematics | 50 |
M.Sc. in Chemistry | 32 |
Master of Science (M.Sc.) | 72 |
M.Sc. in Mathematics | 30 |
M.Sc. in Physics | 30 |
M.Sc. in Computer Science | 33 |
M.Sc. in Physics | 12 |
M.Sc. in Zoology | 15 |
How would you rate your experience with this page up to now?
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED