

B.A. at Purnea University
2016
Purnia, Bihar
3
Public/Government Institute
Autonomous
Purnea University B.A. Popular Courses
Bachelor of Arts (B.A. Hons.)
145
3 Years
Bachelors of Arts (B.A.) (Part -Time)
1396
4 Years
B.A. (Hons.) in Ancient History
1
3 Years
B.A. (Hons.) in Ancient History
1
3 Years
B.A. (Hons.) in Ancient History
5
3 Years
B.A. (Hons.) in Ancient History
1
3 Years
B.A. (Hons.) in Ancient History
10
3 Years
B.A. (Hons.) in Ancient History
20
3 Years
B.A. (Hons.) in Anthropology
1
3 Years
B.A. (Hons.) in Anthropology
2
3 Years
B.A. (Hons.) in Arabic
1
3 Years
B.A. (Hons.) in Bengali
5
3 Years
B.A. (Hons.) in Bengali
216
3 Years
B.A. (Hons.) in Bengali
10
3 Years
B.A. (Hons.) in Bengali
7
3 Years
Purnea University B.A. Seats
Courses | Seats |
---|---|
B.A. (Hons.) in History | 216 |
B.A. (Hons.) in Economics | 145 |
B.A. (Hons.) in Hindi | 216 |
B.A. (Hons.) in History | 620 |
B.A. (Hons.) in History | 144 |
B.A. (Hons.) in Political Science | 216 |
B.A. (Hons.) in Geography | 248 |
B.A. (Hons.) in English | 145 |
B.A. (Hons.) in History | 150 |
Bachelors of Arts (B.A.) (Part -Time) | 1396 |
B.A. (Hons.) in Psychology | 145 |
B.A. in History | 524 |
B.A. (Hons.) in Political Science | 57 |
B.A. (Hons.) in Political Science | 145 |
B.A. (Hons.) in Geography | 91 |
B.A. (Hons.) in Sociology | 216 |
B.A. in Political Science | 374 |
B.A. in Hindi | 150 |
B.A. (Hons.) in Urdu | 145 |
B.A. (Hons.) in Geography | 75 |
B.A. (Hons.) in Hindi | 80 |
B.A. (Hons.) in Geography | 80 |
B.A. (Hons.) in Geography | 145 |
B.A. (Hons.) in Geography | 96 |
B.A. (Hons.) in Hindi | 21 |
B.A. (Hons.) in History | 145 |
B.A. (Hons.) in Geography | 55 |
B.A. (Hons.) in History | 250 |
B.A. (Hons.) in History | 192 |
B.A. (Hons.) in Political Science | 145 |
B.A. in Hindi | 5 |
Bachelor of Arts (B.A.) | 286 |
B.A. (Hons.) in Psychology | 80 |
B.A. in History | 159 |
B.A. in English | 150 |
B.A. in Home Science | 150 |
B.A. (Hons.) in Music | 216 |
Bachelor of Arts (B.A.) | 500 |
B.A. (Hons.) in Economics | 75 |
B.A. (Hons.) in Home Science | 216 |
B.A. (Hons.) in Urdu | 65 |
B.A. (Hons.) in Hindi | 23 |
B.A. (Hons.) in History | 288 |
B.A. (Hons.) in English | 25 |
B.A. (Hons.) in Hindi | 145 |
B.A. (Hons.) in English | 125 |
B.A. in Political Science | 75 |
B.A. (Hons.) in History | 70 |
B.A. (Hons.) in Sociology | 56 |
B.A. (Hons.) in Hindi | 69 |
B.A. (Hons.) in Political Science | 348 |
B.A. (Hons.) in Home Science | 150 |
B.A. (Hons.) in English | 216 |
B.A. (Hons.) in Psychology | 620 |
B.A. in Geography | 5 |
B.A. (Hons.) in English | 40 |
B.A. (Hons.) in Psychology | 114 |
B.A. (Hons.) in Home Science | 80 |
B.A. (Hons.) in Home Science | 145 |
B.A. (Hons.) in Hindi | 127 |
B.A. in Economics | 150 |
B.A. in Home Science | 75 |
B.A. (Hons.) in English | 8 |
B.A. (Hons.) in Urdu | 210 |
B.A. (Hons.) in Home Science | 247 |
B.A. (Hons.) in Economics | 216 |
Bachelor of Arts (B.A. Hons.) | 145 |
B.A. in Psychology | 5 |
B.A. (Hons.) in Music | 5 |
B.A. (Hons.) in Geography | 115 |
B.A. (Hons.) in Hindi | 20 |
Bachelor of Arts (B.A.) | 32 |
B.A. (Hons.) in Philosophy | 145 |
B.A. in History | 150 |
B.A. in Urdu | 5 |
B.A. (Hons.) in History | 558 |
B.A. (Hons.) in Psychology | 372 |
B.A. (Hons.) in Political Science | 49 |
B.A. in English | 96 |
B.A. (Hons.) in Economics | 12 |
B.A. (Hons.) in History | 170 |
B.A. (Hons.) in Economics | 160 |
B.A. (Hons.) in Economics | 22 |
B.A. (Hons.) in Music | 10 |
B.A. (Hons.) in Political Science | 419 |
B.A. in Home Science | 151 |
B.A. in Political Science | 5 |
B.A. (Hons.) in Economics | 69 |
B.A. (Hons.) in History | 48 |
B.A. (Hons.) in Psychology | 60 |
B.A. (Hons.) in Music | 9 |
B.A. in Urdu | 70 |
B.A. (Hons.) in Music | 5 |
B.A. (Hons.) in Sociology | 84 |
B.A. (Hons.) in Sanskrit | 2 |
B.A. (Hons.) in English | 15 |
B.A. (Hons.) in English | 5 |
B.A. in Music | 4 |
B.A. in Urdu | 10 |
B.A. (Hons.) in Music | 5 |
B.A. in Philosophy | 150 |
B.A. in Political Science | 150 |
B.A. in Psychology | 150 |
B.A. in Arabic | 75 |
B.A. in Ancient Indian History | 5 |
B.A. in History | 5 |
B.A. in Sanskrit | 5 |
B.A. in English | 5 |
B.A. in Maithili | 5 |
B.A. in Economics | 5 |
B.A. (Hons.) in Mathematics | 1 |
B.A. (Hons.) in Urdu | 9 |
B.A. (Hons.) in Psychology | 150 |
B.A. in Economics | 144 |
B.A. (Hons.) in Urdu | 16 |
B.A. (Hons.) in Geography | 110 |
B.A. (Hons.) in Persian | 51 |
B.A. (Hons.) in Labour and Social Welfare | 5 |
B.A. (Hons.) in Psychology | 216 |
B.A. (Hons.) in Urdu | 8 |
B.A. (Hons.) in Urdu | 180 |
B.A. (Hons.) in Sanskrit | 145 |
B.A. in Psychology | 76 |
B.A. in Political Science | 62 |
B.A. in Hindi | 22 |
B.A. in Sociology | 25 |
B.A. in Economics | 18 |
B.A. in Geography | 150 |
B.A. in Persian | 150 |
B.A. in Geography | 75 |
B.A. in Maithili | 75 |
B.A. in Psychology | 75 |
B.A. in Philosophy | 5 |
B.A. in Home Sciene | 5 |
B.A. (Hons.) in Bengali | 3 |
B.A. (Hons.) in Urdu | 119 |
B.A. (Hons.) in Rural Economics | 2 |
B.A. (Hons.) in Labour and Social Welfare | 2 |
B.A. (Hons.) in Political Science | 58 |
B.A. (Hons.) in Philosophy | 3 |
B.A. (Hons.) in Urdu | 7 |
B.A. (Hons.) in Hindi | 123 |
B.A. (Hons.) in Political Science | 30 |
B.A. (Hons.) in Hindi | 25 |
B.A. (Hons.) in Philosophy | 5 |
B.A. (Hons.) in Maithili | 5 |
B.A. (Hons.) in Philosophy | 4 |
B.A. (Hons.) in Bengali | 10 |
B.A. (Hons.) in English | 40 |
B.A. in English | 7 |
B.A. (Hons.) in Home Science | 138 |
B.A. (Hons.) in Geography | 94 |
B.A. in Bengali | 150 |
B.A. in Sanskrit | 150 |
B.A. in Sociology | 150 |
B.A. in Urdu | 150 |
B.A. in English | 75 |
B.A. in Hindi | 75 |
B.A. in Economics | 75 |
B.A. in Urdu | 75 |
B.A. in Sociology | 5 |
B.A. (Hons.) in Home Science | 49 |
B.A. (Hons.) in Political Science | 117 |
B.A. (Hons.) in Geography | 99 |
B.A. (Hons.) in Maithili | 1 |
B.A. (Hons.) in Sanskrit | 1 |
B.A. (Hons.) in Hindi | 38 |
B.A. (Hons.) in Economics | 18 |
B.A. (Hons.) in Philosophy | 13 |
B.A. (Hons.) in Sanskrit | 2 |
B.A. (Hons.) in Sociology | 52 |
B.A. (Hons.) in Psychology | 123 |
B.A. (Hons.) in Home Science | 80 |
B.A. (Hons.) in English | 10 |
B.A. (Hons.) in Rural Economics | 5 |
B.A. (Hons.) in Mathematics | 5 |
B.A. (Hons.) in Persian | 5 |
B.A. (Hons.) in Music | 10 |
B.A. (Hons.) in Economics | 15 |
B.A. (Hons.) in Philosophy | 216 |
B.A. (Hons.) in Political Science | 65 |
B.A. (Hons.) in Sanskrit | 10 |
B.A. (Hons.) in Economics | 20 |
B.A. (Hons.) in Political Science | 80 |
B.A. (Hons.) in Philosophy | 20 |
B.A. (Hons.) in Bengali | 145 |
B.A. (Hons.) in Psychology | 52 |
B.A. in Ancient Indian History | 150 |
B.A. in Maithili | 150 |
B.A. in History | 75 |
B.A. (Hons.) in Hindi | 39 |
B.A. (Hons.) in Home Science | 78 |
B.A. in Bengali | 16 |
B.A. (Hons.) in Music | 30 |
B.A. (Hons.) in History | 72 |
B.A. (Hons.) in English | 20 |
B.A. (Hons.) in Sanskrit | 10 |
B.A. (Hons.) in English | 10 |
B.A. (Hons.) in Economics | 10 |
B.A. (Hons.) in Hindi | 10 |
B.A. (Hons.) in Bengali | 7 |
B.A. (Hons.) in Philosophy | 5 |
B.A. (Hons.) in Mathematics | 1 |
B.A. (Hons.) in Ancient History | 5 |
B.A. (Hons.) in Home Science | 65 |
B.A. (Hons.) in Anthropology | 2 |
B.A. (Hons.) in History | 107 |
B.A. (Hons.) in Sociology | 30 |
B.A. (Hons.) in Psychology | 30 |
B.A. (Hons.) in Rural Economics | 10 |
B.A. (Hons.) in Sociology | 20 |
B.A. (Hons.) in Sociology | 145 |
B.A. (Hons.) in Philosophy | 15 |
B.A. (Hons.) in Maithili | 15 |
B.A. (Hons.) in Sanskrit | 3 |
B.A. (Hons.) in Political Science | 88 |
B.A. (Hons.) in Sociology | 73 |
B.A. in Music | 150 |
B.A. in Ancient Indian History | 75 |
B.A. in Mathematics | 75 |
B.A. in Persian | 75 |
B.A. in Philosophy | 75 |
B.A. in Sanskrit | 75 |
B.A. (Hons.) in Psychology | 3 |
B.A. (Hons.) in Philosophy | 48 |
B.A. (Hons.) in Persian | 1 |
B.A. (Hons.) in Ancient History | 10 |
B.A. in Maithili | 8 |
B.A. in Sanskrit | 8 |
B.A. (Hons.) in Sociology | 55 |
B.A. (Hons.) in Mathematics | 4 |
B.A. (Hons.) in Maithili | 14 |
B.A. (Hons.) in Political Science | 40 |
B.A. (Hons.) in Philosophy | 12 |
B.A. (Hons.) in Psychology | 107 |
B.A. (Hons.) in Persian | 10 |
B.A. (Hons.) in Sociology | 50 |
B.A. (Hons.) in Hindi | 15 |
B.A. (Hons.) in Urdu | 85 |
B.A. (Hons.) in Urdu | 41 |
B.A. (Hons.) in Sociology | 45 |
B.A. (Hons.) in Sanskrit | 5 |
B.A. (Hons.) in Bengali | 5 |
B.A. (Hons.) in Urdu | 10 |
B.A. (Hons.) in Mathematics | 32 |
B.A. (Hons.) in Home Science | 80 |
B.A. (Hons.) in Psychology | 55 |
B.A. (Hons.) in Sanskrit | 2 |
B.A. (Hons.) in Economics | 12 |
B.A. (Hons.) in Ancient History | 20 |
B.A. (Hons.) in Economics | 26 |
B.A. (Hons.) in Maithili | 1 |
B.A. (Hons.) in English | 9 |
B.A. (Hons.) in Urdu | 6 |
B.A. in Sociology | 75 |
B.A. (Hons.) in English | 6 |
B.A. (Hons.) in English | 69 |
B.A. (Hons.) in Sociology | 17 |
B.A. in Hindi | 144 |
B.A. (Hons.) in Economics | 20 |
B.A. (Hons.) in Maithili | 10 |
B.A. (Hons.) in Political Science | 50 |
B.A. (Hons.) in Psychology | 60 |
B.A. (Hons.) in Home Science | 100 |
B.A. (Hons.) in Bengali | 216 |
B.A. in Philosophy | 64 |
B.A. (Hons.) in Hindi | 45 |
B.A. (Hons.) in History | 60 |
B.A. (Hons.) in Mathematics | 10 |
How would you rate your experience with this page up to now?
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED