

B.A. at Rama Devi Women's University
2015
Bhubaneswar, Orissa
4
Public/Government Institute
Girls College
Autonomous
Rama Devi Women's University B.A. Popular Courses
Rama Devi Women's University B.A. Seats
Courses | Seats |
---|---|
B.A. (Hons.) in Political Science | 64 |
B.A. (Hons.) in English | 48 |
B.A. (Hons.) in Psychology | 48 |
Bachelor of Arts (B.A. Hons.) | 256 |
B.A. (Hons.) in Economics | 48 |
B.A. (Hons.) in English | 32 |
Bachelor of Arts (B.A.) | 128 |
B.A. (Hons.) in Sociology | 48 |
B.A. (Hons.) in History | 48 |
B.A. (Hons.) in Hindi | 48 |
B.A. (Hons.) in Odia | 48 |
B.A. (Hons.) in Odiya | 16 |
B.A. (Hons.) in Hindi | 32 |
B.A. (Hons.) in Psychology | 32 |
B.A. (Hons.) in Economics | 32 |
B.A. (Hons.) in Psychology | 16 |
B.A. (Hons.) in Odia | 32 |
B.A. (Hons.) in English | 8 |
B.A. (Hons.) in Psychology | 16 |
B.A. (Hons.) in Sociology | 32 |
Bachelor of Arts (B.A. Hons.) | 128 |
B.A. (Hons.) in Sanskrit | 24 |
B.A. (Hons.) in English | 16 |
B.A. (Hons.) in History | 32 |
Bachelors of Arts (B.A.) | 74 |
B.A. (Hons.) in Anthropology | 32 |
Bachelor of Arts (B.A.) | 128 |
B.A. (Hons.) in Psychology | 8 |
B.A. (Hons.) in Education | 20 |
B.A. (Hons.) in English | 8 |
B.A. (Hons.) in Philosophy | 32 |
B.A. (Hons.) in Political Science | 32 |
B.A. (Hons.) in Sanskrit | 48 |
B.A. (Hons.) in Home Science | 24 |
Bachelor of Arts (B.A. Hons.) | 192 |
B.A. (Hons.) in Philosophy | 48 |
B.A. (Hons.) in Urdu | 16 |
B.A. (Hons.) in Education | 32 |
B.A. (Hons.) in Political Science | 32 |
B.A. (Hons.) in Home Science | 16 |
B.A. (Hons.) in Education | 36 |
B.A. (Hons.) in Library and Information Science | 16 |
B.A. (Hons.) in Home Science | 40 |
B.A. (Hons.) in Education | 48 |
Bachelor of Arts (B.A.) | 256 |
B.A. (Hons.) in Political Science | 16 |
B.A. (Hons.) in Education | 32 |
B.A. (Hons.) in Economics | 8 |
B.A. (Hons.) in Mathematics | 48 |
Bachelor of Arts (B.A.) | 144 |
Bachelor of Arts (B.A.) | 128 |
B.A. in Education | 32 |
Bachelor of Arts (B.A. Hons.) | 48 |
B.A. (Hons.) in History | 16 |
B.A. (Hons.) in Sanskrit | 16 |
B.A. (Hons.) in English | 8 |
Bachelors of Arts (B.A.) | 128 |
B.A. (Hons.) in Statistics | 16 |
B.A. (Hons.) in History | 16 |
B.A. (Hons.) in Sanskrit | 16 |
B.A. (Hons.) in Sociology | 32 |
B.A. (Hons.) in Home Science | 16 |
B.A. (Hons.) in Mathematics | 16 |
Bachelor of Arts (B.A.) | 64 |
B.A. (Hons.) in Odia | 16 |
Bachelor of Arts (B.A.) | 256 |
B.A. (Hons.) in Education | 32 |
B.A. in Education | 32 |
Bachelor of Arts (B.A.) | 128 |
Bachelor of Arts (B.A.) | 192 |
Bachelor of Arts (B.A.) | 128 |
B.A. (Hons.) in History | 16 |
B.A. (Hons.) in Home Science | 40 |
B.A. (Hons.) in Economics | 16 |
B.A. (Hons.) in Home Science | 16 |
Bachelor of Arts (B.A.) | 128 |
B.A. (Hons.) in History | 24 |
Bachelor of Arts (B.A.) | 64 |
B.A. (Hons.) in History | 8 |
B.A. (Hons.) in Odiya | 24 |
B.A. (Hons.) in Political Science | 24 |
B.A. (Hons.) in History | 16 |
B.A. (Hons.) in Odiya | 16 |
Bachelor of Arts (B.A.) | 54 |
Bachelors of Arts (B.A.) | 256 |
B.A. (Hons.) in Economics | 16 |
Bachelor of Arts (B.A. Hons.) | 128 |
B.A. (Hons.) in Home Science | 32 |
B.A. (Hons.) in Sociology | 16 |
B.A. (Hons.) in Sociology | 16 |
B.A. (Hons.) in History | 32 |
B.A. (Hons.) in Sanskrit | 40 |
B.A. in Home Science | 32 |
B.A. (Hons.) in History | 16 |
B.A. (Hons.) in Economics | 10 |
B.A. (Hons.) in Sociology | 8 |
B.A. (Hons.) in English | 4 |
B.A. (Hons.) in Philosophy | 16 |
B.A. (Hons.) in Home Science | 32 |
Bachelors of Arts (B.A.) | 209 |
Bachelor of Arts (B.A.) | 16 |
Bachelor of Arts (B.A.) | 256 |
Bachelor of Arts (B.A.) | 128 |
Bachelor of Arts (B.A.) | 160 |
Bachelors of Arts (B.A.) | 256 |
B.A. (Hons.) in Psychology | 24 |
B.A. (Hons.) in Education | 32 |
B.A. (Hons.) in History | 16 |
B.A. (Hons.) in Odia | 16 |
B.A. (Hons.) in Sanskrit | 16 |
B.A. (Hons.) in Education | 32 |
B.A. (Hons.) in History | 24 |
B.A. (Hons.) in English | 8 |
B.A. (Hons.) in Sanskrit | 16 |
B.A. (Hons.) in History | 16 |
B.A. (Hons.) in Sanskrit | 16 |
B.A. (Hons.) in Political Science | 16 |
B.A. (Hons.) in Education | 16 |
B.A. (Hons.) in Economics | 28 |
B.A. (Hons.) in Psychology | 24 |
B.A. (Hons.) in Odiya | 32 |
B.A. (Hons.) in Sanskrit | 32 |
Bachelor of Arts (B.A.) | 16 |
Bachelor of Arts (B.A.) | 192 |
Bachelor of Arts (B.A. Hons.) | 128 |
B.A. (Hons.) in Education | 32 |
B.A. (Hons.) in Philosophy | 16 |
B.A. (Hons.) in Political Science | 8 |
Bachelor of Arts (B.A.) | 128 |
B.A. (Hons.) in English | 8 |
B.A. (Hons.) in Home Science | 24 |
B.A. (Hons.) in Sociology | 16 |
Bachelor of Arts (B.A.) | 128 |
B.A. (Hons.) in Home Science | 16 |
B.A. (Hons.) in Odiya | 8 |
B.A. (Hons.) in Political Science | 16 |
B.A. (Hons.) in History | 32 |
B.A. (Hons.) in Home Science | 24 |
B.A. (Hons.) in Odiya | 36 |
B.A. (Hons.) in Sanskrit | 32 |
B.A. (Hons.) in Political Science | 64 |
Bachelor of Arts (B.A.) | 256 |
B.A. in Sociology | 32 |
B.A. in English | 160 |
B.A. (Hons.) in Education | 24 |
B.A. (Hons.) in History | 16 |
Bachelor of Arts (B.A.) | 128 |
Bachelor of Arts (B.A.) | 256 |
B.A. (Hons.) in Political Science | 24 |
B.A. (Hons.) in Psychology | 24 |
Bachelor of Arts (B.A.) | 192 |
Bachelor of Arts (B.A. Hons.) | 48 |
Bachelor of Arts (B.A.) | 256 |
B.A. (Hons.) in Political Science | 32 |
B.A. (Hons.) in Political Science | 16 |
Bachelor of Arts (B.A.) | 74 |
B.A. (Hons.) in Political Science | 32 |
B.A. (Hons.) in History | 24 |
B.A. (Hons.) in Odiya | 16 |
B.A. (Hons.) in Political Science | 16 |
B.A. (Hons.) in Odiya | 20 |
B.A. (Hons.) in Odiya | 40 |
B.A. (Hons.) in Education | 16 |
Bachelor of Arts (B.A.) | 96 |
B.A. (Hons.) in Education | 36 |
B.A. (Hons.) in Political Science | 36 |
B.A. (Hons.) in Economics | 32 |
B.A. (Hons.) in Education | 48 |
B.A. (Hons.) in Home Science | 24 |
B.A. (Hons.) in Psychology | 16 |
Bachelor of Arts (B.A. Hons.) | 192 |
B.A. (Hons.) in Political Science | 24 |
B.A. (Hons.) in Sanskrit | 16 |
B.A. (Hons.) in Education | 16 |
Bachelor of Arts (B.A.) | 128 |
B.A. (Hons.) in Sanskrit | 32 |
B.A. (Hons.) in History | 36 |
B.A. (Hons.) in History | 48 |
B.A. (Hons.) in Odiya | 64 |
B.A. (Hons.) in Sociology | 32 |
B.A. (Hons.) in Political Science | 16 |
B.A. (Hons.) in Sanskrit | 16 |
How would you rate your experience with this page up to now?
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED