

B.Sc. at RDVV - Rani Durgavati Vishwavidyalaya
1956
Madhya Pradesh - Other, Madhya Pradesh
3
Public/Government Institute
Autonomous
RDVV - Rani Durgavati Vishwavidyalaya B.Sc. Popular Courses
Bachelor of Science (B.Sc.)
386
3 Years
Bachelor of Science (B.Sc.)
719
3 Years
Bachelor of Science (B.Sc.)
1
3 Years
Bachelor of Science (B.Sc.)
3
3 Years
Bachelor of Science (B.Sc.)
780
3 Years
Bachelor of Science (B.Sc.)
160
3 Years
Bachelor of Science (B.Sc.)
800
3 Years
Bachelor of Science (B.Sc.)
30
3 Years
Bachelor of Science (B.Sc.)
276
3 Years
Bachelor of Science (B.Sc.)
472
3 Years
Bachelor of Science (B.Sc.)
1150
3 Years
Bachelor of Science (B.Sc.)
80
3 Years
Bachelor of Science (B.Sc.)
21
3 Years
Bachelor of Science (B.Sc.)
1295
3 Years
Bachelor of Science (B.Sc.)
1
3 Years
Bachelor of Science (B.Sc.)
245
3 Years
Bachelor of Science (B.Sc.)
750
3 Years
Bachelor of Science (B.Sc.)
80
3 Years
Bachelor of Science (B.Sc.)
1
3 Years
Bachelor of Science (B.Sc.)
906
3 Years
RDVV - Rani Durgavati Vishwavidyalaya B.Sc. Seats
Courses | Seats |
---|---|
B.Sc. in Nursing | 60 |
B.Sc. in Nursing | 60 |
Bachelor of Science (B.Sc.) | 1150 |
Bachelor of Science (B.Sc.) | 80 |
B.Sc. in Radiography | 50 |
B.Sc. in Home Science | 258 |
Bachelor of Science (B.Sc.) | 21 |
Bachelor of Science (B.Sc.) | 1295 |
B.Sc. in Computer Science | 110 |
B.Sc. in Nursing | 40 |
B.Sc. in Nursing | 60 |
Bachelor of Science (B.Sc.) | 245 |
Bachelor of Science (B.Sc.) | 750 |
Bachelor of Science (B.Sc.) | 80 |
B.Sc. (Botany, Chemistry, Computer Application) | 40 |
Bachelor of Science (B.Sc.) | 800 |
Bachelor of Science (B.Sc.) | 30 |
B.Sc. in Nursing | 40 |
B.Sc. in Biotechnology | 60 |
B.Sc. in Pathology Lab Technology | 50 |
B.Sc. in Biotechnology | 90 |
B.Sc. in Biotechnology | 80 |
Bachelor of Science (B.Sc.) | 276 |
B.Sc. in Computer Science | 80 |
B.Sc (Computer Application, Chemistry, Zoology) | 35 |
Bachelor of Science (B.Sc.) | 472 |
Bachelor of Science (B.Sc.) | 3 |
Bachelor of Science (B.Sc.) | 386 |
Bachelor of Science (B.Sc.) | 780 |
B.Sc. in Nursing | 55 |
Bachelor of Science (B.Sc.) | 160 |
B.Sc. in Nursing | 60 |
Bachelor of Science (B.Sc.) | 719 |
B.Sc. (Botany, Chemistry, Zoology) | 45 |
Bachelor of Science (B.Sc.) | 906 |
B.Sc. in Biology | 90 |
Bachelor of Science (B.Sc.) | 250 |
Bachelor of Science (B.Sc.) | 1127 |
Bachelor of Science (B.Sc.) | 72 |
B.Sc. in Nursing | 40 |
B.Sc. in Home Science | 16 |
B.Sc. in Computer Science | 100 |
B.Sc. in Computer Science | 180 |
Bachelor of Science (B.Sc.) | 100 |
B.Sc. in Nursing (Part -Time) | 40 |
Bachelor of Science (B.Sc.) | 180 |
Bachelor of Science (B.Sc.) | 132 |
Bachelor of Science (B.Sc.) | 1653 |
Bachelor of Science (B.Sc.) | 80 |
Bachelor of Science (B.Sc.) | 300 |
B.Sc. (Hons.) in Home Science | 800 |
B.Sc. in Nursing | 50 |
B.Sc. in Nursing | 40 |
Bachelor of Science (B.Sc.) | 210 |
Bachelor of Science (B.Sc.) | 240 |
Bachelor of Science (B.Sc.) | 472 |
Bachelor of Science (B.Sc.) | 80 |
Bachelor of Science (B.Sc.) | 1080 |
Bachelor of Science (B.Sc.) | 152 |
Bachelor of Science (B.Sc.) | 160 |
B.Sc. (Chemistry, Mathematics, Physics) | 50 |
Bachelor of Science (B.Sc.) | 276 |
Bachelor of Science (B.Sc.) | 180 |
Bachelor of Science (B.Sc.) | 320 |
Bachelor of Science (B.Sc.) | 1020 |
B.Sc. (Chemistry, Botany, Zoology) | 80 |
B.Sc. in Home Science | 21 |
Bachelor of Science (B.Sc.) | 347 |
B.Sc. (Botany, Chemistry, Computer Application) | 10 |
B.Sc. in Information Technology | 200 |
Bachelor of Science (B.Sc.) | 200 |
Bachelor of Science (B.Sc.) | 480 |
Bachelor of Science (B.Sc.) | 300 |
B.Sc. (Computer Application, Mathematics, Physics) | 40 |
B.Sc. in Microbiology | 90 |
Bachelor of Science (B.Sc.) | 80 |
Bachelor of Science (B.Sc.) | 2 |
Bachelor of Science (B.Sc.) | 135 |
Bachelor of Science (B.Sc.) | 240 |
B.Sc. in Botany | 302 |
Bachelor of Science (B.Sc.) | 307 |
Bachelor of Science (B.Sc.) | 340 |
Bachelor of Science (B.Sc.) | 300 |
Bachelor of Science (B.Sc.) | 150 |
B.Sc. in Biology | 250 |
B.Sc. in Mathematics | 180 |
Bachelor of Science (B.Sc.) | 662 |
B.Sc. in Mathematics | 100 |
B.Sc. in Biology | 60 |
Bachelor of Science (B.Sc.) | 81 |
Bachelor of Science (B.Sc.) | 385 |
B.Sc. in Microbiology | 60 |
Bachelor of Science (B.Sc.) | 3 |
B.Sc. (Physics, Chemistry, Maths) | 240 |
Bachelor of Science (B.Sc.) | 150 |
B.Sc. in Information Technology and Computer | 100 |
B.Sc. in Industrial Microbiology | 60 |
B.Sc. in Mathematics | 250 |
Bachelor of Science (B.Sc.) | 720 |
Bachelor of Science (B.Sc.) | 18 |
B.Sc. in Computer Science | 40 |
Bachelor of Science (B.Sc.) | 160 |
Bachelor of Science (B.Sc.) | 520 |
Bachelor of Science (B.Sc.) | 90 |
Bachelor of Science (B.Sc.) | 148 |
Bachelor of Science (B.Sc.) | 170 |
Bachelor of Science (B.Sc.) | 300 |
Bachelor of Science (B.Sc.) | 80 |
Bachelor of Science (B.Sc.) | 160 |
Bachelor of Science (B.Sc.) | 40 |
B.Sc. (Botany, Zoology, Chemistry) | 60 |
B.Sc. in Physics | 135 |
Bachelor of Science (B.Sc.) | 70 |
B.Sc. in Mathematics | 54 |
B.Sc. in Physics | 54 |
Bachelor of Science (B.Sc.) | 906 |
B.Sc. in Home Science | 70 |
B.Sc. in Zoology | 302 |
B.Sc. in Chemistry | 356 |
B.Sc. in Mathematics | 88 |
B.Sc. in Home Science | 136 |
Bachelor of Science (B.Sc.) | 2220 |
B.Sc. in Biology | 88 |
Bachelor of Science (B.Sc.) | 410 |
How would you rate your experience with this page up to now?
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED