

B.A. at University of Gour Banga
2007
Malda, West Bengal
4
Public/Government Institute
Autonomous
University of Gour Banga B.A. Popular Courses
Bachelor of Arts (B.A.)
1010
3 Years
Bachelor of Arts (B.A.)
3500
3 Years
Bachelor of Arts (B.A.)
2000
3 Years
Bachelor of Arts (B.A.)
1090
3 Years
Bachelor of Arts (B.A.)
1
3 Years
Bachelor of Arts (B.A.)
200
3 Years
Bachelor of Arts (B.A.)
1380
3 Years
Bachelor of Arts (B.A.)
40
3 Years
Bachelor of Arts (B.A.)
690
3 Years
Bachelor of Arts (B.A.)
1
3 Years
Bachelor of Arts (B.A.)
261
3 Years
Bachelor of Arts (B.A.)
2500
3 Years
Bachelor of Arts (B.A.)
2822
3 Years
Bachelor of Arts (B.A.)
1
3 Years
Bachelor of Arts (B.A.)
1
3 Years
Bachelor of Arts (B.A.)
1297
3 Years
Bachelor of Arts (B.A. Hons.)
321
3 Years
Bachelor of Arts (B.A. Hons.)
561
3 Years
Bachelor of Arts (B.A. Hons.)
452
3 Years
Bachelor of Arts (B.A. Hons.)
938
3 Years
University of Gour Banga B.A. Seats
Courses | Seats |
---|---|
B.A. (Hons.) in English | 118 |
B.A. (Hons.) in Geography | 29 |
Bachelor of Arts (B.A.) | 3500 |
B.A. (Hons.) in Education | 40 |
Bachelor of Arts (B.A. Hons.) | 321 |
B.A. (Hons.) in Bengali | 32 |
B.A. (Hons.) in Geography | 39 |
B.A. (Hons.) in English | 60 |
B.A. (Hons.) in Geography | 26 |
B.A. (Hons.) in History | 40 |
Bachelor of Arts (B.A. Hons.) | 561 |
Bachelor of Arts (B.A.) | 690 |
B.A. (Hons.) in History | 144 |
B.A. (Hons.) in English | 210 |
B.A. (Hons.) in Political Science | 148 |
B.A. (Hons.) in History | 80 |
B.A. (Hons.) in Philosophy | 118 |
B.A. (Hons.) in Bengali | 127 |
B.A. (Hons.) in Education | 25 |
B.A. in Geography | 40 |
B.A. (Hons.) in Geography | 451 |
B.A. (Hons.) in History | 61 |
B.A. (Hons.) in Bengali | 35 |
B.A. (Hons.) in Sociology | 30 |
B.A. (Hons.) in Sanskrit | 118 |
B.A. (Hons.) in Arabic | 49 |
Bachelor of Arts (B.A.) | 1297 |
B.A. (Hons.) in Political Science | 111 |
Bachelor of Arts (B.A.) | 261 |
B.A. (Hons.) in Bengali | 245 |
B.A. (Hons.) in Bengali | 164 |
B.A. (Hons.) in Economics | 105 |
Bachelor of Arts (B.A.) | 2822 |
Bachelor of Arts (B.A.) | 2500 |
B.A. (Hons.) in Bengali | 35 |
B.A. (Hons.) in Sociology | 33 |
B.A. in Bengali | 45 |
B.A. (Hons.) in Political Science | 150 |
B.A. (Hons.) in Arabic | 71 |
B.A. (Hons.) in Geography | 60 |
B.A. in Education | 45 |
B.A. in Urdu | 40 |
B.A. (Hons.) in Geography | 36 |
B.A. (Hons.) in Geography | 47 |
Bachelor of Arts (B.A.) | 1380 |
B.A. (Hons.) in English | 102 |
B.A. in Physical Education | 40 |
B.A. (Hons.) in Sociology | 40 |
B.A. (Hons.) in Sociology | 52 |
B.A. (Hons.) in History | 58 |
B.A. (Hons.) in Political Science | 58 |
B.A. (Hons.) in History | 164 |
B.A. (Hons.) in History | 35 |
B.A. (Hons.) in Bengali | 80 |
Bachelor of Arts (B.A.) | 200 |
B.A. (Hons.) in Sanskrit | 33 |
Bachelor of Arts (B.A. Hons.) | 452 |
B.A. (Hons.) in Political Science | 118 |
B.A. (Hons.) in Education | 30 |
B.A. (Hons.) in English | 127 |
B.A. (Hons.) in Education | 21 |
Bachelor of Arts (B.A. Hons.) | 938 |
Bachelor of Arts (B.A.) | 40 |
Bachelor of Arts (B.A.) | 2000 |
B.A. (Hons.) in Bengali | 110 |
B.A. (Hons.) in Sanskrit | 47 |
B.A. (Hons.) in English | 40 |
B.A. (Hons.) in Arabic | 33 |
B.A. (Hons.) in English | 120 |
B.A. (Hons.) in English | 164 |
B.A. (Hons.) in Philosophy | 45 |
Bachelor of Arts (B.A. Hons.) | 160 |
B.A. (Hons.) in Philosophy | 55 |
B.A. (Hons.) in History | 118 |
B.A. (Hons.) in Political Science | 60 |
B.A. in Physical Education | 45 |
B.A. (Hons.) in Political Science | 25 |
B.A. (Hons.) in History | 40 |
B.A. (Hons.) in Economics | 40 |
B.A. (Hons.) in Education | 40 |
B.A. in Physical Education | 42 |
B.A. (Hons.) in Economics | 1 |
B.A. (Hons.) in Education | 38 |
B.A. (Hons.) in English | 25 |
B.A. in Philosophy | 40 |
B.A. (Hons.) in English | 22 |
B.A. (Hons.) in Education | 211 |
B.A. in Urdu | 23 |
B.A. (Hons.) in Hindi | 47 |
Bachelors of Arts (B.A.) | 1500 |
B.A. (Hons.) in Philosophy | 111 |
B.A. (Hons.) in History | 35 |
B.A. in Sanskrit | 40 |
B.A. (Hons.) in Bengali | 40 |
B.A. in Geography | 26 |
B.A. (Hons.) in Arabic | 157 |
Bachelor of Arts (B.A.) | 1090 |
B.A. (Hons.) in Economics | 119 |
B.A. in Bengali | 450 |
B.A. in History | 450 |
B.A. (Hons.) in Bengali | 118 |
B.A. (Hons.) in History | 127 |
B.A. (Hons.) in Sanskrit | 67 |
B.A. (Hons.) in Bengali | 126 |
B.A. (Hons.) in Bengali | 45 |
B.A. (Hons.) in Sanskrit | 25 |
B.A. (Hons.) in Political Science | 40 |
B.A. (Hons.) in Sociology | 25 |
B.A. (Hons.) in Political Science | 40 |
B.A. (Hons.) in Education | 54 |
B.A. (Hons.) in Economics | 43 |
B.A. (Hons.) in Philosophy | 58 |
B.A. in Education | 450 |
B.A. (Hons.) in Political Science | 47 |
B.A. in Sociology | 450 |
B.A. (Hons.) in History | 84 |
B.A. in Arabic | 45 |
B.A. in Political Science | 45 |
B.A. (Hons.) in English | 45 |
B.A. (Hons.) in History | 45 |
Bachelor of Arts (B.A.) | 1010 |
B.A. (Hons.) in Philosophy | 25 |
B.A. (Hons.) in Education | 35 |
B.A. (Hons.) in Sanskrit | 71 |
B.A. (Hons.) in Bengali | 120 |
B.A. (Hons.) in Philosophy | 148 |
B.A. in Philosophy | 450 |
B.A. in Political Science | 450 |
B.A. in Sanskrit | 450 |
Bachelors of Arts (B.A.) | 2000 |
B.A. (Hons.) in Sociology | 60 |
B.A. in Geography | 45 |
B.A. in Sanskrit | 45 |
B.A. in English | 45 |
B.A. in History | 45 |
B.A. in Philosophy | 45 |
B.A. (Hons.) in Philosophy | 54 |
B.A. (Hons.) in Philosophy | 32 |
B.A. (Hons.) in History | 32 |
B.A. in English | 450 |
B.A. (Hons.) in Sanskrit | 76 |
B.A. (Hons.) in Education | 60 |
B.A. (Hons.) in Economics | 111 |
How would you rate your experience with this page up to now?
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED