

B.A. at North Bengal University
1962
Siliguri, West Bengal
3
Public/Government Institute
Autonomous
North Bengal University B.A. Popular Courses
North Bengal University B.A. Seats
Courses | Seats |
---|---|
B.A. (Hons.) in Bengali | 32 |
Bachelor of Arts (B.A. Hons.) | 434 |
Bachelor of Arts (B.A. Hons.) | 330 |
B.A. (Hons.) in Bengali | 30 |
B.A. (Hons.) in Economics | 32 |
Bachelor of Arts (B.A.) | 30 |
Bachelor of Arts (B.A.) | 1300 |
B.A. (Hons.) in English | 30 |
B.A. (Hons.) in English | 32 |
B.A. (Hons.) in Hindi | 30 |
B.A. (Hons.) in Political Science | 32 |
B.A. (Hons.) in History | 30 |
B.A. (Hons.) in Nepali | 30 |
B.A. (Hons.) in Sociology | 32 |
B.A. (Hons.) in Political Science | 30 |
B.A. (Hons.) in Hindi | 50 |
B.A. (Hons.) in English | 53 |
B.A. (Hons.) in English | 40 |
Bachelor of Arts (B.A.) | 942 |
B.A. (Hons.) in Journalism and Mass Communication | 20 |
B.A. in Hindi | 150 |
B.A. (Hons.) in English | 150 |
B.A. (Hons.) in English | 60 |
B.A. (Hons.) in English | 115 |
B.A. (Hons.) in English | 119 |
B.A. (Hons.) in Education | 160 |
B.A. (Hons.) in Bengali | 113 |
B.A. (Hons.) in Home Science | 71 |
B.A. (Hons.) in Education | 30 |
B.A. (Hons.) in Bengali | 119 |
B.A. (Hons.) in English | 53 |
B.A. (Hons.) in Bengali | 30 |
B.A. (Hons.) in Political Science | 119 |
Bachelor of Arts (B.A.) | 364 |
B.A. (Hons.) in Political Science | 50 |
B.A. (Hons.) in Geography | 36 |
B.A. (Hons.) in History | 150 |
B.A. (Hons.) in English | 37 |
Bachelor of Arts (B.A.) | 208 |
B.A. (Hons.) in Bengali | 82 |
B.A. (Hons.) in English | 60 |
B.A. (Hons.) in Bengali | 47 |
Bachelor of Arts (B.A.) | 635 |
B.A. (Hons.) in History | 42 |
B.A. (Hons.) in Geography | 26 |
B.A. (Hons.) in Geography | 34 |
B.A. (Hons.) in Geography | 20 |
B.A. (Hons.) in Bengali | 84 |
B.A. (Hons.) in Philosophy | 42 |
B.A. (Hons.) in Political Science | 35 |
B.A. in Political Science | 150 |
B.A. (Hons.) in Political Science | 53 |
B.A. (Hons.) in Political Science | 55 |
B.A. (Hons.) in Political Science | 39 |
Bachelor of Arts (B.A.) | 1816 |
B.A. (Hons.) in Economics | 30 |
B.A. (Hons.) in English | 84 |
B.A. (Hons.) in Sociology | 34 |
Bachelor of Arts (B.A.) | 250 |
B.A. (Hons.) in History | 53 |
B.A. (Hons.) in Education | 53 |
B.A. (Hons.) in Geography | 48 |
B.A. (Hons.) in Education | 30 |
B.A. (Hons.) in Geography | 44 |
B.A. (Hons.) in History | 119 |
B.A. (Hons.) in Sanskrit | 34 |
B.A. in Philosophy | 110 |
B.A. (Hons.) in Philosophy | 30 |
B.A. (Hons.) in Political Science | 40 |
B.A. (Hons.) in Education | 50 |
B.A. (Hons.) in Political Science | 71 |
B.A. (Hons.) in Geography | 150 |
B.A. (Hons.) in History | 129 |
B.A. (Hons.) in Nepali | 53 |
Bachelor of Arts (B.A.) | 1000 |
B.A. (Hons.) in Economics | 35 |
B.A. (Hons.) in Political Science | 30 |
B.A. (Hons.) in Political Science | 113 |
B.A. (Hons.) in Bengali | 115 |
B.A. (Hons.) in Philosophy | 48 |
B.A. (Hons.) in Economics | 53 |
Bachelor of Arts (B.A.) | 942 |
B.A. in Economics | 110 |
Bachelor of Arts (B.A.) | 110 |
B.A. (Hons.) in Philosophy | 20 |
B.A. (Hons.) in English | 71 |
Bachelor of Arts (B.A.) | 2207 |
B.A. (Hons.) in Geography | 15 |
Bachelor of Arts (B.A.) | 780 |
B.A. (Hons.) in Education | 37 |
B.A. (Hons.) in History | 79 |
B.A. (Hons.) in Political Science | 79 |
Bachelors of Arts (B.A.) | 450 |
B.A. (Hons.) in Sociology | 43 |
B.A. (Hons.) in Economics | 31 |
B.A. (Hons.) in Economics | 119 |
B.A. (Hons.) in History | 50 |
B.A. (Hons.) in Political Science | 129 |
B.A. (Hons.) in English | 47 |
B.A. (Hons.) in History | 47 |
B.A. in Physical Education | 36 |
B.A. (Hons.) in Sanskrit | 30 |
B.A. (Hons.) in Sanskrit | 30 |
B.A. (Hons.) in Education | 30 |
B.A. (Hons.) in Political Science | 115 |
B.A. (Hons.) in History | 42 |
B.A. (Hons.) in Education | 68 |
B.A. (Hons.) in Nepali | 30 |
B.A. (Hons.) in Education | 55 |
B.A. in Physical Education | 150 |
Bachelors of Arts (B.A.) | 150 |
Bachelors of Arts (B.A.) | 1100 |
B.A. (Hons.) in Philosophy | 30 |
B.A. (Hons.) in Sociology | 30 |
Bachelor of Arts (B.A.) | 58 |
B.A. (Hons.) in Education | 288 |
Bachelor of Arts (B.A.) | 880 |
B.A. (Hons.) in Gandhian Studies | 36 |
B.A. (Hons.) in Geography | 30 |
B.A. (Hons.) in Economics | 35 |
B.A. (Hons.) in Education | 30 |
B.A. (Hons.) in English | 84 |
B.A. (Hons.) in Sanskrit | 34 |
B.A. (Hons.) in Geography | 34 |
B.A. in History | 150 |
B.A. (Hons.) in Bengali | 150 |
B.A. (Hons.) in Sociology | 150 |
Bachelor of Arts (B.A.) | 150 |
B.A. (Hons.) in History | 25 |
B.A. (Hons.) in Sociology | 32 |
B.A. (Hons.) in Philosophy | 28 |
Bachelors of Arts (B.A.) | 2300 |
B.A. (Hons.) in Bengali | 40 |
B.A. (Hons.) in History | 115 |
B.A. (Hons.) in Sanskrit | 30 |
B.A. in Physical Education | 30 |
Bachelor of Arts (B.A.) | 405 |
B.A. (Hons.) in History | 53 |
Bachelor of Arts (B.A.) | 175 |
B.A. (Hons.) in Sociology | 60 |
B.A. (Hons.) in Bengali | 84 |
B.A. (Hons.) in Education | 30 |
Bachelor of Arts (B.A.) | 701 |
B.A. in Bengali | 150 |
B.A. in English | 150 |
B.A. in Sociology | 150 |
B.A. (Hons.) in Nepali | 150 |
B.A. (Hons.) in Bengali | 53 |
B.A. (Hons.) in History | 30 |
B.A. (Hons.) in Bengali | 37 |
Bachelor of Arts (B.A.) | 1009 |
B.A. (Hons.) in History | 52 |
B.A. (Hons.) in Education | 52 |
B.A. (Hons.) in Education | 32 |
B.A. (Hons.) in Sanskrit | 115 |
B.A. (Hons.) in Philosophy | 115 |
Bachelor of Arts (B.A.) | 2128 |
B.A. (Hons.) in History | 42 |
B.A. (Hons.) in Philosophy | 42 |
B.A. in Economics | 150 |
B.A. in Education | 150 |
B.A. in Geography | 150 |
Bachelor of Arts (B.A.) | 300 |
B.A. (Hons.) in Philosophy | 40 |
B.A. (Hons.) in Political Science | 25 |
B.A. (Hons.) in History | 113 |
Bachelor of Arts (B.A.) | 253 |
B.A. (Hons.) in Philosophy | 30 |
B.A. in Nepali | 150 |
Bachelors of Arts (B.A.) | 150 |
B.A. (Hons.) in Bengali | 30 |
B.A. (Hons.) in History | 30 |
How would you rate your experience with this page up to now?
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED