

B.Sc. at West Bengal State University
2007
Kolkata, West Bengal
4
Public/Government Institute
Autonomous
West Bengal State University B.Sc. Popular Courses
Bachelor of Science (B.Sc.)
305
3 Years
Bachelor of Science (B.Sc.)
80
3 Years
Bachelor of Science (B.Sc.)
20
3 Years
Bachelor of Science (B.Sc.)
10
3 Years
Bachelor of Science (B.Sc.)
197
3 Years
Bachelor of Science (B.Sc.)
167
3 Years
Bachelor of Science (B.Sc.)
35
3 Years
Bachelor of Science (B.Sc.)
100
3 Years
Bachelor of Science (B.Sc.)
90
3 Years
Bachelor of Science (B.Sc.)
282
3 Years
Bachelor of Science (B.Sc.)
1
3 Years
Bachelor of Science (B.Sc.)
1
3 Years
Bachelor of Science (B.Sc.)
1
3 Years
Bachelor of Science (B.Sc.)
25
3 Years
Bachelor of Science (B.Sc.)
49
3 Years
Bachelor of Science (B.Sc.)
22
3 Years
Bachelor of Science (B.Sc.)
100
3 Years
Bachelor of Science (B.Sc.)
150
3 Years
Bachelor of Science (B.Sc.)
40
3 Years
Bachelor of Science (B.Sc.)
149
3 Years
West Bengal State University B.Sc. Seats
Courses | Seats |
---|---|
B.Sc. (Hons.) in Human Development | 25 |
B.Sc. (Hons.) in Food and Nutrition | 30 |
B.Sc. (Hons.) in Microbiology | 30 |
B.Sc. in Computer Science | 30 |
B.Sc. (Hons.) in Computer Science | 30 |
B.Sc. (Hons.) in Microbiology | 30 |
B.Sc. (Hons.) in Computer Science | 30 |
B.Sc. (Hons.) in Food and Nutrition | 30 |
B.Sc. (Hons.) in Microbiology | 30 |
B.Sc. (Hons.) in Computer Science | 30 |
B.Sc. (Hons.) in Industrial Fish and Fisheries | 63 |
B.Sc. (Hons.) in Geography | 56 |
B.Sc. in Nursing | 50 |
B.Sc. (Hons.) in Mathematics | 60 |
B.Sc. (Hons.) in Chemistry | 60 |
B.Sc. (Hons.) in Botany | 29 |
B.Sc. in Nursing | 50 |
B.Sc. (Hons.) in Zoology | 60 |
B.Sc. (Hons.) in Microbiology | 30 |
B.Sc. (Hons.) in Zoology | 51 |
B.Sc. (Hons.) in Physics | 60 |
B.Sc. (Hons.) in Computer Science | 33 |
B.Sc. (Hons.) in Chemistry | 46 |
Bachelor of Science (B.Sc.) | 197 |
B.Sc. (Hons.) in Microbiology | 67 |
B.Sc. (Hons.) in Physics | 62 |
B.Sc. (Hons.) in Economics | 51 |
B.Sc. (Hons.) in Mathematics | 67 |
B.Sc. (Hons.) in Botany | 51 |
B.Sc. (Hons.) in Agriculture and Rural Development | 24 |
B.Sc. (Hons.) in Zoology | 20 |
B.Sc. (Hons.) in Geography | 40 |
B.Sc. (Hons.) in Botany | 60 |
B.Sc. (Hons.) in Geography | 49 |
B.Sc. (Hons.) in Zoology | 40 |
B.Sc. (Hons.) in Zoology | 40 |
B.Sc. (Hons.) in Computer Science | 60 |
B.Sc. (Hons.) in Zoology | 44 |
B.Sc. (Hons.) in Food and Nutrition | 110 |
B.Sc. (Hons.) in Food and Nutrition | 25 |
Bachelor of Science (B.Sc.) | 25 |
B.Sc. (Hons.) in Food and Nutrition | 61 |
B.Sc. (Hons.) in Computer Science | 77 |
Bachelor of Science (B.Sc.) | 167 |
B.Sc. (Hons.) in Geography | 41 |
B.Sc. (Hons.) in Zoology | 15 |
B.Sc. (Hons.) in Zoology | 29 |
B.Sc. (Hons.) in Botany | 33 |
B.Sc. (Hons.) in Bio-Science | 26 |
B.Sc. (Hons.) in Geography | 49 |
B.Sc. (Hons.) in Anthropology | 20 |
B.Sc. (Hons.) in Computer Science | 8 |
Bachelor of Science (B.Sc.) | 49 |
Bachelor of Science (B.Sc.) | 22 |
B.Sc. (Hons.) in Mathematics | 20 |
B.Sc. (Hons.) in Zoology | 56 |
Bachelor of Science (B.Sc.) | 35 |
B.Sc. (Hons.) in Zoology | 20 |
Bachelor of Science (B.Sc.) | 100 |
Bachelor of Science ( B.Sc. Hons.) | 58 |
B.Sc. (Hons.) in Geography | 68 |
B.Sc. (Hons.) in Computer Science | 40 |
B.Sc. (Hons.) in Geography | 45 |
Bachelor of Science (B.Sc.) | 150 |
Bachelor of Science (B.Sc.) | 100 |
B.Sc. (Hons.) in Mathematics | 53 |
Bachelor of Science (B.Sc.) | 20 |
B.Sc. (Hons.) in Zoology | 63 |
B.Sc. (Hons.) in Chemistry | 58 |
B.Sc. in Physiology | 40 |
Bachelor of Science (B.Sc.) | 40 |
B.Sc. (Hons.) in Microbiology | 40 |
B.Sc. (Hons.) in Mathematics | 48 |
Bachelor of Science (B.Sc.) | 90 |
B.Sc. (Hons.) in Statistics | 32 |
B.Sc. (Hons.) in Mathematics | 15 |
B.Sc. (Hons.) in Geography | 70 |
B.Sc. (Hons.) in Botany | 7 |
Bachelor of Science (B.Sc.) | 282 |
B.Sc. (Hons.) in Geography | 90 |
B.Sc. (Hons.) in Human Development | 30 |
B.Sc. (Hons.) in Economics | 53 |
Bachelor of Science (B.Sc.) | 10 |
B.Sc. (Hons.) in Chemistry | 7 |
B.Sc. (Hons.) in Mathematics | 49 |
B.Sc. (Hons.) in Zoology | 49 |
B.Sc. (Hons.) in Geography | 58 |
Bachelor of Science (B.Sc.) | 305 |
B.Sc. (Hons.) in Botany | 20 |
B.Sc. (Hons.) in Physics | 25 |
B.Sc. (Hons.) in Computer Science | 40 |
B.Sc. (Hons.) in Chemistry | 49 |
B.Sc. (Hons.) in Computer Science | 20 |
B.Sc. (Hons.) in Economics | 15 |
Bachelor of Science (B.Sc.) | 80 |
B.Sc. (Hons.) in Physics | 46 |
B.Sc. (Hons.) in Food and Nutrition | 40 |
B.Sc. (Hons.) in Physics | 49 |
B.Sc. (Hons.) in Economics | 15 |
B.Sc. in Bioscience | 100 |
B.Sc. (Hons.) in Mathematics | 60 |
B.Sc. in Computer Science | 100 |
Bachelor of Science ( B.Sc. Hons.) | 25 |
Bachelor of Science (B.Sc.) | 149 |
B.Sc. in Food Science and Nutrition | 40 |
B.Sc. in Geography | 50 |
B.Sc. in Medical Science (Part -Time) | 100 |
B.Sc. (Hons.) in Botany | 36 |
B.Sc. (Hons.) in Physics | 34 |
B.Sc. (Hons.) in Physics | 40 |
Bachelor of Science (B.Sc.) | 8 |
B.Sc.(Hons.) in Economics | 38 |
B.Sc. in Mathematics | 52 |
B.Sc. (Hons.) in Physics | 63 |
B.Sc. (Hons.) in Chemistry | 36 |
B.Sc. (Hons.) in Physics | 1 |
B.Sc. (Hons.) in Geography | 58 |
B.Sc. (Hons.) in Geography | 30 |
B.Sc. (Hons.) in Economics | 49 |
B.Sc. (Hons.) in Chemistry | 34 |
B.Sc. (Hons.) in Chemistry | 61 |
Bachelor of Science (B.Sc.) | 250 |
B.Sc. (Hons.) in Electronics | 77 |
B.Sc. in Chemistry | 40 |
B.Sc. in Computer Science | 40 |
B.Sc. (Hons.) in Botany | 49 |
Bachelor of Science (B.Sc.) | 100 |
B.Sc. (Hons.) in Mathematics | 62 |
B.Sc. (Hons.) in Chemistry | 31 |
B.Sc. (Hons.) in Economics | 21 |
B.Sc. (Hons.) in Mathematics | 8 |
B.Sc. in Chemistry | 80 |
B.Sc. in Physics | 30 |
B.Sc. (Hons.) in Economics | 40 |
B.Sc. (Hons.) in Economics | 48 |
B.Sc. (Hons.) in Bio-Science | 63 |
B.Sc. in Human Development | 40 |
B.Sc. (Hons.) in Botany | 15 |
B.Sc. (Hons.) in Mathematics | 31 |
B.Sc. (Hons.) in Economics | 19 |
B.Sc. (Hons.) in Chemistry | 63 |
Bachelor of Science (B.Sc.) | 30 |
B.Sc. (Hons.) in Botany | 20 |
B.Sc. (Hons.) in Physics | 56 |
B.Sc. (Hons.) in Mathematics | 93 |
B.Sc. (Hons.) in Botany | 57 |
How would you rate your experience with this page up to now?
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED