
Updated on May 03, 2025
Shibam Kumar
Karnataka
Updated on May 03, 2025
Shibam Kumar
JAIN (Deemed-to-be University), one of India’s premier private institutions, offers a future-ready Online Bachelor of Computer Applications (BCA) program through its digital platform, JAIN Online. Recognized by the University Grants Commission (UGC) and accredited with an A++ Grade by NAAC, Jain University delivers a flexible and globally relevant undergraduate program in computer applications.
The Online BCA is a three-year undergraduate degree designed to equip students with foundational and advanced knowledge in programming, software development, cybersecurity, AI, and data science. The curriculum blends academic theory with real-world tech applications, making it ideal for those aiming for careers in the rapidly growing IT industry.
The Jain University Online BCA Eligibility criteria are that the candidate must have passed 10+2 or equivalent from a recognized board. Admission is direct and merit-based, with no entrance examination required.
With a total program fee ranging from INR 3,00,000 – 3,82,500, the Jain University Online BCA provides access to international certifications, hands-on projects, and personalized mentorship, making it a compelling choice for tech-savvy learners.
Here are the key highlights of the Online BCA program at Jain University:
Details | Particulars |
---|---|
Course Name | BCA |
Course Full Form | Bachelor of Computer Applications |
Level of Study | Undergraduate |
Duration | 3 Years (Minimum), 6 Years (Maximum) |
Eligibility Criteria | 10+2 or equivalent from a recognized board |
Accreditation | UGC Entitled, NAAC A++ Accredited |
Learning Mode | 100% Online (Live + Recorded Lectures, LMS Access) |
Total Program Fee | Starting from ₹1,50,000 (₹50,000 per year approx.) |
Specializations | 7 Industry-Relevant Tracks (AI, Cloud, Cybersecurity, etc.) |
Job Roles | Software Developer, Web Designer, Cybersecurity Analyst, Data Scientist |
Average Salary | ₹4,00,000 – ₹10,00,000 per annum |
An Online BCA (Bachelor of Computer Applications) is a three-year undergraduate program focused on developing the technical and analytical skills required for careers in computer science and information technology. The online format offers complete flexibility, enabling learners to study at their own pace while accessing premium content curated by industry leaders and academic experts.
Key benefits of an Online BCA from Jain University:
Jain University has earned a reputation for academic innovation, global industry partnerships, and student-focused delivery. Here’s why the Online BCA program is a strong choice:
The Jain University Online BCA eligibility criteria is mentioned below. Candidates must meet the following criteria:
The admission process for enrolling into the Online BCA course at Jain University is given below step by step:
Step 1: Start by visiting the official website of Jain University Online.
Step 2: Click on Apply now and fill in the required details. And choose from the interested course such as BBA.
Step 3: After then, you will receive the provisional confirmation of admission
Step 4: Now, upload the scanned copies of the required documents for verification. Once verified, you will be contacted by the counselors.
Step 5: Pay tuition/program fee as instructed by the university.
Step 6: Wait for the confirmation of admission from the university.
Step 7: After the admission gets confirmed, your LMS will be activated and a digital ID card will be issued. Your LMS Credentials will be shared on your mail through which you can login.
Step 8: You can start your pre-semester program and start attending live online sessions for the Online BBA course.
Jain University Online provides a BCA Course that has 5 electives. The syllabus listed below is for every elective, spanning 6 semesters each.
BCA (Computer Science and IT) | ||
---|---|---|
Semester I | Semester II | Semester III |
English | Communicative English | Python Programming |
Digital Fluency and Financial Modeling Lab | Operating System | Design and Analysis of Algorithms |
Problem Solving using C Lab | Data Structures using C | Software Engineering |
Digital Fluency and Financial Modeling | Relational Database Systems | Computer Networks |
Computer Architecture | Generative AI Applications in Modern Computing | Environmental, Social, and Governance (ESG) in IT |
Problem Solving using C | Data Structures using C Lab | Python Programming Lab |
Fundamentals of Mathematics | Relational Database Systems Lab | Design and Analysis of Algorithms Lab |
Semester IV | Semester V | Semester VI |
---|---|---|
Web Technologies | Blockchain Technologies | Artificial Intelligence and Machine Learning |
Java Programming | IT Project Management | Data Visualisation |
Advanced Database System | Cloud Computing | Software Testing |
Information Security | Advanced Web Technologies | Internet of Things |
Quantitative Techniques | Big Data Analytics | Project |
Web Technologies Lab | Advanced Software Development Practices | - |
Java Programming Lab | - | - |
BCA (Data Science & Analytics) | ||
---|---|---|
Semester I | Semester II | Semester III |
English | Communicative English | Python Programming |
Fundamentals of Mathematics | Operating System | Design and Analysis of Algorithms |
Problem Solving using C | Data Structures using C | Software Engineering |
Computer Architecture | Relational Database Systems | Computer Networks |
Digital Fluency and Financial Modeling | Generative AI Applications in Modern Computing | Environmental, Social, and Governance (ESG) in IT |
Problem Solving using C Lab | Data Structures using C Lab | Python Programming Lab |
Digital Fluency and Financial Modeling Lab | Relational Database Systems Lab | Design and Analysis of Algorithms Lab |
Semester IV | Semester V | Semester VI |
---|---|---|
Web Technologies | Block Chain Technologies | Artificial Intelligence |
Predictive Analytics Using Machine Learning | IT Project Management | Time Series Analysis |
Data Visualization Techniques | Fundamentals of Data Science | Data Mining Techniques |
Statistical Analysis | Big Data Analytics | R Programming |
Quantitative Techniques | Natural Language Processing | Project |
Web Technologies Lab | Advanced Software Development Practices | |
Predictive Analytics Using Machine Learning Lab |
BCA (Cyber Security) | ||
---|---|---|
Semester I | Semester II | Semester III |
English | Communicative English | Python Programming |
Fundamentals of Mathematics | Operating System | Design and Analysis of Algorithms |
Problem Solving using C | Data Structures using C | Software Engineering |
Computer Architecture | Relational Database Systems | Computer Networks |
Digital Fluency and Financial Modeling | Generative AI Applications in Modern Computing | Environmental, Social, and Governance (ESG) in IT |
Problem Solving using C Lab | Data Structures using C Lab | Python Programming Lab |
Digital Fluency and Financial Modeling Lab | Relational Database Systems Lab | Design and Analysis of Algorithms Lab |
Semester IV | Semester V | Semester VI |
---|---|---|
Web Technologies | Block Chain Technologies | Vulnerability Analysis |
Java Programming | Machine Learning Techniques | Cloud Security |
Network Security & Cryptography | Digital Forensics | Penetration Testing |
Web Application Security | Defensive Cyber Security Technologies | Ethical Hacking |
Quantitative Techniques | Cyber Threat Intelligence | Project |
Web Technologies Lab | Advanced Software Development Practices | |
Java Programming Lab |
BCA (Artificial Intelligence) | ||
---|---|---|
Semester I | Semester II | Semester III |
English | Communicative English | Python Programming |
Fundamentals of Mathematics | Operating System | Design and Analysis of Algorithms |
Problem Solving using C | Data Structures using C | Software Engineering |
Computer Architecture | Relational Database Systems | Computer Networks |
Digital Fluency and Financial Modeling | Generative AI Applications in Modern Computing | Environmental, Social, and Governance (ESG) in IT |
Problem Solving using C Lab | Data Structures using C Lab | Python Programming Lab |
Digital Fluency and Financial Modeling Lab | Relational Database Systems Lab | Design and Analysis of Algorithms Lab |
Semester IV | Semester V | Semester VI |
---|---|---|
Web Technologies | Block Chain Technologies | AI Ethics and Governance |
Java Programming | Introduction to Machine Learning | Data Analytics with R |
Probability and Statistics | Data Visualization | Natural Language Processing |
Introduction to Artificial Intelligence | Data Mining and Predictive Modelling | Computer Vision |
Quantitative Techniques | Deep Learning | Project |
Web Technologies Lab | Advanced Software Development Practices | |
Java Programming Lab |
BCA (Cloud Computing) | ||
---|---|---|
Semester I | Semester II | Semester III |
English | Communicative English | Python Programming |
Fundamentals of Mathematics | Operating System | Design and Analysis of Algorithms |
Problem Solving using C | Data Structures using C | Software Engineering |
Computer Architecture | Relational Database Systems | Computer Networks |
Digital Fluency and Financial Modeling | Generative AI Applications in Modern Computing | Environmental, Social, and Governance (ESG) in IT |
Problem Solving using C Lab | Data Structures using C Lab | Python Programming Lab |
Digital Fluency and Financial Modeling Lab | Relational Database Systems Lab | Design and Analysis of Algorithms Lab |
Semester IV | Semester V | Semester VI |
---|---|---|
Web Technologies | Blockchain Technologies | Cloud Application Development |
Java Programming | Cloud Infrastructure and Services | Azure Fundamentals |
Containers and Microservices | DevOps Fundamentals | Cloud Security |
AWS Cloud Computing Essentials | Cloud Managed Services | Internet of Things with Cloud |
Quantitative Techniques | Google Cloud Platform Essentials | Project |
Web Technologies Lab | Advanced Software Development Practices | |
Java Programming Lab |
The program emphasizes hands-on learning through coding workshops, real-world projects, and virtual labs. Students also benefit from internship opportunities with industry partners to apply their skills in practical settings.
Jain University provides comprehensive support services, including academic mentorship, counseling, and technical assistance. Additionally, students can interact with faculty through live sessions and discussion forums.
Students have access to webinars, virtual conferences, and collaborations with over 2000 hiring companies. These opportunities help build professional networks and provide exposure to industry trends.
The program offers a robust Learning Management System (LMS) with video lectures, e-books, research databases, and access to LinkedIn Learning courses. Students also benefit from virtual student communities and online libraries.
Ans., The program is designed for flexibility, allowing students to study at their own pace from anywhere. This makes it ideal for balancing education with work or personal responsibilities.
On successful completion of the program, students receive a UGC-entitled Bachelor of Computer Applications (BCA) degree from JAIN (Deemed-to-be University).
Features of the certification:
Students also receive certificates for specialization tracks, internships, and global partner certifications (where applicable).
UGC
AICTE
Explore Online Learning Courses In India | |
Online BBA | Online B.Com |
Online MA In English | Online MA In Public Policy |
Online MA In Economics | Online M.Com |
Online MBA | Online MCA |
Course Name | Fee | Duration |
---|---|---|
Online BBA | ₹1,50,000/- | 3 Years |
Online B.Com | - | 3 Years |
Online MA In English | ₹90,000/- | 2 Years |
Online MA In Public Policy | ₹89,000/- | 2 Years |
Online MA In Economics | ₹90,000/- | 2 Years |
Online M.Com | ₹1,00,000/- | 2 null |
Online MBA | ₹1,96,000/- | 2 Years |
Online MCA | ₹2,00,000/- | 2 Years |
How would you rate your experience with this page up to now?
Built in India
© 2025 INDO INTERNET PRIVATE LIMITED