MANIT Bhopal Seat Matrix has been released by the JoSAA counselling 2025 on the official website. The seat matrix comprises the detailed data of the seats available at the institute for general category students and students in reserved categories. Also, it involves the number of seats to be offered for each branch of Engineering, such as Chemical Engineering, Civil Engineering, Computer Science and Engineering, Electrical Engineering, Electronics and Communication Engineering, and many more. The total number of seats available in MANIT Bhopal is 1203, among which 91 seats are allocated for the most sought-after program, i.e., Computer Science and Engineering. To know more about the MANIT Bhopal Seat Matrix 2025 BTech and previous years’ seat matrices, read the entire article.
MANIT Bhopal Seat Matrix 2025
The MANIT Bhopal Seat Matrix 2025 PDF is released on the official website of JoSAA, josaa.nic.in. For this year, there are a total of 1203 seats available for all categories of students, including general and PWD candidates. Tabulated below are the category-wise and course-wise MANIT Bhopal Seat Matrix 2025:
Institute Name | Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-Total Seat Capacity | Female Supernumerary |
Maulana Azad National Institute of Technology Bhopal | Chemical Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 11 | 1 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 7 | 12 | 92 | 97 |
Maulana Azad National Institute of Technology Bhopal | Chemical Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 (including "7" Supernumerary) | 92 | 7 |
Maulana Azad National Institute of Technology Bhopal | Chemical Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Gender-Neutral | 11 | 1 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 7 | 12 | 87 | 7 |
Maulana Azad National Institute of Technology Bhopal | Chemical Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 (including "7" Supernumerary) | 87 | 7 |
Maulana Azad National Institute of Technology Bhopal | Civil Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 16 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 11 | 0 | 41 | 41 | 110 |
Maulana Azad National Institute of Technology Bhopal | Civil Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 10 (including "10" Supernumerary) | 41 | 10 |
Maulana Azad National Institute of Technology Bhopal | Civil Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Gender-Neutral | 15 | 1 | 4 | 0 | 6 | 0 | 2 | 0 | 11 | 1 | 40 | 40 | 10 |
Maulana Azad National Institute of Technology Bhopal | Civil Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 10 (including "10" Supernumerary) | 40 | 10 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 34 | 2 | 9 | 0 | 13 | 1 | 7 | 0 | 23 | 2 | 91 | 91 | 23 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Female-only (including Supernumerary) | 10 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 23 (including "23" Supernumerary) | 91 | 23 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Gender-Neutral | 35 | 2 | 9 | 1 | 13 | 1 | 5 | 1 | 24 | 1 | 92 | 92 | 23 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Female-only (including Supernumerary) | 10 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 23 (including "23" Supernumerary) | 92 | 23 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 19 | 2 | 5 | 1 | 8 | 0 | 4 | 0 | 14 | 1 | 54 | 54 | 12 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 12 (including "12" Supernumerary) | 54 | 12 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Gender-Neutral | 20 | 1 | 6 | 0 | 8 | 0 | 4 | 0 | 14 | 1 | 54 | 54 | 12 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "12" Supernumerary) | 54 | 12 |
Maulana Azad National Institute of Technology Bhopal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 26 | 2 | 7 | 0 | 9 | 1 | 5 | 0 | 18 | 1 | 69 | 69 | 18 |
Maulana Azad National Institute of Technology Bhopal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 18 (including "18" Supernumerary) | 69 | 18 |
Maulana Azad National Institute of Technology Bhopal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Gender-Neutral | 26 | 2 | 6 | 0 | 9 | 1 | 5 | 1 | 18 | 1 | 69 | 69 | 17 |
Maulana Azad National Institute of Technology Bhopal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 17 (including "17" Supernumerary) | 69 | 17 |
Maulana Azad National Institute of Technology Bhopal | Mechanical Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 28 | 2 | 7 | 1 | 11 | 1 | 6 | 0 | 19 | 1 | 76 | 76 | 16 |
Maulana Azad National Institute of Technology Bhopal | Mechanical Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Female-only (including Supernumerary) | 7 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 16 (including "16" Supernumerary) | 76 | 16 |
Maulana Azad National Institute of Technology Bhopal | Mechanical Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Gender-Neutral | 28 | 2 | 8 | 0 | 11 | 1 | 5 | 1 | 19 | 1 | 76 | 76 | 16 |
Maulana Azad National Institute of Technology Bhopal | Mechanical Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Female-only (including Supernumerary) | 7 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 16 (including "16" Supernumerary) | 76 | 16 |
Maulana Azad National Institute of Technology Bhopal | Energy and Electrical Vehicle Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | 12 | 3 |
Maulana Azad National Institute of Technology Bhopal | Energy and Electrical Vehicle Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 (including "3" Supernumerary) | 12 | 3 |
Maulana Azad National Institute of Technology Bhopal | Energy and Electrical Vehicle Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Gender-Neutral | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | 12 | 3 |
Maulana Azad National Institute of Technology Bhopal | Energy and Electrical Vehicle Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 (including "3" Supernumerary) | 12 | 3 |
Maulana Azad National Institute of Technology Bhopal | Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 11 | 1 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 7 | 12 | 92 | 7 |
Maulana Azad National Institute of Technology Bhopal | Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 (including "7" Supernumerary) | 92 | 7 |
Maulana Azad National Institute of Technology Bhopal | Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Gender-Neutral | 11 | 1 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 7 | 12 | 87 | 7 |
Maulana Azad National Institute of Technology Bhopal | Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 (including "7" Supernumerary) | 87 | 7 |
Maulana Azad National Institute of Technology Bhopal | Planning (4 Years, Bachelor of Planning) | MADHYA PRADESH | Gender-Neutral | 8 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 5 | 1 | 21 | 21 | 5 |
Maulana Azad National Institute of Technology Bhopal | Planning (4 Years, Bachelor of Planning) | MADHYA PRADESH | Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 (including "5" Supernumerary) | 21 | 5 |
Maulana Azad National Institute of Technology Bhopal | Planning (4 Years, Bachelor of Planning) | Other than MADHYA PRADESH | Gender-Neutral | 8 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 5 | 0 | 21 | 21 | 5 |
Maulana Azad National Institute of Technology Bhopal | Planning (4 Years, Bachelor of Planning) | Other than MADHYA PRADESH | Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 (including "5" Supernumerary) | 21 | 5 |
Maulana Azad National Institute of Technology Bhopal | Architecture (5 Years, Bachelor of Architecture) | MADHYA PRADESH | Gender-Neutral | 16 | 0 | 3 | 0 | 6 | 0 | 2 | 1 | 11 | 1 | 40 | 40 | 10 |
Maulana Azad National Institute of Technology Bhopal | Architecture (5 Years, Bachelor of Architecture) | MADHYA PRADESH | Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 (including "10" Supernumerary) | 40 | 10 |
Maulana Azad National Institute of Technology Bhopal | Architecture (5 Years, Bachelor of Architecture) | Other than MADHYA PRADESH | Gender-Neutral | 15 | 1 | 4 | 1 | 5 | 1 | 3 | 0 | 10 | 0 | 40 | 40 | 10 |
Maulana Azad National Institute of Technology Bhopal | Architecture (5 Years, Bachelor of Architecture) | Other than MADHYA PRADESH | Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 10 (including "10" Supernumerary) | 40 | 10 |
Maulana Azad National Institute of Technology Bhopal | Mathematics and Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | MADHYA PRADESH | Gender-Neutral | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | 12 | 3 |
Maulana Azad National Institute of Technology Bhopal | Mathematics and Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | MADHYA PRADESH | Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 (including "3" Supernumerary) | 12 | 3 |
Maulana Azad National Institute of Technology Bhopal | Mathematics and Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than MADHYA PRADESH | Gender-Neutral | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | 12 | 3 |
Maulana Azad National Institute of Technology Bhopal | Mathematics and Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than MADHYA PRADESH | Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 (including "3" Supernumerary) | 12 | 3 |
Maulana Azad National Institute of Technology Bhopal | B. Tech. and M. Tech. in Engineering and Computational Mechanics (Dual Degree) (5 Years, Bachelor and Master of Technology (Dual Degree)) | MADHYA PRADESH | Gender-Neutral | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | 12 | 3 |
Maulana Azad National Institute of Technology Bhopal | B. Tech. and M. Tech. in Engineering and Computational Mechanics (Dual Degree) (5 Years, Bachelor and Master of Technology (Dual Degree)) | MADHYA PRADESH | Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 (including "3" Supernumerary) | 12 | 3 |
Maulana Azad National Institute of Technology Bhopal | B. Tech. and M. Tech. in Engineering and Computational Mechanics (Dual Degree) (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than MADHYA PRADESH | Gender-Neutral | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | 12 | 3 |
Maulana Azad National Institute of Technology Bhopal | B. Tech. and M. Tech. in Engineering and Computational Mechanics (Dual Degree) (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than MADHYA PRADESH | Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 (including "3" Supernumerary) | 12 | 3 |
Total Seats | 461 | 23 | 116 | 4 | 175 | 8 | 87 | 4 | 311 | 14 | 1203 | 970 | 233 |
MANIT Bhopal Seat Matrix 2024
In 2024, the total number of seats available at NIT Bhopal was 1203, and for the general category students, it was 463. The list was made available on the official website of JoSAA Counselling. Mentioned below is the complete 2024 seat matrix for NIT Bhopal:
Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-Total Seat Capacity | Female Supernumerary |
Chemical Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 11 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 31 | 31 | 8 |
Chemical Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 (including "8" Supernumerary) | 31 | 8 |
Chemical Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 7 | 1 | 31 | 31 | 8 |
Chemical Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 (including "8" Supernumerary) | 31 | 8 |
Civil Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 18 | 1 | 4 | 0 | 7 | 0 | 3 | 0 | 12 | 0 | 45 | 45 | 12 |
Civil Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "12" Supernumerary) | 45 | 12 |
Civil Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Gender-Neutral | 17 | 1 | 4 | 1 | 6 | 0 | 3 | 0 | 12 | 1 | 45 | 45 | 11 |
Civil Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 11 (including "11" Supernumerary) | 45 | 11 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 34 | 2 | 9 | 0 | 13 | 1 | 7 | 0 | 23 | 2 | 91 | 91 | 23 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Female-only (including Supernumerary) | 10 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 23 (including "23" Supernumerary) | 91 | 23 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Gender-Neutral | 35 | 2 | 9 | 1 | 13 | 1 | 5 | 1 | 24 | 1 | 92 | 92 | 23 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Female-only (including Supernumerary) | 10 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 23 (including "23" Supernumerary) | 92 | 23 |
Electrical Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 20 | 2 | 5 | 1 | 8 | 0 | 4 | 0 | 14 | 1 | 55 | 55 | 13 |
Electrical Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 (including "13" Supernumerary) | 55 | 13 |
Electrical Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Gender-Neutral | 20 | 1 | 6 | 0 | 8 | 0 | 4 | 0 | 14 | 1 | 54 | 54 | 14 |
Electrical Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 14 (including "14" Supernumerary) | 54 | 14 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 26 | 2 | 7 | 0 | 9 | 1 | 5 | 0 | 18 | 1 | 69 | 69 | 18 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 18 (including "18" Supernumerary) | 69 | 18 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Gender-Neutral | 26 | 2 | 6 | 0 | 9 | 1 | 5 | 1 | 18 | 1 | 69 | 69 | 17 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 17 (including "17" Supernumerary) | 69 | 17 |
Mechanical Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 33 | 2 | 8 | 1 | 11 | 2 | 7 | 0 | 21 | 1 | 86 | 86 | 21 |
Mechanical Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Female-only (including Supernumerary) | 8 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 21 (including "21" Supernumerary) | 86 | 21 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Gender-Neutral | 33 | 2 | 8 | 1 | 11 | 1 | 6 | 1 | 22 | 1 | 86 | 86 | 21 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Female-only (including Supernumerary) | 8 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 21 (including "21" Supernumerary) | 86 | 21 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 7 | 1 | 31 | 31 | 8 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 (including "8" Supernumerary) | 31 | 8 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Gender-Neutral | 12 | 0 | 3 | 0 | 4 | 1 | 2 | 0 | 8 | 1 | 31 | 31 | 8 |
Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 (including "8" Supernumerary) | 31 | 8 |
Planning (4 Years, Bachelor of Planning) | MADHYA PRADESH | Gender-Neutral | 8 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 5 | 1 | 21 | 21 | 5 |
Planning (4 Years, Bachelor of Planning) | MADHYA PRADESH | Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 (including "5" Supernumerary) | 21 | 5 |
Planning (4 Years, Bachelor of Planning) | Other than MADHYA PRADESH | Gender-Neutral | 8 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 5 | 0 | 21 | 21 | 5 |
Planning (4 Years, Bachelor of Planning) | Other than MADHYA PRADESH | Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 (including "5" Supernumerary) | 21 | 5 |
Architecture (5 Years, Bachelor of Architecture) | MADHYA PRADESH | Gender-Neutral | 16 | 0 | 3 | 0 | 6 | 0 | 2 | 1 | 11 | 1 | 40 | 40 | 10 |
Architecture (5 Years, Bachelor of Architecture) | MADHYA PRADESH | Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 (including "10" Supernumerary) | 40 | 10 |
Architecture (5 Years, Bachelor of Architecture) | Other than MADHYA PRADESH | Gender-Neutral | 15 | 1 | 4 | 1 | 5 | 1 | 3 | 0 | 10 | 0 | 40 | 40 | 10 |
Architecture (5 Years, Bachelor of Architecture) | Other than MADHYA PRADESH | Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 10 (including "10" Supernumerary) | 40 | 10 |
Mathematics and Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | MADHYA PRADESH | Gender-Neutral | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | 12 | 3 |
Mathematics and Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | MADHYA PRADESH | Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 (including "3" Supernumerary) | 12 | 3 |
Mathematics and Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than MADHYA PRADESH | Gender-Neutral | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | 12 | 3 |
Mathematics and Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than MADHYA PRADESH | Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 (including "3" Supernumerary) | 12 | 3 |
Total Seats | 463 | 24 | 115 | 6 | 171 | 9 | 86 | 4 | 309 | 16 | 1203 | 962 | 241 |
Check More: JEE Mains College Predictor 2025
MANIT Bhopal Seat Matrix 2023
MANIT Bhopal seat matrix for the year 2023 was released for each course offered by the institute, for every category of students. The details are as follows:
Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-Total Seat Capacity | Female Supernumerary |
Chemical Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 11 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 31 | 31 | 8 |
Chemical Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 (including "8" Supernumerary) | 31 | 8 |
Chemical Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 7 | 1 | 31 | 31 | 8 |
Chemical Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 (including "8" Supernumerary) | 31 | 8 |
Civil Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 18 | 1 | 4 | 0 | 7 | 0 | 3 | 0 | 12 | 0 | 45 | 45 | 12 |
Civil Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "12" Supernumerary) | 45 | 12 |
Civil Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Gender-Neutral | 17 | 1 | 4 | 1 | 6 | 0 | 3 | 0 | 12 | 1 | 45 | 45 | 11 |
Civil Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 11 (including "11" Supernumerary) | 45 | 11 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 34 | 2 | 9 | 0 | 13 | 1 | 7 | 0 | 23 | 2 | 91 | 91 | 23 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Female-only (including Supernumerary) | 10 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 23 (including "23" Supernumerary) | 91 | 23 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Gender-Neutral | 35 | 2 | 9 | 1 | 13 | 1 | 5 | 1 | 24 | 1 | 92 | 92 | 23 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Female-only (including Supernumerary) | 10 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 23 (including "23" Supernumerary) | 92 | 23 |
Electrical Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 20 | 2 | 5 | 1 | 8 | 0 | 4 | 0 | 14 | 1 | 55 | 55 | 13 |
Electrical Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 (including "13" Supernumerary) | 55 | 13 |
Electrical Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Gender-Neutral | 20 | 1 | 6 | 0 | 8 | 0 | 4 | 0 | 14 | 1 | 54 | 54 | 14 |
Electrical Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 14 (including "14" Supernumerary) | 54 | 14 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 26 | 2 | 7 | 0 | 9 | 1 | 5 | 0 | 18 | 1 | 69 | 69 | 18 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 18 (including "18" Supernumerary) | 69 | 18 |
