Alliance University B.Tech (Lateral) Highlights 2026
| Particular | Details |
| Program | B.Tech (Lateral) |
| Duration | 3 Years |
| Total Courses | 37 |
| Total Seat Intake | 0 |
| Total Fees | ₹6.25 L – ₹15.25 L |
| Average Package | ₹8.50 L |
| Highest Package | ₹60.10 L |
Alliance University B.Tech (Lateral) Key Highlights
- B.Tech (Lateral) is available across 37 courses.
- Total approved intake stands at 0 seats.
- Programme fees range from ₹6.25 L to ₹15.25 L depending on course.
- B.Tech. in Information Technology (Lateral Entry) recorded the highest placement package among all courses.
- B.Tech. in Information Technology (Lateral Entry) attracts the highest number of applicants.
About Alliance University B.Tech (Lateral)
Alliance University offers B.Tech (Lateral) programmes across 37 courses with a combined intake of 0 seats. The programme duration is 3 Years,
The fee structure for B.Tech (Lateral) ranges from ₹6.25 L to ₹15.25 L, depending on the course selected. Among all branches, B.Tech. in Information Technology (Lateral Entry) records the highest admission demand, while B.Tech. in Information Technology (Lateral Entry) has reported the strongest placement outcomes.
Candidates searching for Alliance University B.Tech (Lateral) fees, admission process, cutoff, seat intake, placements and course-wise details can find the complete programme information below.
Alliance University B.Tech (Lateral) Quick Facts
| Particular | Value |
| Most Popular Course | B.Tech. in Information Technology (Lateral Entry) |
| Highest Placement Course | B.Tech. in Information Technology (Lateral Entry) |
| Highest Package | ₹60.10 L |
| Average Package | ₹8.50 L |
| Largest Intake Course | B.Tech. in Information Technology (Lateral Entry) |
| Lowest Fee Course | B.Tech. in Bioinformatics (Lateral Entry) |
| Highest Fee Course | B.Tech in Artificial Intelligence and Data Science (Lateral Entry) |
Alliance University B.Tech (Lateral) Courses
Alliance University offers B.Tech (Lateral) programmes across 37 courses. Each course differs in terms of curriculum, seat intake, placement opportunities, industry demand and fee structure.
The table below compares all available courses based on duration, fee range and approved intake capacity.
Alliance University B.Tech (Lateral) Course-wise Overview
| Course | Duration | Total Fees |
| B.Tech. in Information Technology (Lateral Entry) | 3 Years | ₹10.75 L |
| B.Tech in Electrical and Electronics Engineering(Lateral Entry) | 3 Years | ₹6.25 L |
| B.Tech in Aerospace Engineering (Lateral Entry) | 3 Years | ₹10.75 L |
| B.Tech in Electronics and Communication Engineering (Lateral Entry) | 3 Years | ₹12.25 L |
| B. Tech in Mechanical Engineering (Lateral Entry) | 3 Years | ₹6.25 L |
| B.Tech. in Bioinformatics (Lateral Entry) | 3 Years | ₹6.25 L |
| B.Tech. in Production Engineering (Lateral Entry) | 3 Years | ₹6.25 L |
| B.Tech. in Mechanical Engineering (Robotics and Automation) (Lateral entry) | 3 Years | ₹6.25 L |
| B.Tech. in Computer Science and Engineering (Cloud Computing) (Lateral Entry) | 3 Years | ₹13.75 L |
| B.Tech. in Mechanical Engineering (Automobile) (Lateral Entry) | 3 Years | ₹6.25 L |
Alliance University B.Tech (Lateral) Most Popular Courses
| Particular | Course |
| Highest Demand | B.Tech. in Information Technology (Lateral Entry) |
| Highest Seat Intake | B.Tech. in Information Technology (Lateral Entry) |
| Lowest Fee | B.Tech. in Bioinformatics (Lateral Entry) |
| Highest Fee | B.Tech in Artificial Intelligence and Data Science (Lateral Entry) |
- B.Tech. in Information Technology (Lateral Entry) records the highest admission demand among all courses.
- B.Tech. in Information Technology (Lateral Entry) has the largest approved intake and accounts for a significant share of total seats.
- B.Tech. in Bioinformatics (Lateral Entry) is the most affordable course offered under B.Tech (Lateral).
- B.Tech in Artificial Intelligence and Data Science (Lateral Entry) has the highest programme fee due to course-specific academic and infrastructure requirements.
- Candidates should compare placement outcomes, cutoffs and ROI along with fees before selecting a course.
Alliance University B.Tech (Lateral) Fees 2026
The fee structure for B.Tech (Lateral) programmes at Alliance University varies depending on course, laboratory requirements, industry exposure, programme resources and academic components.
Alliance University B.Tech (Lateral) Course-wise Fee Structure
| Course | Tuition Fees | Other Fees | Total Fees |
| B.Tech. in Information Technology (Lateral Entry) | ₹10.50 L | ₹25.0K | ₹10.75 L |
| B.Tech in Electrical and Electronics Engineering(Lateral Entry) | ₹6.00 L | ₹25.0K | ₹6.25 L |
| B.Tech in Aerospace Engineering (Lateral Entry) | ₹10.50 L | ₹25.0K | ₹10.75 L |
| B.Tech in Electronics and Communication Engineering (Lateral Entry) | ₹12.00 L | ₹25.0K | ₹12.25 L |
| B. Tech in Mechanical Engineering (Lateral Entry) | ₹6.00 L | ₹25.0K | ₹6.25 L |
| B.Tech. in Bioinformatics (Lateral Entry) | ₹6.00 L | ₹25.0K | ₹6.25 L |
| B.Tech. in Production Engineering (Lateral Entry) | ₹6.00 L | ₹25.0K | ₹6.25 L |
| B.Tech. in Mechanical Engineering (Robotics and Automation) (Lateral entry) | ₹6.00 L | ₹25.0K | ₹6.25 L |
| B.Tech. in Computer Science and Engineering (Cloud Computing) (Lateral Entry) | ₹13.50 L | ₹25.0K | ₹13.75 L |
| B.Tech. in Mechanical Engineering (Automobile) (Lateral Entry) | ₹6.00 L | ₹25.0K | ₹6.25 L |
| B.Tech in Artificial Intelligence and Data Science (Lateral Entry) | ₹15.00 L | ₹25.0K | ₹15.25 L |
| B.Tech in CSE (Internet of Things) (Lateral Entry) | ₹13.50 L | ₹25.0K | ₹13.75 L |
| B.Tech. Artificial Intelligence and Machine Learning (Lateral entry) | ₹15.00 L | ₹25.0K | ₹15.25 L |
| B.Tech in CSE with Cyber Security (Lateral Entry) | ₹13.50 L | ₹25.0K | ₹13.75 L |
| B.Tech in Biotechnology (Lateral Entry) | ₹6.00 L | ₹25.0K | ₹6.25 L |
| B.Tech. in CSE (DevOps) (Lateral Entry) | ₹13.50 L | ₹25.0K | ₹13.75 L |
| B.Tech in Computer Science and Engineering (Blockchain Technologies) (Lateral Entry) | ₹13.50 L | ₹25.0K | ₹13.75 L |
| B.Tech in Computer Science and Engineering (Full Stack Development) (Lateral Entry) | ₹13.50 L | ₹25.0K | ₹13.75 L |
| B.Tech in Information Technology (AR and VR) (Lateral Entry) | ₹10.50 L | ₹25.0K | ₹10.75 L |
| B.Tech in Information Technology (Data Analytics) (Lateral Entry) | ₹10.50 L | ₹25.0K | ₹10.75 L |
| B.Tech in Aerospace Engineering (Aeronautics) (Lateral Entry) | ₹10.50 L | ₹25.0K | ₹10.75 L |
| B.Tech in Aerospace Engineering (Aerospace Manufacturing and Materials) (Lateral Entry) | ₹10.50 L | ₹25.0K | ₹10.75 L |
| B.Tech. in Aerospace Engineering (Aircraft Structures) (Lateral Entry) | ₹10.50 L | ₹25.0K | ₹10.75 L |
| B.Tech in Aerospace Engineering (Avionics) (Lateral Entry) | ₹10.50 L | ₹25.0K | ₹10.75 L |
| B.Tech in Aerospace Engineering (Unmanned Aerial Vehicles) (Lateral Entry) | ₹10.50 L | ₹25.0K | ₹10.75 L |
| B.Tech in Biotechnology (Agricultural Biotechnology) (Lateral Entry) | ₹6.00 L | ₹25.0K | ₹6.25 L |
| B.Tech in Biotechnology (Environmental Biotechnology) (Lateral Entry) | ₹6.00 L | ₹25.0K | ₹6.25 L |
| B.Tech in Biotechnology (Industrial Biotechnology) (Lateral Entry) | ₹6.00 L | ₹25.0K | ₹6.25 L |
| B.Tech in Biotechnology (Medical Biotechnology) (Lateral Entry) | ₹6.00 L | ₹25.0K | ₹6.25 L |
| B.Tech in Electrical and Electronics Engineering (Renewable Energy and Electric Vehicles) (Lateral Entry) | ₹6.00 L | ₹25.0K | ₹6.25 L |
| B.Tech in Mechanical Engineering (Advanced Materials Science and Engineering) (Lateral Entry) | ₹6.00 L | ₹25.0K | ₹6.25 L |
| B.Tech in Mechanical Engineering (Engineering Design and Analysis Technology) (Lateral Entry) | ₹6.00 L | ₹25.0K | ₹6.25 L |
| B.Tech in Mechanical Engineering (Industrial Engineering) (Lateral Entry) | ₹6.00 L | ₹25.0K | ₹6.25 L |
| B.Tech in Mechanical Engineering (Mining Engineering and Machinery) (Lateral Entry) | ₹6.00 L | ₹25.0K | ₹6.25 L |
| B.Tech in Mechanical Engineering (Mobile Textile Technology) (Lateral Entry) | ₹6.00 L | ₹25.0K | ₹6.25 L |
| B.Tech in Mechanical Engineering (Smart Manufacturing Technology) (Lateral Entry) | ₹6.00 L | ₹25.0K | ₹6.25 L |
| B.Tech in Mechanical Engineering (Thermal Engineering) (Lateral Entry) | ₹6.00 L | ₹25.0K | ₹6.25 L |
Alliance University B.Tech (Lateral) Fee Analysis
| Particular | Value |
| Lowest Fee Course | B.Tech. in Bioinformatics (Lateral Entry) |
| Lowest Programme Fee | ₹6.25 L |
| Highest Fee Course | B.Tech in Artificial Intelligence and Data Science (Lateral Entry) |
| Highest Programme Fee | ₹15.25 L |
- B.Tech. in Bioinformatics (Lateral Entry) has the lowest academic cost at ₹6.25 L.
- B.Tech in Artificial Intelligence and Data Science (Lateral Entry) has the highest fee structure at ₹15.25 L.
- The difference between the highest and lowest fee courses is ₹9.00 L.
- Programme fees should be evaluated alongside placement outcomes, admission competition and career opportunities to assess overall value.
Alliance University B.Tech (Lateral) Quick Fee Insights
- Most Affordable Course: B.Tech. in Bioinformatics (Lateral Entry)
- Premium Course: B.Tech in Artificial Intelligence and Data Science (Lateral Entry)
- Total Courses Available: 37
Alliance University B.Tech (Lateral) Admission 2026
Admission to the B.Tech (Lateral) programme at Alliance University is based on performance and the applicable counselling process.
Alliance University B.Tech (Lateral) Admission Snapshot
| Particular | Details |
| Admission Mode | Full Time |
| Total Seat Intake | 0 |
| Most Preferred Course | B.Tech. in Information Technology (Lateral Entry) |
Alliance University B.Tech (Lateral) Cutoff
Admission to Alliance University B.Tech (Lateral) programmes is highly competitive. Candidates should compare both opening and closing ranks to understand competition across different courses.
Alliance University B.Tech (Lateral) Cutoff Snapshot
| Particular | Details |
| Total Courses | 37 |
Alliance University B.Tech (Lateral) Seat Intake 2026
Seat intake represents the total number of approved admissions available across different courses under B.Tech (Lateral).
Alliance University B.Tech (Lateral) Seat Intake Snapshot
| Particular | Details |
| Total Seat Intake | 0 |
| Highest Intake Course | B.Tech. in Information Technology (Lateral Entry) |
Alliance University B.Tech (Lateral) Placements 2026
Placements remain one of the most important parameters for candidates evaluating B.Tech (Lateral) programmes at Alliance University.
Alliance University B.Tech (Lateral) Placement Highlights
| Particular | Value |
| Highest Package | ₹60.10 L |
| Average Package | ₹8.50 L |
| Median Package | ₹5.70 L |
Alliance University B.Tech (Lateral) Course-wise Placement Data
| Course | Average Package | Highest Package |
| B.Tech. in Information Technology (Lateral Entry) | ₹8.50 L | ₹60.10 L |
| B.Tech. in Bioinformatics (Lateral Entry) | ₹8.50 L | ₹60.10 L |
| B.Tech. in Production Engineering (Lateral Entry) | ₹8.50 L | ₹60.10 L |
| B.Tech. in Mechanical Engineering (Robotics and Automation) (Lateral entry) | ₹8.50 L | ₹60.10 L |
| B.Tech in Electrical and Electronics Engineering(Lateral Entry) | ₹8.50 L | ₹60.10 L |
| B.Tech. in Computer Science and Engineering (Cloud Computing) (Lateral Entry) | ₹8.50 L | ₹60.10 L |
| B. Tech in Mechanical Engineering (Lateral Entry) | ₹8.50 L | ₹60.10 L |
| B.Tech. in Mechanical Engineering (Automobile) (Lateral Entry) | ₹8.50 L | ₹60.10 L |
| B.Tech in Artificial Intelligence and Data Science (Lateral Entry) | ₹8.50 L | ₹60.10 L |
| B.Tech in Aerospace Engineering (Lateral Entry) | ₹8.50 L | ₹60.10 L |
Top Recruiters for Alliance University B.Tech (Lateral)
| Recruiter | |
| Accenture | KPIT |
| Aditya Birla Capital | Kotak |
| Adidas | Lufthansa Technik |
| Allcargo | Maersk |
| Amazon | Mahindra |
| AON | Microsoft |
| Capgemini | Mitsubishi Electric |
| CBRE | Morgan Stanley |
| CDM Smith | Motilal Oswal |
| Cisco | Nirmaan |
| Cognizant | Onsurity |
| Deloitte | Oracle |
| FIS Global | Porter |
| Godrej | PwC |
| Goldman Sachs | Quantiphi |
| Greenlam Industries | Saint-Gobain |
| Harman International | Samsung Electro-Mechanics |
| HCL | Schneider Electric |
| Hewlett Packard Enterprise | Tata Consultancy Services |
| IBM | Tech Mahindra |
| ICICI Bank | TVS |
| Increff | Uniqlo LifeWear |
| ITC Limited | Wissen |
| Jubilant MotorWorks | Zepto |
Best Courses in Alliance University B.Tech (Lateral)
Alliance University B.Tech (Lateral) ROI-wise Best Courses
| Course | Total Fees | Average Package | ROI |
| B.Tech in Electrical and Electronics Engineering(Lateral Entry) | ₹6.25 L | ₹8.50 L | 136% |
| B. Tech in Mechanical Engineering (Lateral Entry) | ₹6.25 L | ₹8.50 L | 136% |
| B.Tech. in Bioinformatics (Lateral Entry) | ₹6.25 L | ₹8.50 L | 136% |
| B.Tech. in Production Engineering (Lateral Entry) | ₹6.25 L | ₹8.50 L | 136% |
| B.Tech. in Mechanical Engineering (Robotics and Automation) (Lateral entry) | ₹6.25 L | ₹8.50 L | 136% |
| B.Tech. in Mechanical Engineering (Automobile) (Lateral Entry) | ₹6.25 L | ₹8.50 L | 136% |
| B.Tech in Biotechnology (Lateral Entry) | ₹6.25 L | ₹8.50 L | 136% |
| B.Tech in Biotechnology (Agricultural Biotechnology) (Lateral Entry) | ₹6.25 L | ₹8.50 L | 136% |
| B.Tech in Biotechnology (Environmental Biotechnology) (Lateral Entry) | ₹6.25 L | ₹8.50 L | 136% |
| B.Tech in Biotechnology (Industrial Biotechnology) (Lateral Entry) | ₹6.25 L | ₹8.50 L | 136% |
| B.Tech in Biotechnology (Medical Biotechnology) (Lateral Entry) | ₹6.25 L | ₹8.50 L | 136% |
| B.Tech in Electrical and Electronics Engineering (Renewable Energy and Electric Vehicles) (Lateral Entry) | ₹6.25 L | ₹8.50 L | 136% |
| B.Tech in Mechanical Engineering (Advanced Materials Science and Engineering) (Lateral Entry) | ₹6.25 L | ₹8.50 L | 136% |
| B.Tech in Mechanical Engineering (Engineering Design and Analysis Technology) (Lateral Entry) | ₹6.25 L | ₹8.50 L | 136% |
| B.Tech in Mechanical Engineering (Industrial Engineering) (Lateral Entry) | ₹6.25 L | ₹8.50 L | 136% |
| B.Tech in Mechanical Engineering (Mining Engineering and Machinery) (Lateral Entry) | ₹6.25 L | ₹8.50 L | 136% |
| B.Tech in Mechanical Engineering (Mobile Textile Technology) (Lateral Entry) | ₹6.25 L | ₹8.50 L | 136% |
| B.Tech in Mechanical Engineering (Smart Manufacturing Technology) (Lateral Entry) | ₹6.25 L | ₹8.50 L | 136% |
| B.Tech in Mechanical Engineering (Thermal Engineering) (Lateral Entry) | ₹6.25 L | ₹8.50 L | 136% |
| B.Tech. in Information Technology (Lateral Entry) | ₹10.75 L | ₹8.50 L | 79.07% |
| B.Tech in Aerospace Engineering (Lateral Entry) | ₹10.75 L | ₹8.50 L | 79.07% |
| B.Tech in Information Technology (AR and VR) (Lateral Entry) | ₹10.75 L | ₹8.50 L | 79.07% |
| B.Tech in Information Technology (Data Analytics) (Lateral Entry) | ₹10.75 L | ₹8.50 L | 79.07% |
| B.Tech in Aerospace Engineering (Aeronautics) (Lateral Entry) | ₹10.75 L | ₹8.50 L | 79.07% |
| B.Tech in Aerospace Engineering (Aerospace Manufacturing and Materials) (Lateral Entry) | ₹10.75 L | ₹8.50 L | 79.07% |
| B.Tech. in Aerospace Engineering (Aircraft Structures) (Lateral Entry) | ₹10.75 L | ₹8.50 L | 79.07% |
| B.Tech in Aerospace Engineering (Avionics) (Lateral Entry) | ₹10.75 L | ₹8.50 L | 79.07% |
| B.Tech in Aerospace Engineering (Unmanned Aerial Vehicles) (Lateral Entry) | ₹10.75 L | ₹8.50 L | 79.07% |
| B.Tech in Electronics and Communication Engineering (Lateral Entry) | ₹12.25 L | ₹8.50 L | 69.39% |
| B.Tech. in Computer Science and Engineering (Cloud Computing) (Lateral Entry) | ₹13.75 L | ₹8.50 L | 61.82% |
| B.Tech in CSE (Internet of Things) (Lateral Entry) | ₹13.75 L | ₹8.50 L | 61.82% |
| B.Tech in CSE with Cyber Security (Lateral Entry) | ₹13.75 L | ₹8.50 L | 61.82% |
| B.Tech. in CSE (DevOps) (Lateral Entry) | ₹13.75 L | ₹8.50 L | 61.82% |
| B.Tech in Computer Science and Engineering (Blockchain Technologies) (Lateral Entry) | ₹13.75 L | ₹8.50 L | 61.82% |
| B.Tech in Computer Science and Engineering (Full Stack Development) (Lateral Entry) | ₹13.75 L | ₹8.50 L | 61.82% |
| B.Tech in Artificial Intelligence and Data Science (Lateral Entry) | ₹15.25 L | ₹8.50 L | 55.74% |
| B.Tech. Artificial Intelligence and Machine Learning (Lateral entry) | ₹15.25 L | ₹8.50 L | 55.74% |
Alliance University B.Tech (Lateral) Top Performing Courses
| Category | Course |
| Best ROI | B.Tech. in Bioinformatics (Lateral Entry) |
| Highest Average Package | B.Tech. in Information Technology (Lateral Entry) |
| Highest Package | B.Tech. in Information Technology (Lateral Entry) |
| Most Preferred by Students | B.Tech. in Information Technology (Lateral Entry) |
| Largest Seat Intake | B.Tech. in Information Technology (Lateral Entry) |
Alliance University B.Tech (Lateral) Frequently Asked Questions
What is the fee for B.Tech (Lateral) at Alliance University?
The total fee for B.Tech (Lateral) programmes at Alliance University ranges from ₹6.25 L to ₹15.25 L, depending on the course selected.
What is the admission process for B.Tech (Lateral) at Alliance University?
Admission to B.Tech (Lateral) at Alliance University is based on entrance examination performance, counselling and institute-level seat allocation.
What is the eligibility criteria for B.Tech (Lateral) at Alliance University?
For B.Tech (Lateral) at Alliance University, the eligibility criteria are: Diploma with 50%
Which entrance exam is accepted for B.Tech (Lateral) admission at Alliance University?
Entrance exam requirements for B.Tech (Lateral) at Alliance University vary by admission cycle and course.
What is the total seat intake for B.Tech (Lateral) at Alliance University?
The total approved seat intake for B.Tech (Lateral) at Alliance University is 0 seats.
What is the cutoff for B.Tech (Lateral) admission at Alliance University?
Cutoff requirements for B.Tech (Lateral) at Alliance University vary across courses, categories and counselling rounds.
Which B.Tech (Lateral) course at Alliance University has the highest placement package?
At Alliance University, B.Tech. in Information Technology (Lateral Entry) recorded the highest placement package among all B.Tech (Lateral) courses at ₹60.10 L.
Which B.Tech (Lateral) course at Alliance University has the highest average package?
At Alliance University, B.Tech. in Information Technology (Lateral Entry) recorded the highest average placement package among all B.Tech (Lateral) courses.
Which B.Tech (Lateral) course at Alliance University offers the best ROI?
At Alliance University, B.Tech. in Bioinformatics (Lateral Entry) offers the best return on investment among all B.Tech (Lateral) courses at 136%.
Which B.Tech (Lateral) course at Alliance University has the highest admission demand?
At Alliance University, B.Tech. in Information Technology (Lateral Entry) has the highest admission demand among all B.Tech (Lateral) courses.
What are the placement statistics for B.Tech (Lateral) at Alliance University?
Alliance University B.Tech (Lateral) reports an average package range of ₹8.50 L, a highest package range of ₹60.10 L, and a median package range of ₹5.70 L.
Which companies recruit B.Tech (Lateral) students from Alliance University?
Major recruiters for B.Tech (Lateral) students at Alliance University include Accenture, Aditya Birla Capital, Adidas, Allcargo, Amazon, AON, Capgemini, CBRE.
What are the hostel fees for B.Tech (Lateral) students at Alliance University?
Hostel fee details for B.Tech (Lateral) students at Alliance University vary by accommodation type and institute policy.
Which B.Tech (Lateral) course at Alliance University has the highest seat intake?
At Alliance University, B.Tech. in Information Technology (Lateral Entry) has the highest approved seat intake among all B.Tech (Lateral) courses.
Which B.Tech (Lateral) course at Alliance University has the lowest fees?
At Alliance University, B.Tech. in Bioinformatics (Lateral Entry) has the lowest fees among all B.Tech (Lateral) courses.
Which B.Tech (Lateral) course at Alliance University has the highest fees?
At Alliance University, B.Tech in Artificial Intelligence and Data Science (Lateral Entry) has the highest fees among all B.Tech (Lateral) courses.
Is B.Tech (Lateral) at Alliance University worth pursuing?
Yes, B.Tech (Lateral) at Alliance University can be worth pursuing when candidates compare fees, placements, cutoffs, seat intake, ROI and long-term career goals across the available courses.
Alliance University B.Tech (Lateral) Key Takeaways
| Particular | Details |
| Total Courses | 37 |
| Total Seat Intake | 0 |
| Total Fees | ₹6.25 L – ₹15.25 L |
| Highest Package | ₹60.10 L |
| Average Package | ₹8.50 L |
| Best ROI Course | B.Tech. in Bioinformatics (Lateral Entry) |
| Most Popular Course | B.Tech. in Information Technology (Lateral Entry) |
| Highest Placement Course | B.Tech. in Information Technology (Lateral Entry) |
Alliance University B.Tech (Lateral) Programme Summary
- B.Tech (Lateral) is offered across 37 courses at Alliance University.
- Programme fees range from ₹6.25 L to ₹15.25 L depending on course.
- B.Tech. in Information Technology (Lateral Entry) reported the strongest placement performance based on salary outcomes.
- B.Tech. in Bioinformatics (Lateral Entry) delivers the highest return on investment among all available courses.
- B.Tech. in Information Technology (Lateral Entry) remains the most preferred course based on admission demand.
- Total approved intake stands at 0 seats.
- Candidates should compare fees, cutoffs, placements, seat intake, curriculum and ROI together before selecting a course.












