GATE Prediction Criteria
National Institute of Technology | |||
---|---|---|---|
M.Tech. in Power Electronics and Drives | |||
Round | 2022 | 2023 | 2024 |
1 | 358 | 360 | 367 |
₹ 227300
Round 1 | Score 367
National Institute of Technical Teachers Training and Research - [NITTTR] | |
---|---|
M.Tech. in Construction Technology and Management | |
Round | 2023 |
1 | 352 |
2 | 352 |
₹ 170784
Round 2 | Score 352
National Institute of Technology [NIT] | ||
---|---|---|
M.Tech. in Power Electronics and Electrical Drives | ||
Round | 2023 | 2024 |
1 | 367 | 354 |
₹ 256000
Round 1 | Score 354
Central Institute of Technology - [CIT] | |||
---|---|---|---|
MTech in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 354 | 374 | 491 |
₹ 146000
Round 1 | Score 491
Visvesvaraya National Institute of Technology | |||
---|---|---|---|
M.Tech. in Power Electronics and Drives | |||
Round | 2022 | 2023 | 2024 |
1 | 514 | 361 | 398 |
₹ 140000
Round 1 | Score 398
Malaviya National Institute of Technology [MNIT] | |||
---|---|---|---|
M.Tech. in Thermal Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 488 | 395 | 406 |
3 | 460 | 362 | - |
₹ 140000
Round 3 | Score 362
National Institute of Technology NITMN | |||
---|---|---|---|
MTech in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 376 | 372 | 452 |
₹ 140000
Round 1 | Score 452
Indian Institute of Technology | |
---|---|
MTech in Computer Science and Engineering | |
Round | 2024 |
1 | 750 |
Last Round | 750 |
₹ 269400
Round Last Round | Score 750
Indian Institute of Technology | |
---|---|
M.Tech. in Energy Systems Engineering | |
Round | 2024 |
1 | 500 |
Last Round | 500 |
₹ 269400
Round Last Round | Score 500
Indian Institute of Technology | |
---|---|
M.Tech. in Environmental Science and Engineering | |
Round | 2024 |
1 | 500 |
Last Round | 500 |
₹ 269400
Round Last Round | Score 500
National Institute of Technology | ||
---|---|---|
M.Tech. in Power System Engineering | ||
Round | 2022 | 2024 |
1 | 353 | 350 |
₹ 227300
Round 1 | Score 350
National Institute of Technology - [NIT] | |||
---|---|---|---|
M.Tech. in Power Electronics | |||
Round | 2022 | 2023 | 2024 |
1 | 385 | 350 | 371 |
₹ 182040
Round 1 | Score 371
Central Institute of Technology - [CIT] | |||
---|---|---|---|
MTech in Computer Science and Engineering | |||
Round | 2022 | 2023 | 2024 |
1 | 354 | 374 | 491 |
₹ 51000
Round 1 | Score 491
Indian Institute of Information Technology Vadodara - [IIIT-V] | |||
---|---|---|---|
M.Tech. in Computer Science and Engineering (Artificial Intelligence) | |||
Round | 2021 | 2022 | 2023 |
1 | 508 | 451 | 427 |
₹ 200000
Round 1 | Score 427
Indian Institute of Information Technology - [IIIT] | |||
---|---|---|---|
M.Tech. in Artificial Intelligence and Data Science | |||
Round | 2022 | 2023 | 2024 |
1 | 543 | 472 | 491 |
₹ 200000
Round 1 | Score 491
Malaviya National Institute of Technology [MNIT] | ||
---|---|---|
M.Tech. in Design Engineering | ||
Round | 2022 | 2023 |
1 | 537 | - |
3 | 504 | 395 |
₹ 140000
Round 3 | Score 395
Guru Ghasidas Vishwavidyalaya | ||
---|---|---|
M.Tech. in Civil Engineering (Structural Engineering) | ||
Round | 2023 | 2024 |
1 | 359 | - |
2 | 411 | 354 |
₹ 72800
Round 2 | Score 354
Indian Institute of Technology | |
---|---|
M.Tech. in Chemical Engineering | |
Round | 2024 |
1 | 600 |
Last Round | 600 |
₹ 269400
Round Last Round | Score 600
Indian Institute of Technology | |
---|---|
M.Tech. in Systems and Control Engineering | |
Round | 2024 |
1 | 500 |
Last Round | 500 |
₹ 269400
Round Last Round | Score 500
Indian Institute of Technology | |
---|---|
M.Tech. in Biomedical Engineering | |
Round | 2024 |
1 | 400 |
Last Round | 400 |
₹ 269400
Round Last Round | Score 400
Built in India

Regular Helpdesk:+91 95997 49001
Online Helpdesk:+91 97178 19001
© 2025 INDO INTERNET PRIVATE LIMITED