BHU CUET cutoff 2024 Highlights
BHU Top Branch Cutoff Trend
Closing Score · 2023-2024 · General Category · All Gender
BHU Branch-wise Cutoff Explorer
Showing 3 of 1 branches
B
BHU Branch-wise Cutoff Trends (2023-2024)
BHU
BHU cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
B.Sc. (Hons.) in Agriculture Trend
Improved by 7.449999999999989 ranks YoY
BHU Category-wise Cutoff Analysis
BHU Round Wise Cutoff Listing
Maximum movement occurs in Round 1 and Round 2. Top branches like B.Sc. (Hons.) in Chemistry stabilize immediately. Lower-demand branches show fluctuations in later rounds.
BHU vs Other Top Colleges
BA LLB · 2024 counselling · 1 colleges
BHU
BHU CUET Cutoff
Banaras Hindu University
BHU CUET Cutoff - Round 1 and Last Round Closing Ranks
CUET Closing Rank (General-All)
BHU CUET Year-Wise Cutoff Comparison
CUET Cutoff Trends for BHU: College-Wise Comparison
CUET Cutoff
OBC Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 |
|---|---|---|
| B.Sc. (Hons.) in Computer Science | 391 | 440 |
| B.Sc. (Hons.) in Chemistry | – | – |
| B.Sc. (Hons.) in Geography | – | – |
| B.Sc. (Hons.) in Botany | 434 | 431 |
| B.Sc. (Hons.) in Mathematics | – | – |
| BA LLB | – | – |
| B.Ed. in Languages | – | – |
| B.Sc. (Hons.) in Homescience | 398 | – |
| B.Com (Hons) Financial Markets Management | – | – |
| B.Sc. (Hons.) in Zoology | 447 | 454 |
| B.A. (Hons.) in Geography | – | 358 |
| B.Sc. (Hons) in Psychology | – | 418 |
| B.Sc. (Hons.) in Agriculture | – | – |
| B.F.A in Textile Design | – | – |
| BPA in North Indian Classical Music (Vocal) | – | – |
| BPA in North Indian Classical Music (Instrumental Tabla) | – | – |
| BPA in North Indian Classical Music (Instrumental Sitar) | – | – |
| BPA in North Indian Classical Music (Instrumental Flute) | – | – |
| B.F.A. in Pottery Ceramic | – | – |
| BFA in Plastic Arts | – | – |
| B.A. (Hons.) in Political Science | – | – |
| B.A. (Hons.) in Mathematics | – | – |
| Bachelor of Commerce (B.Com. Hons.) | – | – |
| Bachelor of Fine Arts | – | – |
| Bachelor of Fine Arts in Painting | – | – |
| B.A. (Hons) History | – | – |
| B.Sc.(Hons) in Geology | – | 349 |
OBC Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 |
|---|---|---|
| B.Sc. (Hons.) in Computer Science | – | – |
| B.Sc. (Hons.) in Chemistry | – | – |
| B.Sc. (Hons.) in Geography | – | – |
| B.Sc. (Hons.) in Botany | – | – |
| B.Sc. (Hons.) in Mathematics | – | – |
| BA LLB | 470 | 462 |
| B.Ed. in Languages | – | – |
| B.Sc. (Hons.) in Homescience | – | – |
| B.Com (Hons) Financial Markets Management | 447 | – |
| B.Sc. (Hons.) in Zoology | 452 | 451 |
| B.A. (Hons.) in Geography | – | – |
| B.Sc. (Hons) in Psychology | – | 500 |
| B.Sc. (Hons.) in Agriculture | 474 | 499 |
| B.F.A in Textile Design | – | – |
| BPA in North Indian Classical Music (Vocal) | – | 574 |
| BPA in North Indian Classical Music (Instrumental Tabla) | – | 530 |
| BPA in North Indian Classical Music (Instrumental Sitar) | – | – |
| BPA in North Indian Classical Music (Instrumental Flute) | – | – |
| B.F.A. in Pottery Ceramic | – | – |
| BFA in Plastic Arts | – | – |
| B.A. (Hons.) in Political Science | – | – |
| B.A. (Hons.) in Mathematics | – | – |
| Bachelor of Commerce (B.Com. Hons.) | 447 | – |
| Bachelor of Fine Arts | – | – |
| Bachelor of Fine Arts in Painting | – | – |
| B.A. (Hons) History | – | – |
| B.Sc.(Hons) in Geology | – | – |
EWS Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 |
|---|---|---|
| B.Sc. (Hons.) in Computer Science | 352 | 433 |
| B.Sc. (Hons.) in Chemistry | 330 | 405 |
| B.Sc. (Hons.) in Geography | – | – |
| B.Sc. (Hons.) in Botany | 419 | 434 |
| B.Sc. (Hons.) in Mathematics | 313 | 346 |
| BA LLB | – | – |
| B.Ed. in Languages | – | – |
| B.Sc. (Hons.) in Homescience | – | – |
| B.Com (Hons) Financial Markets Management | – | – |
| B.Sc. (Hons.) in Zoology | 451 | 454 |
| B.A. (Hons.) in Geography | – | – |
| B.Sc. (Hons) in Psychology | – | 463 |
| B.Sc. (Hons.) in Agriculture | – | – |
| B.F.A in Textile Design | – | – |
| BPA in North Indian Classical Music (Vocal) | – | – |
| BPA in North Indian Classical Music (Instrumental Tabla) | – | – |
| BPA in North Indian Classical Music (Instrumental Sitar) | – | – |
| BPA in North Indian Classical Music (Instrumental Flute) | – | – |
| B.F.A. in Pottery Ceramic | – | – |
| BFA in Plastic Arts | – | – |
| B.A. (Hons.) in Political Science | – | – |
| B.A. (Hons.) in Mathematics | – | – |
| Bachelor of Commerce (B.Com. Hons.) | – | – |
| Bachelor of Fine Arts | – | – |
| Bachelor of Fine Arts in Painting | – | – |
| B.A. (Hons) History | – | – |
| B.Sc.(Hons) in Geology | – | – |
EWS Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 |
|---|---|---|
| B.Sc. (Hons.) in Computer Science | – | – |
| B.Sc. (Hons.) in Chemistry | – | – |
| B.Sc. (Hons.) in Geography | – | – |
| B.Sc. (Hons.) in Botany | – | – |
| B.Sc. (Hons.) in Mathematics | – | – |
| BA LLB | 482 | 482 |
| B.Ed. in Languages | – | – |
| B.Sc. (Hons.) in Homescience | – | – |
| B.Com (Hons) Financial Markets Management | 460 | 458 |
| B.Sc. (Hons.) in Zoology | 434 | – |
| B.A. (Hons.) in Geography | – | – |
| B.Sc. (Hons) in Psychology | – | 496 |
| B.Sc. (Hons.) in Agriculture | 498 | 494 |
| B.F.A in Textile Design | – | – |
| BPA in North Indian Classical Music (Vocal) | – | 665 |
| BPA in North Indian Classical Music (Instrumental Tabla) | – | 575 |
| BPA in North Indian Classical Music (Instrumental Sitar) | – | – |
| BPA in North Indian Classical Music (Instrumental Flute) | – | – |
| B.F.A. in Pottery Ceramic | – | – |
| BFA in Plastic Arts | – | – |
| B.A. (Hons.) in Political Science | – | – |
| B.A. (Hons.) in Mathematics | – | – |
| Bachelor of Commerce (B.Com. Hons.) | 460 | 455 |
| Bachelor of Fine Arts | – | – |
| Bachelor of Fine Arts in Painting | – | – |
| B.A. (Hons) History | – | – |
| B.Sc.(Hons) in Geology | – | – |
ST Category - All India Quota (Female) - Round 3
| Courses | 2024 | 2023 |
|---|---|---|
| B.Sc. (Hons.) in Computer Science | – | – |
| B.Sc. (Hons.) in Chemistry | – | – |
| B.Sc. (Hons.) in Geography | 220 | – |
| B.Sc. (Hons.) in Botany | 290 | 254 |
| B.Sc. (Hons.) in Mathematics | – | – |
| BA LLB | – | – |
| B.Ed. in Languages | – | – |
| B.Sc. (Hons.) in Homescience | 264 | 282 |
| B.Com (Hons) Financial Markets Management | – | – |
| B.Sc. (Hons.) in Zoology | 306 | 319 |
| B.A. (Hons.) in Geography | – | – |
| B.Sc. (Hons) in Psychology | – | 307 |
| B.Sc. (Hons.) in Agriculture | – | – |
| B.F.A in Textile Design | – | – |
| BPA in North Indian Classical Music (Vocal) | – | – |
| BPA in North Indian Classical Music (Instrumental Tabla) | – | – |
| BPA in North Indian Classical Music (Instrumental Sitar) | – | – |
| BPA in North Indian Classical Music (Instrumental Flute) | – | – |
| B.F.A. in Pottery Ceramic | – | – |
| BFA in Plastic Arts | – | – |
| B.A. (Hons.) in Political Science | 218 | 159 |
| B.A. (Hons.) in Mathematics | – | 264 |
| Bachelor of Commerce (B.Com. Hons.) | – | – |
| Bachelor of Fine Arts | – | – |
| Bachelor of Fine Arts in Painting | – | – |
| B.A. (Hons) History | – | – |
| B.Sc.(Hons) in Geology | – | – |
ST Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 |
|---|---|---|
| B.Sc. (Hons.) in Computer Science | – | – |
| B.Sc. (Hons.) in Chemistry | – | – |
| B.Sc. (Hons.) in Geography | – | – |
| B.Sc. (Hons.) in Botany | – | – |
| B.Sc. (Hons.) in Mathematics | – | – |
| BA LLB | 333 | 369 |
| B.Ed. in Languages | – | – |
| B.Sc. (Hons.) in Homescience | – | – |
| B.Com (Hons) Financial Markets Management | 353 | 256 |
| B.Sc. (Hons.) in Zoology | 306 | 190 |
| B.A. (Hons.) in Geography | – | – |
| B.Sc. (Hons) in Psychology | – | 375 |
| B.Sc. (Hons.) in Agriculture | 373 | 413 |
| B.F.A in Textile Design | – | 384 |
| BPA in North Indian Classical Music (Vocal) | – | 469 |
| BPA in North Indian Classical Music (Instrumental Tabla) | – | – |
| BPA in North Indian Classical Music (Instrumental Sitar) | – | – |
| BPA in North Indian Classical Music (Instrumental Flute) | – | – |
| B.F.A. in Pottery Ceramic | – | – |
| BFA in Plastic Arts | – | – |
| B.A. (Hons.) in Political Science | – | – |
| B.A. (Hons.) in Mathematics | – | – |
| Bachelor of Commerce (B.Com. Hons.) | 353 | 235 |
| Bachelor of Fine Arts | – | – |
| Bachelor of Fine Arts in Painting | – | – |
| B.A. (Hons) History | – | – |
| B.Sc.(Hons) in Geology | – | – |
General Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 |
|---|---|---|
| B.Sc. (Hons.) in Computer Science | 421 | 436 |
| B.Sc. (Hons.) in Chemistry | – | – |
| B.Sc. (Hons.) in Geography | – | – |
| B.Sc. (Hons.) in Botany | 467 | 461 |
| B.Sc. (Hons.) in Mathematics | 313 | 414 |
| BA LLB | – | – |
| B.Ed. in Languages | – | – |
| B.Sc. (Hons.) in Homescience | 427 | 436 |
| B.Com (Hons) Financial Markets Management | – | – |
| B.Sc. (Hons.) in Zoology | 498 | 475 |
| B.A. (Hons.) in Geography | – | – |
| B.Sc. (Hons) in Psychology | – | 461 |
| B.Sc. (Hons.) in Agriculture | – | – |
| B.F.A in Textile Design | – | – |
| BPA in North Indian Classical Music (Vocal) | – | – |
| BPA in North Indian Classical Music (Instrumental Tabla) | – | – |
| BPA in North Indian Classical Music (Instrumental Sitar) | – | – |
| BPA in North Indian Classical Music (Instrumental Flute) | – | – |
| B.F.A. in Pottery Ceramic | – | – |
| BFA in Plastic Arts | – | – |
| B.A. (Hons.) in Political Science | – | – |
| B.A. (Hons.) in Mathematics | – | – |
| Bachelor of Commerce (B.Com. Hons.) | – | – |
| Bachelor of Fine Arts | – | – |
| Bachelor of Fine Arts in Painting | – | – |
| B.A. (Hons) History | – | – |
| B.Sc.(Hons) in Geology | – | – |
General Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 |
|---|---|---|
| B.Sc. (Hons.) in Computer Science | – | – |
| B.Sc. (Hons.) in Chemistry | – | – |
| B.Sc. (Hons.) in Geography | – | – |
| B.Sc. (Hons.) in Botany | – | – |
| B.Sc. (Hons.) in Mathematics | – | – |
| BA LLB | 510 | 486 |
| B.Ed. in Languages | – | – |
| B.Sc. (Hons.) in Homescience | – | – |
| B.Com (Hons) Financial Markets Management | 480 | 497 |
| B.Sc. (Hons.) in Zoology | 486 | 476 |
| B.A. (Hons.) in Geography | – | – |
| B.Sc. (Hons) in Psychology | – | – |
| B.Sc. (Hons.) in Agriculture | 499 | 524 |
| B.F.A in Textile Design | – | – |
| BPA in North Indian Classical Music (Vocal) | – | 673 |
| BPA in North Indian Classical Music (Instrumental Tabla) | – | 608 |
| BPA in North Indian Classical Music (Instrumental Sitar) | – | 608 |
| BPA in North Indian Classical Music (Instrumental Flute) | – | 538 |
| B.F.A. in Pottery Ceramic | – | – |
| BFA in Plastic Arts | – | – |
| B.A. (Hons.) in Political Science | – | – |
| B.A. (Hons.) in Mathematics | – | – |
| Bachelor of Commerce (B.Com. Hons.) | 480 | 496 |
| Bachelor of Fine Arts | – | – |
| Bachelor of Fine Arts in Painting | – | – |
| B.A. (Hons) History | – | – |
| B.Sc.(Hons) in Geology | – | – |
SC Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 |
|---|---|---|
| B.Sc. (Hons.) in Computer Science | 305 | 292 |
| B.Sc. (Hons.) in Chemistry | – | – |
| B.Sc. (Hons.) in Geography | – | – |
| B.Sc. (Hons.) in Botany | 348 | 314 |
| B.Sc. (Hons.) in Mathematics | – | – |
| BA LLB | – | – |
| B.Ed. in Languages | – | – |
| B.Sc. (Hons.) in Homescience | 326 | 340 |
| B.Com (Hons) Financial Markets Management | – | – |
| B.Sc. (Hons.) in Zoology | 357 | 336 |
| B.A. (Hons.) in Geography | – | – |
| B.Sc. (Hons) in Psychology | – | 402 |
| B.Sc. (Hons.) in Agriculture | – | – |
| B.F.A in Textile Design | – | – |
| BPA in North Indian Classical Music (Vocal) | – | – |
| BPA in North Indian Classical Music (Instrumental Tabla) | – | – |
| BPA in North Indian Classical Music (Instrumental Sitar) | – | – |
| BPA in North Indian Classical Music (Instrumental Flute) | – | – |
| B.F.A. in Pottery Ceramic | – | – |
| BFA in Plastic Arts | – | – |
| B.A. (Hons.) in Political Science | – | – |
| B.A. (Hons.) in Mathematics | – | – |
| Bachelor of Commerce (B.Com. Hons.) | – | – |
| Bachelor of Fine Arts | – | – |
| Bachelor of Fine Arts in Painting | – | – |
| B.A. (Hons) History | – | – |
| B.Sc.(Hons) in Geology | – | 311 |
SC Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 |
|---|---|---|
| B.Sc. (Hons.) in Computer Science | – | – |
| B.Sc. (Hons.) in Chemistry | – | – |
| B.Sc. (Hons.) in Geography | – | – |
| B.Sc. (Hons.) in Botany | – | – |
| B.Sc. (Hons.) in Mathematics | – | – |
| BA LLB | 406 | 410 |
| B.Ed. in Languages | – | – |
| B.Sc. (Hons.) in Homescience | – | – |
| B.Com (Hons) Financial Markets Management | 386 | 353 |
| B.Sc. (Hons.) in Zoology | 348 | – |
| B.A. (Hons.) in Geography | – | – |
| B.Sc. (Hons) in Psychology | – | – |
| B.Sc. (Hons.) in Agriculture | 382 | 427 |
| B.F.A in Textile Design | – | – |
| BPA in North Indian Classical Music (Vocal) | – | 551 |
| BPA in North Indian Classical Music (Instrumental Tabla) | – | 438 |
| BPA in North Indian Classical Music (Instrumental Sitar) | – | – |
| BPA in North Indian Classical Music (Instrumental Flute) | – | 509 |
| B.F.A. in Pottery Ceramic | – | 430 |
| BFA in Plastic Arts | – | – |
| B.A. (Hons.) in Political Science | – | – |
| B.A. (Hons.) in Mathematics | – | – |
| Bachelor of Commerce (B.Com. Hons.) | 391 | 365 |
| Bachelor of Fine Arts | – | – |
| Bachelor of Fine Arts in Painting | – | – |
| B.A. (Hons) History | – | – |
| B.Sc.(Hons) in Geology | – | – |
GeneralPwD Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 |
|---|---|---|
| B.Sc. (Hons.) in Computer Science | – | – |
| B.Sc. (Hons.) in Chemistry | – | – |
| B.Sc. (Hons.) in Geography | – | – |
| B.Sc. (Hons.) in Botany | – | – |
| B.Sc. (Hons.) in Mathematics | – | – |
| BA LLB | 375 | – |
| B.Ed. in Languages | 210 | – |
| B.Sc. (Hons.) in Homescience | – | – |
| B.Com (Hons) Financial Markets Management | – | – |
| B.Sc. (Hons.) in Zoology | – | – |
| B.A. (Hons.) in Geography | 223 | – |
| B.Sc. (Hons) in Psychology | – | – |
| B.Sc. (Hons.) in Agriculture | 205 | – |
| B.F.A in Textile Design | – | 443 |
| BPA in North Indian Classical Music (Vocal) | – | – |
| BPA in North Indian Classical Music (Instrumental Tabla) | – | – |
| BPA in North Indian Classical Music (Instrumental Sitar) | – | – |
| BPA in North Indian Classical Music (Instrumental Flute) | – | – |
| B.F.A. in Pottery Ceramic | – | 415 |
| BFA in Plastic Arts | – | 439 |
| B.A. (Hons.) in Political Science | 294 | – |
| B.A. (Hons.) in Mathematics | – | – |
| Bachelor of Commerce (B.Com. Hons.) | – | – |
| Bachelor of Fine Arts | – | 461 |
| Bachelor of Fine Arts in Painting | – | 456 |
| B.A. (Hons) History | 233 | – |
| B.Sc.(Hons) in Geology | – | – |
BC2
BHU Cutoff 2024
BHU CUET 2024 Category Wise Cutoff (Score)
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....
