
Bundelkhand University JEE Main Cutoff 2024: Category and Branch-wise Ranks
BUJ
Bundelkhand University JEE Main Cutoff
Bundelkhand University, Jhansi
Bundelkhand University JEE Main Cutoff - Round 1 and Last Round Closing Ranks
JEE Main Closing Rank (General-All)
Bundelkhand University JEE Main Year-Wise Cutoff Comparison
JEE Main Cutoff Trends for Bundelkhand University: College-Wise Comparison
JEE Main Cutoff
General Category - Home State Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. in Electronics and Instrumentation Engineering | – | 985665 | 358706 | 410476 |
| B.Tech. in Biomedical Engineering | 1243663 | – | – | – |
| B.Tech. in Food Science and Technology | – | 874170 | – | – |
| B.Tech. in Biotechnology | – | – | – | 736982 |
| BTech ME | – | – | 900337 | 686883 |
BC Category - Home State Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. in Electronics and Instrumentation Engineering | – | 875671 | – | – |
| B.Tech. in Biomedical Engineering | – | – | – | – |
| B.Tech. in Food Science and Technology | 681812 | – | – | – |
| B.Tech. in Biotechnology | – | – | – | – |
| BTech ME | – | 985665 | – | – |
EWS Category - Home State Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. in Electronics and Instrumentation Engineering | – | 864892 | – | – |
| B.Tech. in Biomedical Engineering | – | – | – | – |
| B.Tech. in Food Science and Technology | – | – | – | – |
| B.Tech. in Biotechnology | – | – | – | 422 |
| BTech ME | 554914 | 662129 | – | – |
OBC Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. in Electronics and Instrumentation Engineering | – | – | – | – |
| B.Tech. in Biomedical Engineering | – | – | – | – |
| B.Tech. in Food Science and Technology | – | – | – | – |
| B.Tech. in Biotechnology | – | – | – | 1100 |
| BTech ME | – | – | – | – |
SC Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. in Electronics and Instrumentation Engineering | – | – | – | – |
| B.Tech. in Biomedical Engineering | – | – | – | – |
| B.Tech. in Food Science and Technology | – | – | – | – |
| B.Tech. in Biotechnology | – | – | – | 1989 |
| BTech ME | 848633 | 697187 | – | – |
SC Category - OS Quota (All) - Round 3
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. in Electronics and Instrumentation Engineering | – | – | – | – |
| B.Tech. in Biomedical Engineering | – | – | – | – |
| B.Tech. in Food Science and Technology | – | – | – | – |
| B.Tech. in Biotechnology | – | – | – | 8279 |
| BTech ME | – | – | – | – |
ST Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. in Electronics and Instrumentation Engineering | – | – | – | – |
| B.Tech. in Biomedical Engineering | – | – | – | – |
| B.Tech. in Food Science and Technology | – | – | – | – |
| B.Tech. in Biotechnology | – | – | – | – |
| BTech ME | 838380 | – | – | – |
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....