
Coochbehar Government Engineering College
CGE
Coochbehar Government Engineering College WBJEE Cutoff
Coochbehar Government Engineering College
WBJEE Cutoff - Round 1 and Last Round Closing Ranks
WBJEE Closing Rank (General-All)
Coochbehar Government Engineering College WBJEE Year-Wise Cutoff Comparison
WBJEE Cutoff
SC Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech in Electronics and Communications Engineering | 20454 | 17936 | 24828 | – | – |
| B.Tech. Computer Science Engineering | 16850 | 13593 | 18175 | – | – |
| B.Tech in Electrical Engineering | 22036 | 27925 | 47571 | – | – |
| BTech ME | 25607 | 23931 | 67238 | – | – |
| B.Tech Civil Engineering | 26665 | 26491 | 71689 | 19629 | 16332 |
ST Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech in Electronics and Communications Engineering | 82434 | 70638 | 56131 | – | – |
| B.Tech. Computer Science Engineering | 61101 | 48982 | 47112 | – | – |
| B.Tech in Electrical Engineering | 76578 | 74836 | 58161 | – | – |
| BTech ME | 87951 | 97993 | 67078 | 61231 | 44246 |
| B.Tech Civil Engineering | 69693 | 61858 | 54341 | 75856 | 54502 |
General Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech in Electronics and Communications Engineering | 10702 | 10457 | 9556 | – | – |
| B.Tech. Computer Science Engineering | 8166 | 6398 | 6838 | – | – |
| B.Tech in Electrical Engineering | 12626 | 12496 | 41656 | – | – |
| BTech ME | 14990 | 19226 | 45381 | – | 9234 |
| B.Tech Civil Engineering | 16988 | 17524 | 49271 | 12744 | 12617 |
TFW Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech in Electronics and Communications Engineering | 9519 | 8846 | 7664 | – | – |
| B.Tech. Computer Science Engineering | 5908 | 5158 | 7048 | – | – |
| B.Tech in Electrical Engineering | 12320 | 10472 | 10684 | – | 6408 |
| BTech ME | 13547 | 9603 | 11490 | – | 11219 |
| B.Tech Civil Engineering | 16829 | 15493 | 16959 | 13178 | 14711 |
OBC A Category - Home State Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech in Electronics and Communications Engineering | 16589 | 18688 | 28384 | – | – |
| B.Tech. Computer Science Engineering | 10520 | 12954 | 13479 | – | – |
| B.Tech in Electrical Engineering | 19123 | 20501 | 21614 | – | – |
| BTech ME | 22944 | 22379 | 91148 | 23684 | 16010 |
| B.Tech Civil Engineering | 23635 | 24551 | 69422 | 35576 | – |
OBC B Category - Home State Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech in Electronics and Communications Engineering | 11181 | 9962 | 14843 | – | – |
| B.Tech. Computer Science Engineering | 12671 | 7496 | 7868 | – | – |
| B.Tech in Electrical Engineering | 13754 | 11931 | 13643 | – | – |
| BTech ME | 16335 | 17690 | 45679 | – | 13234 |
| B.Tech Civil Engineering | 18081 | 18638 | 55102 | 14447 | 9849 |
PwD Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech in Electronics and Communications Engineering | 86209 | 106825 | – | – | – |
| B.Tech. Computer Science Engineering | 77233 | 64924 | 75009 | – | – |
| B.Tech in Electrical Engineering | – | 95814 | – | – | – |
| BTech ME | – | – | – | – | – |
| B.Tech Civil Engineering | 93471 | 89703 | – | – | – |
EWS Category - Home State Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech in Electronics and Communications Engineering | 16610 | 33213 | – | – | – |
| B.Tech. Computer Science Engineering | 14546 | 9524 | – | – | – |
| B.Tech in Electrical Engineering | 41973 | 24130 | – | – | – |
| BTech ME | 28216 | 75063 | – | – | – |
| B.Tech Civil Engineering | 31028 | 35169 | – | – | – |
OBC A PwD Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech in Electronics and Communications Engineering | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 83074 | 105758 | – | – | – |
| B.Tech in Electrical Engineering | – | – | – | – | – |
| BTech ME | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – |
GeneralPH Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech in Electronics and Communications Engineering | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | – | – | – | – |
| B.Tech in Electrical Engineering | – | – | – | – | 48438 |
| BTech ME | – | – | – | – | 52944 |
| B.Tech Civil Engineering | – | – | – | – | 52944 |
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....