RMLAU UPTAC cutoff 2024 Highlights
RMLAU Top Branch Cutoff Trend
Closing Rank · 2022-2024 · General Category · All Gender
RMLAU Branch-wise Cutoff Explorer
Showing 0 of 0 branches
RMLAU Category-wise Cutoff Analysis
RMLAU Round Wise Cutoff Listing
Maximum movement occurs in Round 1 and Round 2. Top branches like B.Tech. in Information Technology (Lateral Entry) stabilize immediately. Lower-demand branches show fluctuations in later rounds.
RMLAU vs Other Top Colleges
BTech IT · 2024 counselling · 2 colleges
DRM
RMLAU UPTAC Cutoff
Dr. Ram Manohar Lohia Avadh University
RMLAU UPTAC Cutoff - Round 1 and Last Round Closing Ranks
UPTAC Closing Rank (General-All)
RMLAU UPTAC Year-Wise Cutoff Comparison
UPTAC Cutoff Trends for RMLAU: College-Wise Comparison
UPTAC Cutoff
General Girl Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| BTech ME | – | – | 751889 |
| BTech IT | – | – | 334590 |
| B.Tech Civil Engineering | – | – | – |
| B.Tech in Electrical Engineering | 430980 | 643018 | 736699 |
| B. Tech in Mechanical Engineering (Lateral Entry) | – | – | – |
| B.Tech in Electronics and Communication Engineering (Lateral Entry) | – | – | – |
| B.Tech. in Information Technology (Lateral Entry) | – | – | – |
| B. Tech in Civil Engineering (Lateral) | – | – | – |
General Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| BTech ME | 912468 | 1077245 | 662195 |
| BTech IT | 624340 | – | 433051 |
| B.Tech Civil Engineering | – | – | 830497 |
| B.Tech in Electrical Engineering | 1354873 | 826241 | 533566 |
| B. Tech in Mechanical Engineering (Lateral Entry) | – | – | – |
| B.Tech in Electronics and Communication Engineering (Lateral Entry) | – | – | – |
| B.Tech. in Information Technology (Lateral Entry) | – | – | – |
| B. Tech in Civil Engineering (Lateral) | – | – | – |
BC Girl Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| BTech ME | – | – | – |
| BTech IT | 534472 | – | 486836 |
| B.Tech Civil Engineering | – | – | – |
| B.Tech in Electrical Engineering | 628529 | – | 736699 |
| B. Tech in Mechanical Engineering (Lateral Entry) | – | – | – |
| B.Tech in Electronics and Communication Engineering (Lateral Entry) | – | – | – |
| B.Tech. in Information Technology (Lateral Entry) | – | – | – |
| B. Tech in Civil Engineering (Lateral) | – | 6790 | – |
BC Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| BTech ME | 1247894 | – | – |
| BTech IT | 665654 | – | 401085 |
| B.Tech Civil Engineering | – | – | 732048 |
| B.Tech in Electrical Engineering | 990801 | – | – |
| B. Tech in Mechanical Engineering (Lateral Entry) | – | 3078 | – |
| B.Tech in Electronics and Communication Engineering (Lateral Entry) | – | 2728 | – |
| B.Tech. in Information Technology (Lateral Entry) | – | – | – |
| B. Tech in Civil Engineering (Lateral) | – | – | – |
SC Girl Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| BTech ME | – | – | – |
| BTech IT | 614193 | – | 601175 |
| B.Tech Civil Engineering | – | – | – |
| B.Tech in Electrical Engineering | – | – | – |
| B. Tech in Mechanical Engineering (Lateral Entry) | – | – | – |
| B.Tech in Electronics and Communication Engineering (Lateral Entry) | – | – | – |
| B.Tech. in Information Technology (Lateral Entry) | – | – | – |
| B. Tech in Civil Engineering (Lateral) | – | – | – |
SC Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| BTech ME | – | – | – |
| BTech IT | 1191783 | – | 693639 |
| B.Tech Civil Engineering | – | – | – |
| B.Tech in Electrical Engineering | 1157528 | – | 890065 |
| B. Tech in Mechanical Engineering (Lateral Entry) | – | 9090 | – |
| B.Tech in Electronics and Communication Engineering (Lateral Entry) | – | 8500 | – |
| B.Tech. in Information Technology (Lateral Entry) | – | – | – |
| B. Tech in Civil Engineering (Lateral) | – | – | – |
AI Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| BTech ME | – | – | – |
| BTech IT | – | – | – |
| B.Tech Civil Engineering | – | – | – |
| B.Tech in Electrical Engineering | – | – | – |
| B. Tech in Mechanical Engineering (Lateral Entry) | – | – | – |
| B.Tech in Electronics and Communication Engineering (Lateral Entry) | – | – | – |
| B.Tech. in Information Technology (Lateral Entry) | 1861 | – | – |
| B. Tech in Civil Engineering (Lateral) | – | – | – |
EWS Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| BTech ME | 1111932 | – | – |
| BTech IT | 602980 | – | – |
| B.Tech Civil Engineering | – | – | – |
| B.Tech in Electrical Engineering | 1057054 | – | – |
| B. Tech in Mechanical Engineering (Lateral Entry) | – | – | – |
| B.Tech in Electronics and Communication Engineering (Lateral Entry) | – | – | – |
| B.Tech. in Information Technology (Lateral Entry) | – | – | – |
| B. Tech in Civil Engineering (Lateral) | – | – | – |
EWS Girl Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| BTech ME | – | – | – |
| BTech IT | 395073 | – | – |
| B.Tech Civil Engineering | – | – | – |
| B.Tech in Electrical Engineering | – | – | – |
| B. Tech in Mechanical Engineering (Lateral Entry) | – | – | – |
| B.Tech in Electronics and Communication Engineering (Lateral Entry) | – | – | – |
| B.Tech. in Information Technology (Lateral Entry) | – | – | – |
| B. Tech in Civil Engineering (Lateral) | – | – | – |
General AF Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| BTech ME | – | – | – |
| BTech IT | 577731 | – | – |
| B.Tech Civil Engineering | – | – | – |
| B.Tech in Electrical Engineering | – | – | – |
| B. Tech in Mechanical Engineering (Lateral Entry) | – | – | – |
| B.Tech in Electronics and Communication Engineering (Lateral Entry) | – | – | – |
| B.Tech. in Information Technology (Lateral Entry) | – | – | – |
| B. Tech in Civil Engineering (Lateral) | – | – | – |
ST Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| BTech ME | – | – | – |
| BTech IT | – | – | – |
| B.Tech Civil Engineering | – | – | – |
| B.Tech in Electrical Engineering | – | – | – |
| B. Tech in Mechanical Engineering (Lateral Entry) | – | – | – |
| B.Tech in Electronics and Communication Engineering (Lateral Entry) | – | – | – |
| B.Tech. in Information Technology (Lateral Entry) | – | – | – |
| B. Tech in Civil Engineering (Lateral) | 8151 | – | – |
RC2
RMLAU Cutoff 2024
RMLAU UPTAC 2024 Category Wise Cutoff (Rank)
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....
