What's new?
17 Sept, 2026 :
The National Testing Agency (NTA) has released the exam schedule for JEE (Main) Session 1. The exam will take place from January 22 to 24 and January 28 to 30, 2027, with January 31 kept as a buffer day. The exam window will run for a total of 6 days.
GVAIET Branch-wise Cutoff Explorer
Showing 1 of 1 branches
GVAIET Category-wise Cutoff Analysis
GVAIET Round Wise Cutoff Listing
Maximum movement occurs in Round 1 and Round 2. Top branches like B.Tech in CS-Internet of things and Cyber Security with Blockchain Technology(Lateral Entry) stabilize immediately. Lower-demand branches show fluctuations in later rounds.
GVA
GVAIET MHT CET Cutoff
G.V. Acharya Institute of Engineering and Technology
GVAIET MHT CET Cutoff - Round 1 and Last Round Closing Ranks
MHT CET Closing Rank (GOBCH-All)
GVAIET MHT CET Year-Wise Cutoff Comparison
MHT CET Cutoff Trends for GVAIET: College-Wise Comparison
MHT CET Cutoff
GOPENH Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| BTech ME | – | 79 | – | – |
| B.Tech in CS-Internet of things and Cyber Security with Blockchain Technology(Lateral Entry) | – | 86 | – | – |
| B.Tech. in Computer Engineering | 74 | – | 59 | 29 |
LOPENO Category - All India Quota (All) - Round 3
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| BTech ME | – | – | – | – |
| B.Tech in CS-Internet of things and Cyber Security with Blockchain Technology(Lateral Entry) | 18 | 46 | 42 | – |
| B.Tech. in Computer Engineering | 37 | 52 | 10 | 26 |
DEFOBCS Category - All India Quota (All) - Round 3
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| BTech ME | – | – | – | – |
| B.Tech in CS-Internet of things and Cyber Security with Blockchain Technology(Lateral Entry) | 28 | – | – | – |
| B.Tech. in Computer Engineering | – | – | – | – |
GNT1H Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| BTech ME | – | – | – | – |
| B.Tech in CS-Internet of things and Cyber Security with Blockchain Technology(Lateral Entry) | 26 | – | 42 | – |
| B.Tech. in Computer Engineering | 60 | – | – | 10 |
LSTH Category - All India Quota (All) - Round 3
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| BTech ME | – | – | – | – |
| B.Tech in CS-Internet of things and Cyber Security with Blockchain Technology(Lateral Entry) | 53 | – | – | – |
| B.Tech. in Computer Engineering | 63 | – | – | – |
LSEBCO Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| BTech ME | – | – | – | – |
| B.Tech in CS-Internet of things and Cyber Security with Blockchain Technology(Lateral Entry) | 2 | – | – | – |
| B.Tech. in Computer Engineering | – | – | – | – |
LSCO Category - All India Quota (All) - Round 3
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| BTech ME | – | – | – | – |
| B.Tech in CS-Internet of things and Cyber Security with Blockchain Technology(Lateral Entry) | 4 | – | – | – |
| B.Tech. in Computer Engineering | – | 20 | – | – |
LOBCO Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| BTech ME | – | – | – | – |
| B.Tech in CS-Internet of things and Cyber Security with Blockchain Technology(Lateral Entry) | 3 | – | – | – |
| B.Tech. in Computer Engineering | – | 52 | 46 | – |
LOBCH Category - All India Quota (All) - Round 3
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| BTech ME | – | – | – | – |
| B.Tech in CS-Internet of things and Cyber Security with Blockchain Technology(Lateral Entry) | 18 | – | – | – |
| B.Tech. in Computer Engineering | 62 | 52 | 54 | 23 |
LNT3H Category - All India Quota (All) - Round 3
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| BTech ME | – | – | – | – |
| B.Tech in CS-Internet of things and Cyber Security with Blockchain Technology(Lateral Entry) | 48 | – | – | – |
| B.Tech. in Computer Engineering | – | – | – | – |
LNT2H Category - All India Quota (All) - Round 3
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| BTech ME | – | – | – | – |
| B.Tech in CS-Internet of things and Cyber Security with Blockchain Technology(Lateral Entry) | 56 | – | – | – |
| B.Tech. in Computer Engineering | – | – | – | – |
GSTO Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| BTech ME | – | – | – | – |
| B.Tech in CS-Internet of things and Cyber Security with Blockchain Technology(Lateral Entry) | 32 | – | – | – |
| B.Tech. in Computer Engineering | – | – | – | – |
GSEBCO Category - All India Quota (All) - Round 3
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| BTech ME | – | – | – | – |
| B.Tech in CS-Internet of things and Cyber Security with Blockchain Technology(Lateral Entry) | 34 | – | – | – |
| B.Tech. in Computer Engineering | – | – | – | – |
GSEBCH Category - All India Quota (All) - Round 3
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| BTech ME | – | – | – | – |
| B.Tech in CS-Internet of things and Cyber Security with Blockchain Technology(Lateral Entry) | 60 | – | – | – |
| B.Tech. in Computer Engineering | 61 | – | – | – |
GSCH Category - All India Quota (All) - Round 3
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| BTech ME | – | – | – | – |
| B.Tech in CS-Internet of things and Cyber Security with Blockchain Technology(Lateral Entry) | 30 | 15 | – | – |
| B.Tech. in Computer Engineering | 47 | – | 49 | 1 |
GOPENO Category - All India Quota (All) - Round 3
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| BTech ME | – | – | – | – |
| B.Tech in CS-Internet of things and Cyber Security with Blockchain Technology(Lateral Entry) | 61 | 47 | – | – |
| B.Tech. in Computer Engineering | 30 | – | 35 | 33 |
GOBCO Category - All India Quota (All) - Round 3
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| BTech ME | – | – | – | – |
| B.Tech in CS-Internet of things and Cyber Security with Blockchain Technology(Lateral Entry) | 7 | 17 | 42 | – |
| B.Tech. in Computer Engineering | – | 41 | 30 | – |
GNT2O Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| BTech ME | – | – | – | – |
| B.Tech in CS-Internet of things and Cyber Security with Blockchain Technology(Lateral Entry) | 23 | – | – | – |
| B.Tech. in Computer Engineering | – | 13 | – | – |
AI Category - All India Quota (All) - Round 3
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| BTech ME | – | – | – | – |
| B.Tech in CS-Internet of things and Cyber Security with Blockchain Technology(Lateral Entry) | – | 46 | 25 | – |
| B.Tech. in Computer Engineering | – | – | – | – |
GNT2H Category - All India Quota (All) - Round 3
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| BTech ME | – | – | – | – |
| B.Tech in CS-Internet of things and Cyber Security with Blockchain Technology(Lateral Entry) | – | 56 | 32 | – |
| B.Tech. in Computer Engineering | 59 | – | 14 | – |
GNT3H Category - All India Quota (All) - Round 3
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| BTech ME | – | – | – | – |
| B.Tech in CS-Internet of things and Cyber Security with Blockchain Technology(Lateral Entry) | – | 43 | 46 | – |
| B.Tech. in Computer Engineering | 60 | – | 17 | 3 |
GSCO Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| BTech ME | – | – | – | – |
| B.Tech in CS-Internet of things and Cyber Security with Blockchain Technology(Lateral Entry) | – | 41 | 28 | – |
| B.Tech. in Computer Engineering | 49 | – | 15 | 30 |
TFWS Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| BTech ME | – | – | – | – |
| B.Tech in CS-Internet of things and Cyber Security with Blockchain Technology(Lateral Entry) | – | – | 66 | – |
| B.Tech. in Computer Engineering | 73 | – | 74 | – |
ORPHAN Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| BTech ME | – | – | – | – |
| B.Tech in CS-Internet of things and Cyber Security with Blockchain Technology(Lateral Entry) | 9 | – | – | – |
| B.Tech. in Computer Engineering | – | – | – | – |
PWDOBCH Category - All India Quota (All) - Round 3
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| BTech ME | – | – | – | – |
| B.Tech in CS-Internet of things and Cyber Security with Blockchain Technology(Lateral Entry) | 17 | – | – | – |
| B.Tech. in Computer Engineering | – | – | – | – |
EWS Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| BTech ME | – | – | – | – |
| B.Tech in CS-Internet of things and Cyber Security with Blockchain Technology(Lateral Entry) | – | 51 | – | – |
| B.Tech. in Computer Engineering | – | 47 | 42 | 23 |
GOBCH Category - All India Quota (All) - Round 3
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| BTech ME | – | – | – | – |
| B.Tech in CS-Internet of things and Cyber Security with Blockchain Technology(Lateral Entry) | – | 59 | – | – |
| B.Tech. in Computer Engineering | 65 | 37 | 44 | 19 |
GSTH Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| BTech ME | – | – | – | – |
| B.Tech in CS-Internet of things and Cyber Security with Blockchain Technology(Lateral Entry) | – | – | – | – |
| B.Tech. in Computer Engineering | 63 | 44 | – | – |
LOPENH Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| BTech ME | – | – | – | – |
| B.Tech in CS-Internet of things and Cyber Security with Blockchain Technology(Lateral Entry) | – | – | – | – |
| B.Tech. in Computer Engineering | 72 | 52 | 61 | 50 |
LSCH Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| BTech ME | – | – | – | – |
| B.Tech in CS-Internet of things and Cyber Security with Blockchain Technology(Lateral Entry) | – | – | – | – |
| B.Tech. in Computer Engineering | 36 | – | 50 | – |
PWDOPENH Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| BTech ME | – | – | – | – |
| B.Tech in CS-Internet of things and Cyber Security with Blockchain Technology(Lateral Entry) | – | – | – | – |
| B.Tech. in Computer Engineering | 67 | – | – | – |
GVJH Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| BTech ME | – | – | – | – |
| B.Tech in CS-Internet of things and Cyber Security with Blockchain Technology(Lateral Entry) | – | – | – | – |
| B.Tech. in Computer Engineering | – | – | 31 | – |
DEFOPENS Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| BTech ME | – | – | – | – |
| B.Tech in CS-Internet of things and Cyber Security with Blockchain Technology(Lateral Entry) | – | – | – | – |
| B.Tech. in Computer Engineering | 63 | – | – | – |
GC2
GVAIET Cutoff 2024
GVAIET MHT CET 2024 Category Wise Cutoff (Score)
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....
