
Gandhinagar University GUJCET Cutoff 2024: Category and Branch-wise Ranks
Gandhinagar University GUJCET cutoff 2021 Highlights
Gandhinagar University Top Branch Cutoff Trend
Closing Rank · 2019-2021 · General Category · All Gender
Gandhinagar University Branch-wise Cutoff Explorer
Showing 2 of 2 branches
GU
Gandhinagar University Branch-wise Cutoff Trends (2019-2021)
Gandhinagar University
Gandhinagar University cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
B.Tech. in Computer Engineering Trend
Improved by 16124 ranks YoY
BTech IT Trend
Improved by 16015 ranks YoY
Branch Competition Comparison
2021 Closing Rank - All branches
Gandhinagar University vs Other Top Colleges
B.Tech. in Computer Engineering · 2021 counselling · 5 colleges
GU
Gandhinagar University GUJCET Cutoff
Gandhinagar University
Gandhinagar University GUJCET Cutoff - Round 1 and Last Round Closing Ranks
GUJCET Closing Rank (General-All)
Gandhinagar University GUJCET Year-Wise Cutoff Comparison
GUJCET Cutoff
General Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| BTech IT | 21485 | 25791 | 26523 | – | – |
| M.Tech. in Computer Engineering (Software Engineering) | – | – | – | – | – |
| B.E. in Electronics and Communication Engineering | 19950 | 30079 | 21983 | – | – |
| B.Tech. in Computer Engineering | 15268 | 23156 | 21920 | – | – |
General Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| BTech IT | – | – | – | 11175 | 17775 |
| M.Tech. in Computer Engineering (Software Engineering) | – | – | – | – | – |
| B.E. in Electronics and Communication Engineering | – | – | – | 32825 | 20784 |
| B.Tech. in Computer Engineering | – | – | – | 10377 | 17092 |
SC Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| BTech IT | 35913 | – | – | – | – |
| M.Tech. in Computer Engineering (Software Engineering) | – | – | – | – | – |
| B.E. in Electronics and Communication Engineering | – | – | – | 32825 | – |
| B.Tech. in Computer Engineering | 33135 | – | 25116 | – | – |
SC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| BTech IT | – | – | – | 29156 | – |
| M.Tech. in Computer Engineering (Software Engineering) | – | – | – | – | – |
| B.E. in Electronics and Communication Engineering | – | – | – | – | – |
| B.Tech. in Computer Engineering | – | – | – | 25287 | 31145 |
EWS Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| BTech IT | 22746 | 29414 | – | – | – |
| M.Tech. in Computer Engineering (Software Engineering) | – | – | – | – | – |
| B.E. in Electronics and Communication Engineering | – | – | – | – | – |
| B.Tech. in Computer Engineering | 17456 | 26719 | 26329 | – | – |
EWS Category - All India Quota (All) - Round Last Round
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| BTech IT | – | – | – | 11462 | 27477 |
| M.Tech. in Computer Engineering (Software Engineering) | – | – | – | – | – |
| B.E. in Electronics and Communication Engineering | – | – | – | – | – |
| B.Tech. in Computer Engineering | – | – | – | 11001 | 18453 |
ST Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| BTech IT | – | – | – | 11175 | – |
| M.Tech. in Computer Engineering (Software Engineering) | – | – | – | 3101356 | – |
| B.E. in Electronics and Communication Engineering | – | – | – | – | – |
| B.Tech. in Computer Engineering | – | – | – | 10377 | – |
ST Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2019 |
|---|---|---|---|---|---|
| BTech IT | – | – | – | 24225 | – |
| M.Tech. in Computer Engineering (Software Engineering) | – | – | – | – | – |
| B.E. in Electronics and Communication Engineering | – | – | – | – | – |
| B.Tech. in Computer Engineering | – | – | – | 22237 | – |
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....