What's new?
17 Sept, 2026 :
The National Testing Agency (NTA) has released the exam schedule for JEE (Main) Session 1. The exam will take place from January 22 to 24 and January 28 to 30, 2027, with January 31 kept as a buffer day. The exam window will run for a total of 6 days.
GNIOT JEE Main cutoff 2024 Highlights
GNIOT Top Branch Cutoff Trend
Closing Rank · 2022-2024 · General Category · All Gender
GNIOT Branch-wise Cutoff Explorer
Showing 4 of 4 branches
G
GNIOT Branch-wise Cutoff Trends (2021-2024)
GNIOT
GNIOT cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
B.Tech. Computer Science Engineering Trend
Relaxed by 7378 ranks YoY
B.Tech. in Computer Science & Engineering (Data Science) Trend
Improved by 190933 ranks YoY
B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) Trend
Improved by 84149 ranks YoY
Branch Competition Comparison
2024 Closing Rank - All branches
GNIOT Category-wise Cutoff Analysis
GNIOT Round Wise Cutoff Listing
Maximum movement occurs in Round 1 and Round 2. Top branches like B.Tech. Computer Science Engineering stabilize immediately. Lower-demand branches show fluctuations in later rounds.
GNIOT vs Other Top Colleges
B.Tech. Computer Science Engineering · 2024 counselling · 5 colleges
GGI
GNIOT JEE Main Cutoff
GNIOT Group of Institutions
GNIOT JEE Main Cutoff - Round 1 and Last Round Closing Ranks
JEE Main Closing Rank (General-All)
GNIOT JEE Main Year-Wise Cutoff Comparison
JEE Main Cutoff
General Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | 580139 | 855195 | – | – |
| B.Tech. Computer Science Engineering | 388432 | 293088 | 219472 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 387768 | 561869 | – | – |
| B.Tech in CSE (Internet of Things) | 478300 | 1055338 | 466328 | – |
General Category - Home State Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | 1131867 | – | – | – |
| B.Tech. Computer Science Engineering | 642551 | 415582 | 322847 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 681416 | 866710 | – | – |
| B.Tech in CSE (Internet of Things) | 934369 | – | 626215 | – |
OBC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | 855195 | – | – |
| B.Tech. Computer Science Engineering | – | 405269 | 290807 | 493171 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 561869 | – | – |
| B.Tech in CSE (Internet of Things) | – | 1055338 | 466328 | 766426 |
OBC Category - Home State Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | 1289282 | – | – | – |
| B.Tech. Computer Science Engineering | 1375156 | 552190 | 477793 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 1086964 | – | – | – |
| B.Tech in CSE (Internet of Things) | 1394671 | – | – | – |
SC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | 855195 | – | – |
| B.Tech. Computer Science Engineering | 334333 | 293088 | 219472 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 561869 | – | – |
| B.Tech in CSE (Internet of Things) | – | 1055338 | 466328 | – |
SC Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | – | – | – |
| B.Tech. Computer Science Engineering | 1271812 | 903355 | 682998 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – | – |
| B.Tech in CSE (Internet of Things) | – | – | – | – |
ST Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | 855195 | – | – |
| B.Tech. Computer Science Engineering | – | 405269 | 290807 | 493171 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 561869 | – | – |
| B.Tech in CSE (Internet of Things) | – | 1055338 | 466328 | 766426 |
ST Category - Home State Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | – | – | – |
| B.Tech. Computer Science Engineering | – | – | – | 810712 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – | – |
| B.Tech in CSE (Internet of Things) | – | – | – | 778735 |
GeneralPwD Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | 855195 | – | – |
| B.Tech. Computer Science Engineering | 1254253 | 293088 | 219472 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 561869 | – | – |
| B.Tech in CSE (Internet of Things) | – | 1055338 | 466328 | – |
GeneralPwD Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | – | – | – |
| B.Tech. Computer Science Engineering | – | 1082069 | – | 830633 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – | – |
| B.Tech in CSE (Internet of Things) | – | – | – | 778735 |
EWS Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | 857304 | – | – | – |
| B.Tech. Computer Science Engineering | 658275 | 535261 | 423812 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 741324 | – | – | – |
| B.Tech in CSE (Internet of Things) | 1224004 | – | – | – |
EWS Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | 855195 | – | – |
| B.Tech. Computer Science Engineering | – | 293088 | 290807 | 369073 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 933530 | – | – |
| B.Tech in CSE (Internet of Things) | – | 1055338 | 666573 | 766426 |
GC2
GNIOT Cutoff 2024
GNIOT JEE Main 2024 Category Wise Cutoff (Rank)
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....
