
Godavari Global University AP EAPCET Cutoff 2024: Category and Branch-wise Ranks
Godavari Global University AP EAPCET cutoff 2023 Highlights
Godavari Global University Top Branch Cutoff Trend
Closing Rank · 2021-2023 · General Category · All Gender
Godavari Global University Branch-wise Cutoff Explorer
Showing 3 of 3 branches
GGU
Godavari Global University Branch-wise Cutoff Trends (2021-2023)
Godavari Global University
Godavari Global University cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
B.Tech. Computer Science Engineering Trend
Relaxed by 11021 ranks YoY
B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) Trend
Relaxed by 43201 ranks YoY
Branch Competition Comparison
2023 Closing Rank - All branches
Godavari Global University vs Other Top Colleges
B.Tech. Computer Science Engineering · 2023 counselling · 5 colleges
GGU
Godavari Global University AP EAPCET Cutoff
Godavari Global University
Godavari Global University AP EAPCET Cutoff - Round 1 and Last Round Closing Ranks
AP EAPCET Closing Rank (BCB-All)
Godavari Global University AP EAPCET Year-Wise Cutoff Comparison
AP EAPCET Cutoff
General Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 83827 | 30333 | 28156 | – |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | 98778 | 54034 | 44121 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 94895 | 48759 | 49882 | – |
General Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 175016 | 26706 | 28936 | – |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | 97400 | 57642 | 61733 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 93811 | 51490 | 40250 | – |
General Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 18537 | 19958 | 26628 |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | – | 42206 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 33041 | – | – |
General Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 20450 | 16982 | 33443 |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | 42567 | – | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – | – |
SC Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 176534 | 110608 | 84211 | – |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | 164095 | 60373 | 149618 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 177638 | 151373 | 47109 | – |
SC Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 177402 | 119672 | 79825 | – |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | 148213 | 138065 | 171722 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 177469 | 146746 | 41668 | – |
SC Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 39217 | 19300 | 99497 |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | – | – | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – | – |
SC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 63392 | – | 78077 |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | 139646 | 110655 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 57206 | 130171 | – |
BCB Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 157157 | 53981 | 49164 | – |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | 82741 | 90756 | 50766 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 96770 | 75665 | 73698 | – |
BCB Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 160565 | 55504 | 46873 | – |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | 113445 | 89986 | 72366 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 85528 | 79088 | 76129 | – |
BCB Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 38482 | 27461 | 37401 |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | 70914 | 27713 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 44469 | – | – |
BCB Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 40775 | 19973 | 41349 |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | – | 57133 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | – | – |
BCD Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 168060 | 40736 | 36900 | – |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | 51986 | 61834 | 56408 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 66854 | 59566 | 50627 | – |
BCD Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 147820 | 39457 | 40151 | – |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | 68629 | 73890 | 58970 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 68815 | 63685 | 67230 | – |
BCD Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 31354 | 18754 | 26253 |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | 55417 | 42818 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – | 40602 | – |
BCD Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | – | – | 29335 |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | – | – | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 61591 | 50070 | – |
EWS Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 36204 | 24161 | 26628 |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | 57133 | 33012 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 53329 | 35136 | – |
EWS Category - All India Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 29624 | 28000 | – |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | – | – | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 57048 | – | – |
EWS Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 36642 | 27933 | – |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | 60229 | 44837 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 56033 | 49102 | – |
EWS Category - Home State Quota (Female) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 38396 | 30683 | – |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | 64697 | 47117 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 58685 | 52576 | – |
OBC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 38535 | 28980 | 42131 |
| B TECH IN COMPUTER SCIENCE AND ENGINEERING(CYB ER SECURITY) | – | – | – | – |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 66939 | – | – |
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....