
Guru Ghasidas Vishwavidyalaya JEE Main Cutoff 2025: Category and Branch-wise Ranks
Guru Ghasidas Vishwavidyalaya JEE Main cutoff 2025 Highlights
Guru Ghasidas Vishwavidyalaya Top Branch Cutoff Trend
Closing Rank · 2025 · General Category · All Gender
Guru Ghasidas Vishwavidyalaya Branch-wise Cutoff Explorer
Showing 7 of 7 branches
GGV
Guru Ghasidas Vishwavidyalaya Branch-wise Cutoff Trends (2020-2025)
Guru Ghasidas Vishwavidyalaya
Guru Ghasidas Vishwavidyalaya cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
Branch Competition Comparison
2025 Closing Rank - All branches
Guru Ghasidas Vishwavidyalaya Category-wise Cutoff Analysis
Guru Ghasidas Vishwavidyalaya Round Wise Cutoff Listing
Maximum movement occurs in Round 1 and Round 2. Top branches like B.Tech. Computer Science Engineering stabilize immediately. Lower-demand branches show fluctuations in later rounds.
Guru Ghasidas Vishwavidyalaya vs Other Top Colleges
B.Tech. Computer Science Engineering · 2025 counselling · 1 colleges
GGV
Guru Ghasidas Vishwavidyalaya JEE Main Cutoff
Guru Ghasidas Vishwavidyalaya
Guru Ghasidas Vishwavidyalaya JEE Main Cutoff - Round 1 and Last Round Closing Ranks
JEE Main Closing Rank (General-All)
Guru Ghasidas Vishwavidyalaya JEE Main Year-Wise Cutoff Comparison
JEE Main Cutoff Trends for Guru Ghasidas Vishwavidyalaya: College-Wise Comparison
JEE Main Cutoff
EWS Category - All India Quota (All) - Round 2
| Courses | 2025 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech in Electrical Engineering | 12150 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 10255 | – | – | – | – | – |
| BTech IT | 10401 | – | – | – | – | – |
| BTech ME | – | 665895 | – | – | – | – |
| B.Tech in Chemical Engineering | 12376 | – | – | – | – | – |
| B.Tech Civil Engineering | 12017 | – | – | – | – | – |
| B.Tech. in Artificial Intelligence and Data Science | 9468 | – | – | – | – | – |
| B.Tech. in Production and Industrial Engineering | 13280 | 11840 | 10397 | 9841 | 8488 | 5928 |
OBCNCL Category - All India Quota (All) - Round 2
| Courses | 2025 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech in Electrical Engineering | 28940 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 23349 | – | – | – | – | – |
| BTech IT | 23717 | – | – | – | – | – |
| BTech ME | – | – | – | – | – | – |
| B.Tech in Chemical Engineering | 28702 | – | – | – | – | – |
| B.Tech Civil Engineering | 27538 | 952201 | – | – | – | – |
| B.Tech. in Artificial Intelligence and Data Science | 21765 | – | – | – | – | – |
| B.Tech. in Production and Industrial Engineering | 29546 | 23044 | 21261 | 19676 | 16318 | 14881 |
SC Category - All India Quota (All) - Round 2
| Courses | 2025 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech in Electrical Engineering | 13473 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 12069 | – | – | – | – | – |
| BTech IT | 11775 | – | – | – | – | – |
| BTech ME | – | 907682 | – | – | – | – |
| B.Tech in Chemical Engineering | 13476 | – | – | – | – | – |
| B.Tech Civil Engineering | 13055 | – | – | – | – | – |
| B.Tech. in Artificial Intelligence and Data Science | 10765 | – | – | – | – | – |
| B.Tech. in Production and Industrial Engineering | 14274 | 11254 | 11319 | 11086 | 9684 | 8524 |
ST Category - All India Quota (All) - Round 2
| Courses | 2025 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech in Electrical Engineering | 6620 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 5523 | – | – | – | – | – |
| BTech IT | 5798 | – | – | – | – | – |
| BTech ME | – | 679167 | – | – | – | – |
| B.Tech in Chemical Engineering | 6272 | – | – | – | – | – |
| B.Tech Civil Engineering | 4998 | – | – | – | – | – |
| B.Tech. in Artificial Intelligence and Data Science | 5432 | – | – | – | – | – |
| B.Tech. in Production and Industrial Engineering | 6250 | 5259 | 5049 | 4886 | 4711 | 4625 |
General Category - All India Quota (All) - Round 1
| Courses | 2025 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech in Electrical Engineering | 73669 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 59667 | – | – | – | – | – |
| BTech IT | 67772 | – | – | – | – | – |
| BTech ME | – | – | – | – | – | – |
| B.Tech in Chemical Engineering | 81228 | 890700 | – | – | – | – |
| B.Tech Civil Engineering | 76879 | – | – | – | – | – |
| B.Tech. in Artificial Intelligence and Data Science | 60899 | – | – | – | – | – |
| B.Tech. in Production and Industrial Engineering | 85380 | 69511 | 68080 | 62920 | 4711 | 44528 |
GeneralPwD Category - All India Quota (All) - Round 1
| Courses | 2025 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech in Electrical Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 2368 | – | – | – | – | – |
| BTech IT | 2244 | 2696 | – | 2496 | 2803 | 2779 |
| BTech ME | – | – | 2098 | – | – | – |
| B.Tech in Chemical Engineering | 3928 | 2682 | – | – | – | 1350 |
| B.Tech Civil Engineering | 3200 | – | 1882 | 2496 | – | 2619 |
| B.Tech. in Artificial Intelligence and Data Science | 1335 | – | – | – | – | – |
| B.Tech. in Production and Industrial Engineering | – | – | – | – | 3044 | 2609 |
EWS PwD Category - All India Quota (All) - Round 1
| Courses | 2025 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech in Electrical Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 300 | – | – | – | – | – |
| BTech IT | – | – | – | – | – | – |
| BTech ME | – | – | – | – | – | – |
| B.Tech in Chemical Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. in Artificial Intelligence and Data Science | – | – | – | – | – | – |
| B.Tech. in Production and Industrial Engineering | – | – | – | – | – | – |
OBC NCLPwD Category - All India Quota (All) - Round 1
| Courses | 2025 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech in Electrical Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 1306 | – | – | – | – | – |
| BTech IT | 1555 | – | – | – | – | – |
| BTech ME | – | – | – | – | – | 1176 |
| B.Tech in Chemical Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | 1698 | – | – | – | 1320 | – |
| B.Tech. in Artificial Intelligence and Data Science | 1215 | – | – | – | – | – |
| B.Tech. in Production and Industrial Engineering | – | – | – | – | – | – |
GGV
Guru Ghasidas Vishwavidyalaya Cutoff 2025
Guru Ghasidas Vishwavidyalaya JEE Main 2025 Category Wise Cutoff (Rank)
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....