
IIIT Nagpur - Indian Institute of Information Technology B.Tech. in Electronics and Communication Engineering (Internet of Things) Admission: Fees, Cutoff, Placement, Ranking
B.Tech. in Electronics and Communication Engineering (Internet of Things) Highlights
IIIT Nagpur B.Tech. in Electronics and Communication Engineering (Internet of Things) Fee Breakdown 2025
IIIT Nagpur B.Tech. in Electronics and Communication Engineering (Internet of Things) Expired Events
Events | Dates |
---|---|
JoSAA 2025 Registration & Choice Filling Starts | Jun 03, 2025 - Jul 11, 2025 |
JEE Main Result 2025 Session 2 | Apr 18, 2025 - Apr 19, 2025 |
JEE Main Answer Key 2025 Session 2 | Apr 12, 2025 |
JEE Mains 2025 Exam Date Session 2 | Apr 02, 2025 - Apr 09, 2025 |
JEE Main Session 2 Admit Card 2025 | Mar 28, 2025 |
B.Tech. in Electronics and Communication Engineering (Internet of Things) Placement
Particular | Statistics |
---|---|
Median Salary | ₹ 11.0 L |
Top Recruiters
JEE Mains Cutoff for B.Tech. in Electronics and Communication Engineering (Internet of Things)
General | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 29478 | 30936 | 32453 |
Round 2 | 31796 | 32957 | 33611 |
Round 3 | 32159 | 34571 | 33699 |
Round 4 | 32159 | 34571 | 33744 |
Round 5 | 32835 | 34711 | 35608 |
Round 6 | 35885 | 36175 | 42675 |
Round 7 | 43068 | 47049 | 47025 |
Round 8 | 44933 | 50192 | 47025 |
OBC | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 11107 | 12055 | 13357 |
Round 2 | 12323 | 14194 | 14444 |
Round 3 | 12532 | 14585 | 14997 |
Round 4 | 12532 | 14585 | 14997 |
Round 5 | 12547 | 14884 | 15472 |
Round 6 | 13156 | 15179 | 63017 |
Round 7 | 55930 | 61824 | 68250 |
Round 8 | 57028 | 69000 | 68250 |
SC | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 7241 | 6797 | 7901 |
Round 2 | 7816 | 8732 | 8937 |
Round 3 | 7941 | 9166 | 9319 |
Round 4 | 7954 | 9208 | 9340 |
Round 5 | 7954 | 9208 | 9588 |
Round 6 | 8019 | 9370 | 227970 |
Round 7 | 162243 | 200520 | 240161 |
Round 8 | 166845 | 229746 | 240161 |
ST | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 3353 | 3461 | 3927 |
Round 2 | 3752 | 4083 | 4133 |
Round 3 | 3812 | 4278 | 4393 |
Round 4 | 3812 | 4290 | 4481 |
Round 5 | 3812 | 4290 | 4628 |
Round 6 | 4133 | 4401 | 342661 |
Round 7 | 260739 | 331136 | 395308 |
Round 8 | 289846 | 372668 | 395308 |
Economically Weaker Section | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 4763 | 5319 | 5719 |
Round 2 | 5281 | 5825 | 6221 |
Round 3 | 5394 | 5933 | 6269 |
Round 4 | 5395 | 5933 | 6287 |
Round 5 | 5428 | 5933 | 6585 |
Round 6 | 5756 | 6365 | 56105 |
Round 7 | 49167 | 52439 | 61032 |
E-Book And Sample Paper
Other B.E. / B.Tech Courses Offered By IIIT Nagpur
Median Salary
₹ 11.0 L
Total Fees
₹ 7.9 L
Exam Accepted
Median Salary
₹ 11.0 L
Total Fees
₹ 7.9 L
Exam Accepted
Median Salary
₹ 11.0 L
Total Fees
₹ 7.9 L
Exam Accepted