
IPS Academy JEE Main Cutoff 2024: Category and Branch-wise Ranks
What's new?
17 Sept, 2026 :
The National Testing Agency (NTA) has released the exam schedule for JEE (Main) Session 1. The exam will take place from January 22 to 24 and January 28 to 30, 2027, with January 31 kept as a buffer day. The exam window will run for a total of 6 days.
IPS Academy JEE Main cutoff 2023 Highlights
IPS Academy Top Branch Cutoff Trend
Closing Rank · 2021-2023 · General Category · All Gender
IPS Academy Branch-wise Cutoff Explorer
Showing 5 of 5 branches
IA
IPS Academy Branch-wise Cutoff Trends (2021-2023)
IPS Academy
IPS Academy cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
B.Tech. Computer Science Engineering Trend
Relaxed by 68366 ranks YoY
B.Tech Computer Science and Information Technology Trend
Relaxed by 61037 ranks YoY
B.Tech. in Computer Science & Engineering (Data Science) Trend
Relaxed by 85276 ranks YoY
Branch Competition Comparison
2023 Closing Rank - All branches
IPS Academy vs Other Top Colleges
B.Tech. Computer Science Engineering · 2023 counselling · 5 colleges
IA
IPS Academy JEE Main Cutoff
IPS Academy
IPS Academy JEE Main Cutoff - Round 1 and Last Round Closing Ranks
JEE Main Closing Rank (General-All)
IPS Academy JEE Main Year-Wise Cutoff Comparison
JEE Main Cutoff
General Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 446368 | – | – | – |
| B.Tech Computer Science and Information Technology | 1070116 | – | – | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 926950 | – | – | – |
| B.Tech in CSE (Internet of Things) | 1386486 | – | – | – |
| B.Tech. in Computer Science and Engineering (Regional Language) | 1413028 | – | – | – |
General Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 346649 | 278283 | 410064 |
| B.Tech Computer Science and Information Technology | – | 706278 | 645241 | 843187 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 781542 | 696266 | 822926 |
| B.Tech in CSE (Internet of Things) | – | 995680 | 869307 | 780292 |
| B.Tech. in Computer Science and Engineering (Regional Language) | – | 1094966 | 899527 | 810780 |
OBC Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | 930175 | – | – | – |
| B.Tech Computer Science and Information Technology | 1413507 | – | – | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 1410687 | – | – | – |
| B.Tech in CSE (Internet of Things) | 1398173 | – | – | – |
| B.Tech. in Computer Science and Engineering (Regional Language) | – | – | – | – |
OBC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 400736 | 381194 | 417114 |
| B.Tech Computer Science and Information Technology | – | 845264 | 701343 | 815744 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 1056716 | 892049 | 841491 |
| B.Tech in CSE (Internet of Things) | – | 1106797 | 901112 | 802421 |
| B.Tech. in Computer Science and Engineering (Regional Language) | – | 1005024 | 897898 | 817015 |
GeneralPwD Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.Tech. Computer Science Engineering | – | 346649 | 278283 | 410064 |
| B.Tech Computer Science and Information Technology | – | 706278 | 645241 | 843187 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | 781542 | 696266 | 822926 |
| B.Tech in CSE (Internet of Things) | – | 995680 | 869307 | 780292 |
| B.Tech. in Computer Science and Engineering (Regional Language) | – | 1094966 | 899527 | 810780 |
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....