
ISBM College of Engineering B.E. in Computer Science Engineering Admission: Fees, Cutoff, Placement, Ranking
B.E. in Computer Science Engineering Highlights
ISBM College of Engineering B.E. in Computer Science Engineering Fee Breakdown 2025
ISBM College of Engineering B.E. in Computer Science Engineering Expired Events
Events | Dates |
---|---|
JoSAA 2025 Registration & Choice Filling Starts | Jun 03, 2025 - Jul 11, 2025 |
MHT CET 2025 Result | Jun 16, 2025 |
MHT CET 2025 Answer Key PCM | May 22, 2025 - May 24, 2025 |
MHT CET 2025 Re-exam for PCM Group | May 05, 2025 |
MHT CET 2025 Exam for PCM Group | Apr 19, 2025 - Apr 27, 2025 |
Top Recruiters
MHT CET 2025 Cutoff for B.E. in Computer Science Engineering
null | All India | All
Rounds | 2019 | 2020 | 2021 |
---|---|---|---|
Round 1 | 65 | 79 | 87 |
Round 2 | 30 | 79 | 80 |
General | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 112083 | 71991 | 90266 |
Round 2 | 108472 | 84462 | 105921 |
Round 3 | 108472 | 97228 | 115692 |
Last Round | 108472 | 97228 | 115692 |
OBC | All India | All
Rounds | 2021 | 2022 | 2023 |
---|---|---|---|
Round 1 | 164381 | 112083 | 71991 |
Round 2 | 195187 | 108472 | 84462 |
Round 3 | 195187 | 108472 | 97228 |
Last Round | 195187 | 108472 | 97228 |
SC | All India | All
Rounds | 2021 | 2022 | 2023 |
---|---|---|---|
Round 1 | 164381 | 112083 | 71991 |
Round 2 | 195187 | 108472 | 84462 |
Round 3 | 195187 | 108472 | 97228 |
Last Round | 195187 | 108472 | 97228 |
ST | All India | All
Rounds | 2021 | 2022 | 2023 |
---|---|---|---|
Round 1 | 164381 | 112083 | 71991 |
Round 2 | 195187 | 112083 | 84462 |
Round 3 | 195187 | 112083 | 97228 |
Last Round | 195187 | 112083 | 97228 |
Economically Weaker Section | All India | All
Rounds | 2021 | 2022 | 2023 |
---|---|---|---|
Round 1 | 164381 | 112083 | 71991 |
Round 2 | 195187 | 112083 | 84462 |
Round 3 | 195187 | 112083 | 97228 |
Last Round | 195187 | 112083 | 97228 |
B.E. in Computer Science Engineering Ranking
Publisher | 2024 | 2023 | 2022 |
---|---|---|---|
Times | 78 | 90 | 128 |
India Today | - | 132 | 129 |