
Jadavpur University WBJEE Cutoff 2025: Category and Branch-wise Ranks
Jadavpur University WBJEE cutoff 2025 Highlights
Jadavpur University Top Branch Cutoff Trend
Closing Rank · 2023-2025 · General Category · All Gender
Jadavpur University Branch-wise Cutoff Explorer
Showing 10 of 16 branches
JU
Jadavpur University Branch-wise Cutoff Trends (2023-2025)
Jadavpur University
Jadavpur University cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
B.Tech. Computer Science Engineering Trend
Relaxed by 21 ranks YoY
B.Tech. in Electronics and Telecommunication Engineering Trend
Relaxed by 84 ranks YoY
BTech IT Trend
Relaxed by 105 ranks YoY
Branch Competition Comparison
2025 Closing Rank - All branches
Jadavpur University Category-wise Cutoff Analysis
Jadavpur University Round Wise Cutoff Listing
Maximum movement occurs in Round 1 and Round 2. Top branches like B.Tech. Computer Science Engineering stabilize immediately. Lower-demand branches show fluctuations in later rounds.
Jadavpur University vs Other Top Colleges
B.Tech. Computer Science Engineering · 2025 counselling · 5 colleges
JU
Jadavpur University WBJEE Cutoff
Jadavpur University
Jadavpur University WBJEE Cutoff - Round 1 and Last Round Closing Ranks
WBJEE Closing Rank (General-All)
Jadavpur University WBJEE Year-Wise Cutoff Comparison
WBJEE Cutoff Trends for Jadavpur University: College-Wise Comparison
WBJEE Cutoff
General Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| B.Tech in Electrical Engineering | 740 | 788 | 506 |
| B.Tech. Computer Science Engineering | 202 | 309 | 266 |
| BTech IT | 469 | 396 | 607 |
| BTech ME | 1010 | 924 | 785 |
| B.Tech. in Pharmaceutical Technology | 4641 | 4505 | 3362 |
| B.Tech. in Production Engineering | 1651 | 1151 | 1255 |
| B.Tech in Chemical Engineering | 1406 | 985 | 1101 |
| B.Tech Civil Engineering | 2537 | 1594 | 1769 |
| B.Tech. in Electronics and Telecommunication Engineering | 445 | 280 | 624 |
| B.Tech. in Electronics and Instrumentation Engineering | 591 | 672 | 903 |
| B.Tech Food Technology & Biochemical Engineering | 2923 | 2135 | 2733 |
| B.E. in Construction Engineering | 2388 | 1930 | 2318 |
| B.Tech in Printing Engineering | 3453 | 2213 | 2814 |
| B.Tech. in Metallurgical Engineering | 1970 | 1369 | 1586 |
| B.Tech. in Architectural Engineering | 10672 | 8507 | 8598 |
| B.Tech. in Power Engineering | 1386 | 1073 | 1376 |
General Category - All India Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| B.Tech in Electrical Engineering | 550 | 518 | 294 |
| B.Tech. Computer Science Engineering | 67 | 19 | 13 |
| BTech IT | 281 | 197 | 124 |
| BTech ME | 671 | 836 | 517 |
| B.Tech. in Pharmaceutical Technology | 2462 | 2088 | 2325 |
| B.Tech. in Production Engineering | 1192 | 785 | 1730 |
| B.Tech in Chemical Engineering | 1012 | 639 | 604 |
| B.Tech Civil Engineering | 1213 | 914 | 720 |
| B.Tech. in Electronics and Telecommunication Engineering | 235 | 115 | 108 |
| B.Tech. in Electronics and Instrumentation Engineering | 342 | 477 | 322 |
| B.Tech Food Technology & Biochemical Engineering | 1467 | 1402 | 1266 |
| B.E. in Construction Engineering | 1575 | 1175 | 1226 |
| B.Tech in Printing Engineering | 1889 | 1347 | 1032 |
| B.Tech. in Metallurgical Engineering | 1362 | 816 | 756 |
| B.Tech. in Architectural Engineering | 3189 | 1511 | 2648 |
| B.Tech. in Power Engineering | 825 | 592 | 665 |
PwD Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| B.Tech in Electrical Engineering | 15015 | 18176 | 16683 |
| B.Tech. Computer Science Engineering | 3317 | 2481 | 3627 |
| BTech IT | 8558 | 8609 | 5448 |
| BTech ME | 39586 | 56386 | 37843 |
| B.Tech. in Pharmaceutical Technology | 18672 | 28618 | 5273 |
| B.Tech. in Production Engineering | 53182 | 62717 | 76911 |
| B.Tech in Chemical Engineering | 48447 | 18784 | 48686 |
| B.Tech Civil Engineering | 59181 | 64274 | 71780 |
| B.Tech. in Electronics and Telecommunication Engineering | 11580 | 8609 | 6311 |
| B.Tech. in Electronics and Instrumentation Engineering | 15130 | 9497 | 46393 |
| B.Tech Food Technology & Biochemical Engineering | 73848 | 58042 | 56603 |
| B.E. in Construction Engineering | 59181 | 70729 | 83427 |
| B.Tech in Printing Engineering | 92724 | 92236 | 86499 |
| B.Tech. in Metallurgical Engineering | 40319 | 53232 | 82392 |
| B.Tech. in Architectural Engineering | – | 50286 | – |
| B.Tech. in Power Engineering | 53076 | 42189 | 35923 |
OBC A Category - Home State Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| B.Tech in Electrical Engineering | 2025 | 2506 | 2690 |
| B.Tech. Computer Science Engineering | 772 | 450 | 471 |
| BTech IT | 1754 | 1663 | 1068 |
| BTech ME | 3061 | 2806 | 3154 |
| B.Tech. in Pharmaceutical Technology | 6806 | 8344 | 6134 |
| B.Tech. in Production Engineering | 4712 | 4362 | 4271 |
| B.Tech in Chemical Engineering | 3800 | 3733 | 3793 |
| B.Tech Civil Engineering | 5806 | 5753 | 5765 |
| B.Tech. in Electronics and Telecommunication Engineering | 1576 | 1487 | 1241 |
| B.Tech. in Electronics and Instrumentation Engineering | 1754 | 1826 | 2206 |
| B.Tech Food Technology & Biochemical Engineering | 6544 | 6325 | 7094 |
| B.E. in Construction Engineering | 6748 | 6311 | 7477 |
| B.Tech in Printing Engineering | 7129 | 7045 | 7759 |
| B.Tech. in Metallurgical Engineering | 4894 | 5831 | 5487 |
| B.Tech. in Architectural Engineering | 28487 | 22591 | 38657 |
| B.Tech. in Power Engineering | 3578 | 3608 | 5021 |
SCPwD Category - Home State Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| B.Tech in Electrical Engineering | 91116 | 85677 | – |
| B.Tech. Computer Science Engineering | 16414 | 10234 | 53006 |
| BTech IT | 41528 | 24794 | 53006 |
| BTech ME | – | 78044 | – |
| B.Tech. in Pharmaceutical Technology | – | 63210 | 86544 |
| B.Tech. in Production Engineering | – | – | – |
| B.Tech in Chemical Engineering | – | – | – |
| B.Tech Civil Engineering | – | 78597 | – |
| B.Tech. in Electronics and Telecommunication Engineering | 42748 | 10234 | 29854 |
| B.Tech. in Electronics and Instrumentation Engineering | 91586 | 97676 | 89817 |
| B.Tech Food Technology & Biochemical Engineering | – | – | – |
| B.E. in Construction Engineering | 82851 | – | – |
| B.Tech in Printing Engineering | – | – | – |
| B.Tech. in Metallurgical Engineering | – | – | – |
| B.Tech. in Architectural Engineering | – | – | – |
| B.Tech. in Power Engineering | – | – | – |
ST Category - Home State Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| B.Tech in Electrical Engineering | 26494 | 24303 | 14707 |
| B.Tech. Computer Science Engineering | 8256 | 9548 | 5695 |
| BTech IT | 13353 | 17779 | 10706 |
| BTech ME | 26644 | 22147 | 19507 |
| B.Tech. in Pharmaceutical Technology | 21919 | 32691 | 14174 |
| B.Tech. in Production Engineering | 45901 | 36034 | 33553 |
| B.Tech in Chemical Engineering | 31928 | 26840 | 24808 |
| B.Tech Civil Engineering | 35857 | 33468 | 26171 |
| B.Tech. in Electronics and Telecommunication Engineering | 13591 | 15030 | 11336 |
| B.Tech. in Electronics and Instrumentation Engineering | 19748 | 20976 | 21588 |
| B.Tech Food Technology & Biochemical Engineering | 38551 | 36034 | 35975 |
| B.E. in Construction Engineering | 41115 | 39238 | 41530 |
| B.Tech in Printing Engineering | 43164 | 42268 | 42507 |
| B.Tech. in Metallurgical Engineering | 37446 | 34065 | 33734 |
| B.Tech. in Architectural Engineering | 87552 | 43886 | 44131 |
| B.Tech. in Power Engineering | 36891 | 35790 | 28909 |
SC Category - Home State Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| B.Tech in Electrical Engineering | 4093 | 3754 | 3539 |
| B.Tech. Computer Science Engineering | 1372 | 671 | 1656 |
| BTech IT | 2912 | 1544 | 1968 |
| BTech ME | 5474 | 4992 | 6113 |
| B.Tech. in Pharmaceutical Technology | 12033 | 11664 | 8967 |
| B.Tech. in Production Engineering | 8377 | 8374 | 6113 |
| B.Tech in Chemical Engineering | 6669 | 6994 | 9909 |
| B.Tech Civil Engineering | 8859 | 9850 | 7848 |
| B.Tech. in Electronics and Telecommunication Engineering | 2378 | 1652 | 2333 |
| B.Tech. in Electronics and Instrumentation Engineering | 3132 | 3414 | 4150 |
| B.Tech Food Technology & Biochemical Engineering | 10671 | 9661 | 9867 |
| B.E. in Construction Engineering | 9749 | 9203 | 9908 |
| B.Tech in Printing Engineering | 11334 | 9979 | 10900 |
| B.Tech. in Metallurgical Engineering | 8502 | 7973 | 8133 |
| B.Tech. in Architectural Engineering | 17564 | 22703 | 20510 |
| B.Tech. in Power Engineering | 7594 | 6040 | 7100 |
TFW Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| B.Tech in Electrical Engineering | 925 | 949 | 1112 |
| B.Tech. Computer Science Engineering | 352 | 248 | 252 |
| BTech IT | 484 | 548 | 1281 |
| BTech ME | 1281 | 1241 | 1363 |
| B.Tech. in Pharmaceutical Technology | 4722 | 3036 | 3767 |
| B.Tech. in Production Engineering | 1956 | 1425 | 1736 |
| B.Tech in Chemical Engineering | 1744 | 1689 | 2118 |
| B.Tech Civil Engineering | 2639 | 1915 | 2384 |
| B.Tech. in Electronics and Telecommunication Engineering | 590 | 514 | 617 |
| B.Tech. in Electronics and Instrumentation Engineering | 732 | 729 | 934 |
| B.Tech Food Technology & Biochemical Engineering | 3122 | 2644 | 3059 |
| B.E. in Construction Engineering | 2693 | 2261 | 2942 |
| B.Tech in Printing Engineering | 3668 | 2425 | 3106 |
| B.Tech. in Metallurgical Engineering | 2222 | 1630 | 2118 |
| B.Tech. in Architectural Engineering | – | – | – |
| B.Tech. in Power Engineering | 1752 | 1425 | 2055 |
OBC A PwD Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| B.Tech in Electrical Engineering | 63435 | 23584 | 22607 |
| B.Tech. Computer Science Engineering | – | – | – |
| BTech IT | – | – | – |
| BTech ME | 63435 | 60585 | 74189 |
| B.Tech. in Pharmaceutical Technology | – | – | – |
| B.Tech. in Production Engineering | – | – | – |
| B.Tech in Chemical Engineering | 95300 | 46566 | – |
| B.Tech Civil Engineering | – | 71563 | – |
| B.Tech. in Electronics and Telecommunication Engineering | – | – | – |
| B.Tech. in Electronics and Instrumentation Engineering | – | – | – |
| B.Tech Food Technology & Biochemical Engineering | – | – | – |
| B.E. in Construction Engineering | – | – | – |
| B.Tech in Printing Engineering | – | – | – |
| B.Tech. in Metallurgical Engineering | – | – | – |
| B.Tech. in Architectural Engineering | – | – | – |
| B.Tech. in Power Engineering | – | – | – |
OBC B Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| B.Tech in Electrical Engineering | 1503 | 927 | 1590 |
| B.Tech. Computer Science Engineering | 548 | 223 | 393 |
| BTech IT | 1306 | 607 | 1396 |
| BTech ME | 2156 | 1013 | 1605 |
| B.Tech. in Pharmaceutical Technology | 6033 | 4943 | 5986 |
| B.Tech. in Production Engineering | 3124 | 1428 | 3234 |
| B.Tech in Chemical Engineering | 2634 | 1361 | 1840 |
| B.Tech Civil Engineering | 4918 | 2654 | 2558 |
| B.Tech. in Electronics and Telecommunication Engineering | 985 | 585 | 747 |
| B.Tech. in Electronics and Instrumentation Engineering | 1255 | 745 | 955 |
| B.Tech Food Technology & Biochemical Engineering | 4259 | 3134 | 3448 |
| B.E. in Construction Engineering | 4047 | 2654 | 3222 |
| B.Tech in Printing Engineering | 4929 | 2770 | 4185 |
| B.Tech. in Metallurgical Engineering | 3338 | 1760 | 2428 |
| B.Tech. in Architectural Engineering | 15917 | 13935 | 14373 |
| B.Tech. in Power Engineering | 2802 | 1349 | 2437 |
OBC B PwD Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| B.Tech in Electrical Engineering | 41739 | 18599 | 48254 |
| B.Tech. Computer Science Engineering | – | – | – |
| BTech IT | – | – | – |
| BTech ME | 41739 | 63243 | 48254 |
| B.Tech. in Pharmaceutical Technology | – | – | – |
| B.Tech. in Production Engineering | – | – | – |
| B.Tech in Chemical Engineering | – | – | – |
| B.Tech Civil Engineering | 85262 | – | – |
| B.Tech. in Electronics and Telecommunication Engineering | – | – | – |
| B.Tech. in Electronics and Instrumentation Engineering | – | – | – |
| B.Tech Food Technology & Biochemical Engineering | – | – | – |
| B.E. in Construction Engineering | – | – | – |
| B.Tech in Printing Engineering | – | – | – |
| B.Tech. in Metallurgical Engineering | – | – | – |
| B.Tech. in Architectural Engineering | – | – | – |
| B.Tech. in Power Engineering | – | – | – |
EWS Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| B.Tech in Electrical Engineering | 2001 | 777 | – |
| B.Tech. Computer Science Engineering | 277 | 299 | – |
| BTech IT | 805 | 534 | – |
| BTech ME | 2121 | 1792 | – |
| B.Tech. in Pharmaceutical Technology | 5518 | 5403 | – |
| B.Tech. in Production Engineering | 2712 | 1966 | – |
| B.Tech in Chemical Engineering | 2647 | 1317 | – |
| B.Tech Civil Engineering | 3843 | 2049 | – |
| B.Tech. in Electronics and Telecommunication Engineering | 1189 | 369 | – |
| B.Tech. in Electronics and Instrumentation Engineering | 1361 | 677 | – |
| B.Tech Food Technology & Biochemical Engineering | 4153 | 2240 | – |
| B.E. in Construction Engineering | 4035 | 2111 | – |
| B.Tech in Printing Engineering | 7601 | 2607 | – |
| B.Tech. in Metallurgical Engineering | 2886 | 1619 | – |
| B.Tech. in Architectural Engineering | – | 15497 | – |
| B.Tech. in Power Engineering | 2668 | 1796 | – |
JUC
Jadavpur University Cutoff 2025
Jadavpur University WBJEE 2025 Category Wise Cutoff (Rank)
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....