KITSW TS EAMCET cutoff 2024 Highlights
KITSW Top Branch Cutoff Trend
Closing Rank · 2020-2024 · General Category · All Gender
KITSW Branch-wise Cutoff Explorer
Showing 1 of 1 branches
KITSW Category-wise Cutoff Analysis
KITSW Round Wise Cutoff Listing
Maximum movement occurs in Round 1 and Round 2. Top branches like BTech ME stabilize immediately. Lower-demand branches show fluctuations in later rounds.
KITSW vs Other Top Colleges
B.Tech Civil Engineering · 2024 counselling · 5 colleges
KIT
KITSW TS EAMCET Cutoff
Kakatiya Institute of Technology and Science
KITSW TS EAMCET Cutoff - Round 1 and Last Round Closing Ranks
TS EAMCET Closing Rank (BCA-All)
KITSW TS EAMCET Year-Wise Cutoff Comparison
TS EAMCET Cutoff Trends for KITSW: College-Wise Comparison
TS EAMCET Cutoff
BCD Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| BTech ME | 101418 | 113981 | 114242 | 119969 | – | – |
| B.Tech Civil Engineering | – | 140229 | 124740 | 117527 | 76593 | – |
| BTech IT | – | – | – | – | – | – |
| B.Tech. in Electronics and Instrumentation Engineering | – | – | – | – | – | 37837 |
| B.Tech. in Electronics Communication and Instrumentation Engineering | – | – | – | – | – | – |
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – |
ST Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| BTech ME | 180127 | 156004 | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | 76593 | – |
| BTech IT | – | – | – | – | – | – |
| B.Tech. in Electronics and Instrumentation Engineering | – | – | 125135 | – | – | – |
| B.Tech. in Electronics Communication and Instrumentation Engineering | – | – | – | 121307 | – | 74272 |
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – |
BCB Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| BTech ME | 121615 | 135430 | 119621 | 120823 | – | 45075 |
| B.Tech Civil Engineering | – | – | – | 112475 | 76593 | – |
| BTech IT | – | – | – | – | – | – |
| B.Tech. in Electronics and Instrumentation Engineering | – | – | – | – | – | – |
| B.Tech. in Electronics Communication and Instrumentation Engineering | – | – | – | – | – | – |
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – |
BCE Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| BTech ME | 109560 | 143885 | 109981 | 114493 | – | – |
| B.Tech Civil Engineering | – | – | 121415 | – | 76593 | – |
| BTech IT | – | – | – | – | – | – |
| B.Tech. in Electronics and Instrumentation Engineering | – | – | – | – | – | 90045 |
| B.Tech. in Electronics Communication and Instrumentation Engineering | – | – | – | – | – | – |
| B.Tech. in Electrical and Electronics Engineering | – | 129061 | – | – | – | – |
SC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| BTech ME | 179501 | 156804 | 124937 | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | 76593 | – |
| BTech IT | – | – | – | – | – | – |
| B.Tech. in Electronics and Instrumentation Engineering | – | – | – | – | – | – |
| B.Tech. in Electronics Communication and Instrumentation Engineering | – | – | – | 121160 | – | 86861 |
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – |
BCC Category - All India Quota (All) - Round 3
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| BTech ME | – | 156852 | 122361 | 104357 | – | – |
| B.Tech Civil Engineering | – | – | 108721 | – | 76593 | – |
| BTech IT | – | – | – | – | – | – |
| B.Tech. in Electronics and Instrumentation Engineering | – | – | – | – | – | 68134 |
| B.Tech. in Electronics Communication and Instrumentation Engineering | – | 112840 | – | – | – | – |
| B.Tech. in Electrical and Electronics Engineering | 148230 | – | – | 113130 | – | – |
EWS Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| BTech ME | – | 125673 | 117959 | – | – | – |
| B.Tech Civil Engineering | – | 110804 | 117882 | 106208 | – | – |
| BTech IT | – | – | – | – | – | – |
| B.Tech. in Electronics and Instrumentation Engineering | – | – | – | – | – | – |
| B.Tech. in Electronics Communication and Instrumentation Engineering | – | – | – | – | – | – |
| B.Tech. in Electrical and Electronics Engineering | – | – | – | 113130 | – | – |
General Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| BTech ME | – | 72289 | 109981 | 104357 | – | – |
| B.Tech Civil Engineering | 136851 | – | – | – | 76593 | – |
| BTech IT | – | – | – | – | – | – |
| B.Tech. in Electronics and Instrumentation Engineering | – | – | – | – | – | 30336 |
| B.Tech. in Electronics Communication and Instrumentation Engineering | – | – | – | – | – | – |
| B.Tech. in Electrical and Electronics Engineering | – | 63890 | – | 113130 | – | – |
BCA Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| BTech ME | – | 145563 | 120532 | 111720 | – | – |
| B.Tech Civil Engineering | – | – | – | – | 77444 | – |
| BTech IT | – | – | – | – | 84557 | – |
| B.Tech. in Electronics and Instrumentation Engineering | – | – | – | – | – | – |
| B.Tech. in Electronics Communication and Instrumentation Engineering | 154811 | – | – | – | – | 88576 |
| B.Tech. in Electrical and Electronics Engineering | – | 141444 | – | – | – | – |
KC2
KITSW Cutoff 2024
KITSW TS EAMCET 2024 Category Wise Cutoff (Rank)
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....
