KKG
KGEC WBJEE Cutoff
KGEC - Kalyani Government Engineering College
KGEC WBJEE Cutoff - Round 1 and Last Round Closing Ranks
WBJEE Closing Rank (General-All)
KGEC WBJEE Year-Wise Cutoff Comparison
WBJEE Cutoff
General Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech in Electronics and Communications Engineering | 2856 | 2210 | 2436 | – | – |
| B.Tech in Electrical Engineering | 3470 | 3029 | 3345 | – | – |
| B.Tech. Computer Science Engineering | 1915 | 1432 | 1361 | – | – |
| BTech IT | 2984 | 1901 | 2181 | – | – |
| BTech ME | 4249 | 3849 | 4669 | 2937 | 2222 |
OBC B Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech in Electronics and Communications Engineering | 3360 | 3090 | 2822 | – | – |
| B.Tech in Electrical Engineering | 5847 | 3493 | 3965 | – | – |
| B.Tech. Computer Science Engineering | 2397 | 1770 | 2346 | – | – |
| BTech IT | 4286 | 2478 | 5091 | – | – |
| BTech ME | 5049 | 4110 | 5407 | 3561 | 3118 |
ST Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech in Electronics and Communications Engineering | 39701 | 41359 | 26277 | – | – |
| B.Tech in Electrical Engineering | 43167 | 33468 | 32798 | – | – |
| B.Tech. Computer Science Engineering | 24020 | 20287 | 20512 | – | – |
| BTech IT | 32297 | 39865 | 36256 | – | – |
| BTech ME | 46005 | 41864 | 39199 | 32123 | 26801 |
OBC A Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech in Electronics and Communications Engineering | 6424 | 6963 | 6883 | – | – |
| B.Tech in Electrical Engineering | 9770 | 11404 | 9597 | – | 7503 |
| B.Tech. Computer Science Engineering | 4156 | 4440 | 4078 | – | – |
| BTech IT | 6744 | 5979 | 4981 | – | – |
| BTech ME | 9075 | 11715 | 12329 | 9497 | 12532 |
PwD Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech in Electronics and Communications Engineering | 26628 | 36166 | 49256 | – | – |
| B.Tech in Electrical Engineering | 48356 | 85984 | 46790 | – | – |
| B.Tech. Computer Science Engineering | 16998 | 25618 | 14771 | – | – |
| BTech IT | 9267 | 38291 | 42153 | – | – |
| BTech ME | 76469 | 86778 | 62268 | – | – |
SC Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech in Electronics and Communications Engineering | 10514 | 9275 | 8647 | – | – |
| B.Tech in Electrical Engineering | 12382 | 10662 | 10757 | – | – |
| B.Tech. Computer Science Engineering | 8025 | 5436 | 6087 | – | – |
| BTech IT | 10841 | 10079 | 6753 | – | – |
| BTech ME | 14322 | 12406 | 12122 | 9950 | 9464 |
TFW Category - Home State Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech in Electronics and Communications Engineering | 2735 | 1973 | 2755 | – | – |
| B.Tech in Electrical Engineering | 3330 | 2723 | 3196 | – | – |
| B.Tech. Computer Science Engineering | 1432 | 916 | 904 | – | – |
| BTech IT | 2583 | 1958 | 1850 | – | – |
| BTech ME | 4426 | 3841 | 4198 | 2754 | 2255 |
EWS Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech in Electronics and Communications Engineering | 5587 | 3477 | – | – | – |
| B.Tech in Electrical Engineering | 6621 | 4118 | – | – | – |
| B.Tech. Computer Science Engineering | 4899 | 2339 | – | – | – |
| BTech IT | 5905 | 4074 | – | – | – |
| BTech ME | 7880 | 5263 | – | – | – |
OBC B PwD Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech in Electronics and Communications Engineering | 38835 | – | – | – | – |
| B.Tech in Electrical Engineering | 93337 | – | 72214 | 76541 | – |
| B.Tech. Computer Science Engineering | 25552 | – | – | – | – |
| BTech IT | 28924 | 60620 | – | – | – |
| BTech ME | – | – | – | – | – |
OBC A PwD Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech in Electronics and Communications Engineering | – | – | – | – | – |
| B.Tech in Electrical Engineering | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 43380 | 48904 | – | – | – |
| BTech IT | 50009 | 65240 | 25069 | – | 34326 |
| BTech ME | – | – | – | 78491 | 53108 |
SCPwD Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech in Electronics and Communications Engineering | – | 54693 | – | – | – |
| B.Tech in Electrical Engineering | – | 107630 | – | – | – |
| B.Tech. Computer Science Engineering | 98616 | 40540 | – | – | – |
| BTech IT | – | – | – | – | – |
| BTech ME | – | – | – | – | – |
GeneralPH Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech in Electronics and Communications Engineering | – | – | – | – | – |
| B.Tech in Electrical Engineering | – | – | – | – | 51906 |
| B.Tech. Computer Science Engineering | – | – | – | – | – |
| BTech IT | – | – | – | – | – |
| BTech ME | – | – | – | 52629 | 40212 |
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....
