
KIET University UPTAC Cutoff 2024: Category and Branch-wise Ranks
KIET University UPTAC cutoff 2024 Highlights
KIET University Top Branch Cutoff Trend
Closing Rank · 2022-2024 · General Category · All Gender
KIET University Branch-wise Cutoff Explorer
Showing 1 of 1 branches
KIET University Category-wise Cutoff Analysis
KIET University Round Wise Cutoff Listing
Maximum movement occurs in Round 1 and Round 2. Top branches like BTech ME stabilize immediately. Lower-demand branches show fluctuations in later rounds.
KIET University vs Other Top Colleges
BTech ME · 2024 counselling · 4 colleges
KU
KIET University UPTAC Cutoff
KIET University
KIET University UPTAC Cutoff - Round 1 and Last Round Closing Ranks
UPTAC Closing Rank (AI-All)
KIET University UPTAC Year-Wise Cutoff Comparison
UPTAC Cutoff Trends for KIET University: College-Wise Comparison
UPTAC Cutoff
AI Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| BTech ME | 266065 | 471505 | 754168 |
| BTech IT | – | – | – |
| B.Tech Civil Engineering | – | – | 395701 |
| B.Tech. in Electrical and Electronics Engineering | – | 458964 | 484776 |
| B.Tech Computer Science and Information Technology | – | – | – |
| B.Tech in Electrical and Computer Engineering | – | – | – |
TFW Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| BTech ME | 208034 | 220526 | 218203 |
| BTech IT | – | – | – |
| B.Tech Civil Engineering | – | – | 225301 |
| B.Tech. in Electrical and Electronics Engineering | – | 203257 | – |
| B.Tech Computer Science and Information Technology | 108868 | – | – |
| B.Tech in Electrical and Computer Engineering | – | – | – |
BC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| BTech ME | 626893 | 818137 | – |
| BTech IT | – | – | – |
| B.Tech Civil Engineering | – | – | – |
| B.Tech. in Electrical and Electronics Engineering | 663219 | – | 720705 |
| B.Tech Computer Science and Information Technology | – | 241886 | 209619 |
| B.Tech in Electrical and Computer Engineering | – | – | – |
EWS Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| BTech ME | 465933 | 848864 | – |
| BTech IT | – | – | 222938 |
| B.Tech Civil Engineering | – | – | – |
| B.Tech. in Electrical and Electronics Engineering | 462781 | – | 689813 |
| B.Tech Computer Science and Information Technology | – | 211968 | 191771 |
| B.Tech in Electrical and Computer Engineering | – | – | – |
General Girl Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| BTech ME | 455542 | 679130 | – |
| BTech IT | – | – | 190487 |
| B.Tech Civil Engineering | – | – | – |
| B.Tech. in Electrical and Electronics Engineering | 382727 | 881899 | 366905 |
| B.Tech Computer Science and Information Technology | – | – | – |
| B.Tech in Electrical and Computer Engineering | – | – | – |
General Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| BTech ME | 423501 | 749849 | – |
| BTech IT | – | – | – |
| B.Tech Civil Engineering | – | – | 825318 |
| B.Tech. in Electrical and Electronics Engineering | 541912 | 1099873 | 753561 |
| B.Tech Computer Science and Information Technology | – | 226210 | 189339 |
| B.Tech in Electrical and Computer Engineering | – | – | – |
BC Girl Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| BTech ME | 934371 | – | – |
| BTech IT | – | 265984 | 242671 |
| B.Tech Civil Engineering | – | – | – |
| B.Tech. in Electrical and Electronics Engineering | – | 805758 | 568997 |
| B.Tech Computer Science and Information Technology | 234563 | 261440 | 261371 |
| B.Tech in Electrical and Computer Engineering | – | – | – |
BC AF Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| BTech ME | – | – | – |
| BTech IT | – | – | 388175 |
| B.Tech Civil Engineering | – | – | – |
| B.Tech. in Electrical and Electronics Engineering | – | – | – |
| B.Tech Computer Science and Information Technology | 276816 | 309915 | 469986 |
| B.Tech in Electrical and Computer Engineering | 533607 | – | – |
General AF Category - All India Quota (All) - Round 3
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| BTech ME | – | – | – |
| BTech IT | – | 222498 | 167836 |
| B.Tech Civil Engineering | – | – | – |
| B.Tech. in Electrical and Electronics Engineering | 444146 | – | 591674 |
| B.Tech Computer Science and Information Technology | 225381 | 211329 | 278386 |
| B.Tech in Electrical and Computer Engineering | – | – | – |
SC Girl Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| BTech ME | – | – | – |
| BTech IT | – | 976549 | 785494 |
| B.Tech Civil Engineering | – | – | – |
| B.Tech. in Electrical and Electronics Engineering | – | – | – |
| B.Tech Computer Science and Information Technology | 930810 | 682185 | 644670 |
| B.Tech in Electrical and Computer Engineering | – | – | – |
SC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| BTech ME | – | – | – |
| BTech IT | – | 865505 | 503511 |
| B.Tech Civil Engineering | – | – | – |
| B.Tech. in Electrical and Electronics Engineering | 1237845 | 952326 | – |
| B.Tech Computer Science and Information Technology | 995123 | 864824 | 832919 |
| B.Tech in Electrical and Computer Engineering | – | – | – |
EWS AF Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| BTech ME | – | – | – |
| BTech IT | 335733 | 304758 | – |
| B.Tech Civil Engineering | – | – | – |
| B.Tech. in Electrical and Electronics Engineering | – | – | – |
| B.Tech Computer Science and Information Technology | 285101 | – | – |
| B.Tech in Electrical and Computer Engineering | – | – | – |
EWS Girl Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| BTech ME | – | – | – |
| BTech IT | – | – | – |
| B.Tech Civil Engineering | – | – | – |
| B.Tech. in Electrical and Electronics Engineering | 306268 | – | – |
| B.Tech Computer Science and Information Technology | – | 210205 | – |
| B.Tech in Electrical and Computer Engineering | – | – | – |
ST Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| BTech ME | – | – | – |
| BTech IT | – | – | – |
| B.Tech Civil Engineering | – | – | – |
| B.Tech. in Electrical and Electronics Engineering | 1223031 | – | – |
| B.Tech Computer Science and Information Technology | – | – | – |
| B.Tech in Electrical and Computer Engineering | – | – | – |
KUC
KIET University Cutoff 2024
KIET University UPTAC 2024 Category Wise Cutoff (Rank)
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....