MLRIT TS EAMCET cutoff 2024 Highlights
MLRIT Top Branch Cutoff Trend
Closing Rank · 2024 · General Category · All Gender
MLRIT Branch-wise Cutoff Explorer
Showing 1 of 1 branches
MLRIT Category-wise Cutoff Analysis
MLRIT Round Wise Cutoff Listing
Maximum movement occurs in Round 1 and Round 2. Top branches like B.Tech. in Data Science stabilize immediately. Lower-demand branches show fluctuations in later rounds.
MLRIT vs Other Top Colleges
B.Tech. in Data Science · 2024 counselling · 5 colleges
MIT
MLRIT TS EAMCET Cutoff
MLR Institute of Technology
MLRIT TS EAMCET Cutoff - Round 1 and Last Round Closing Ranks
TS EAMCET Closing Rank (BCA-All)
MLRIT TS EAMCET Year-Wise Cutoff Comparison
TS EAMCET Cutoff Trends for MLRIT: College-Wise Comparison
TS EAMCET Cutoff
BCE Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| BTech IT | – | 124775 | – | 76407 | – | – |
| B.Tech Computer Science and Information Technology | – | – | – | – | – | – |
| BTech ME | – | 118056 | – | – | – | – |
| B.Tech. in Aeronautical Engineering | 116636 | – | – | – | 86200 | 94614 |
| B.Tech. in Electrical and Electronics Engineering | – | – | 114071 | 121062 | 83 | – |
| B.Tech. in Data Science | – | – | – | – | – | – |
BCA Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| BTech IT | – | – | – | – | – | – |
| B.Tech Computer Science and Information Technology | – | – | – | – | 81812 | – |
| BTech ME | 141189 | – | – | – | – | 79467 |
| B.Tech. in Aeronautical Engineering | – | 143899 | – | 77367 | 77 | – |
| B.Tech. in Electrical and Electronics Engineering | – | – | 115563 | 121062 | – | – |
| B.Tech. in Data Science | – | – | – | – | – | – |
BCB Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| BTech IT | – | – | – | – | – | – |
| B.Tech Computer Science and Information Technology | – | – | – | – | – | – |
| BTech ME | 161389 | 137472 | 113806 | 110815 | 76 | 97283 |
| B.Tech. in Aeronautical Engineering | – | 142686 | – | – | 85730 | – |
| B.Tech. in Electrical and Electronics Engineering | – | – | 112422 | 121062 | – | – |
| B.Tech. in Data Science | – | – | – | – | – | – |
BCD Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| BTech IT | – | – | – | – | – | – |
| B.Tech Computer Science and Information Technology | – | – | – | – | – | – |
| BTech ME | 153987 | 141696 | 115591 | 106634 | 83 | 92219 |
| B.Tech. in Aeronautical Engineering | – | 143166 | – | – | 84069 | – |
| B.Tech. in Electrical and Electronics Engineering | – | – | 115568 | 121062 | – | – |
| B.Tech. in Data Science | – | – | – | – | – | – |
General Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| BTech IT | – | – | – | – | – | – |
| B.Tech Computer Science and Information Technology | – | – | – | – | – | – |
| BTech ME | – | – | 113806 | – | 68 | – |
| B.Tech. in Aeronautical Engineering | – | 68063 | – | – | 73510 | 98063 |
| B.Tech. in Electrical and Electronics Engineering | – | 93807 | – | 115126 | – | – |
| B.Tech. in Data Science | 114443 | – | – | – | – | – |
SC Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| BTech IT | – | – | – | – | – | – |
| B.Tech Computer Science and Information Technology | – | – | – | – | – | – |
| BTech ME | 165518 | 154658 | – | – | 85684 | – |
| B.Tech. in Aeronautical Engineering | – | – | 126061 | – | – | 99386 |
| B.Tech. in Electrical and Electronics Engineering | – | 154807 | 124059 | 121062 | 85 | – |
| B.Tech. in Data Science | – | – | – | – | – | – |
ST Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| BTech IT | – | 156515 | – | – | – | – |
| B.Tech Computer Science and Information Technology | – | – | – | – | – | – |
| BTech ME | 170531 | – | 124301 | 121210 | 79 | – |
| B.Tech. in Aeronautical Engineering | – | – | – | – | – | 90927 |
| B.Tech. in Electrical and Electronics Engineering | – | – | – | 121062 | – | – |
| B.Tech. in Data Science | – | – | – | – | – | – |
BCC Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| BTech IT | – | – | – | – | – | – |
| B.Tech Computer Science and Information Technology | – | – | – | – | – | – |
| BTech ME | – | – | 113806 | – | – | – |
| B.Tech. in Aeronautical Engineering | – | – | – | – | 73510 | – |
| B.Tech. in Electrical and Electronics Engineering | – | 93807 | – | 121062 | – | – |
| B.Tech. in Data Science | 143862 | 74905 | – | – | – | – |
EWS Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| BTech IT | – | – | – | – | – | – |
| B.Tech Computer Science and Information Technology | – | – | – | – | – | – |
| BTech ME | – | 133875 | 113806 | – | – | – |
| B.Tech. in Aeronautical Engineering | – | – | – | – | – | – |
| B.Tech. in Electrical and Electronics Engineering | – | – | – | 121062 | – | – |
| B.Tech. in Data Science | – | – | – | – | – | – |
MC2
MLRIT Cutoff 2024
MLRIT TS EAMCET 2024 Category Wise Cutoff (Rank)
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....
