
Modern Education Society's College of Engineering B.E. in Electronics and Telecommunication Engineering Admission: Fees, Cutoff, Placement, Ranking
B.E. in Electronics and Telecommunication Engineering Highlights
MESCOE B.E. in Electronics and Telecommunication Engineering Fee Breakdown 2023
MESCOE B.E. in Electronics and Telecommunication Engineering Expired Events
Events | Dates |
---|---|
JoSAA 2025 Registration & Choice Filling Starts | 3 Jun, 2025 - 11 Jul, 2025 |
MHT CET 2025 Result | 16 Jun, 2025 |
MHT CET 2025 Answer Key PCM | 22 May, 2025 - 24 May, 2025 |
MHT CET 2025 Re-exam for PCM Group | 5 May, 2025 |
MHT CET 2025 Exam for PCM Group | 19 Apr, 2025 - 27 Apr, 2025 |
B.E. in Electronics and Telecommunication Engineering Placement
Particular | Statistics |
---|---|
Average Salary | ₹ 4.2 L |
Median Salary | ₹ 4.1 L |
Highest Salary | ₹ 42.0 L |
Top Recruiters
JEE Main Cutoff for B.E. in Electronics and Telecommunication Engineering
General | All India | All
Rounds | 2022 | 2023 | 2024 |
---|---|---|---|
Round 1 | 233176 | 127011 | 117184 |
Round 2 | 136964 | 125928 | 120397 |
Round 3 | 136964 | 118164 | 119204 |
Last Round | 136964 | 118164 | 119204 |
OBC | All India | All
Rounds | 2021 | 2022 | 2023 |
---|---|---|---|
Round 1 | 255186 | 233176 | 127011 |
Round 2 | 275391 | 136964 | 125928 |
Round 3 | 275391 | 136964 | 118164 |
Last Round | 275391 | 136964 | 118164 |
SC | All India | All
Rounds | 2021 | 2022 | 2023 |
---|---|---|---|
Round 1 | 255186 | 233176 | 127011 |
Round 2 | 275391 | 136964 | 125928 |
Round 3 | 275391 | 136964 | 118164 |
Last Round | 275391 | 136964 | 118164 |
ST | All India | All
Rounds | 2021 | 2022 | 2023 |
---|---|---|---|
Round 1 | 255186 | 233176 | 127011 |
Round 2 | 275391 | 233176 | 125928 |
Round 3 | 275391 | 233176 | 118164 |
Last Round | 275391 | 233176 | 118164 |
GeneralPwD | All India | All
Rounds | 2021 | 2022 | 2023 |
---|---|---|---|
Round 1 | 255186 | 233176 | 127011 |
Round 2 | 275391 | 233176 | 125928 |
Round 3 | 275391 | 233176 | 118164 |
Last Round | 275391 | 233176 | 118164 |
EWS | All India | All
Rounds | 2021 | 2022 | 2023 |
---|---|---|---|
Round 1 | 255186 | 233176 | 127011 |
Round 2 | 275391 | 233176 | 125928 |
Round 3 | 275391 | 233176 | 118164 |
Last Round | 275391 | 233176 | 118164 |
E-Book And Sample Paper
Other B.E. / B.Tech Courses Offered By MESCOE
Median Salary
₹ 4.1 L
Total Fees
₹ 4.1 L
Exam Accepted
JEE Main+1 more
Median Salary
₹ 4.1 L
Total Fees
₹ 4.1 L
Exam Accepted
JEE Main+1 more
Median Salary
₹ 4.1 L
Total Fees
₹ 2.8 L
Exam Accepted
JEE Main+1 more
Median Salary
₹ 4.1 L
Total Fees
₹ 2.8 L
Exam Accepted
JEE Main+1 more
Median Salary
₹ 4.1 L
Total Fees
₹ 2.8 L
Exam Accepted
JEE Main+1 more
Median Salary
₹ 4.1 L
Total Fees
₹ 4.1 L
Exam Accepted
JEE Main+1 more