NNRESGI TS EAMCET cutoff 2024 Highlights
NNRESGI Top Branch Cutoff Trend
Closing Rank · 2020-2024 · General Category · All Gender
NNRESGI Branch-wise Cutoff Explorer
Showing 1 of 1 branches
N
NNRESGI Branch-wise Cutoff Trends (2020-2024)
NNRESGI
NNRESGI cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
B.Tech. in Data Science Trend
Improved by 14443 ranks YoY
NNRESGI Category-wise Cutoff Analysis
NNRESGI Round Wise Cutoff Listing
Maximum movement occurs in Round 1 and Round 2. Top branches like B.Tech. in Data Science stabilize immediately. Lower-demand branches show fluctuations in later rounds.
NNRESGI vs Other Top Colleges
B.Tech Civil Engineering · 2024 counselling · 1 colleges
NNR
NNRESGI TS EAMCET Cutoff
Nalla Narasimha Reddy Education Society’s Group of Institutions
NNRESGI TS EAMCET Cutoff - Round 1 and Last Round Closing Ranks
TS EAMCET Closing Rank (BCB-All)
NNRESGI TS EAMCET Year-Wise Cutoff Comparison
TS EAMCET Cutoff Trends for NNRESGI: College-Wise Comparison
TS EAMCET Cutoff
General Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | 117421 | – | 66987 |
| B.Tech Civil Engineering | 136880 | – | 112803 | 116689 | 85948 | – |
| B.Tech. in Data Science | – | – | – | – | – | – |
| BTech ME | – | – | – | – | 65464 | – |
| BTech IT | – | 63384 | – | – | – | – |
BCB Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | 117421 | – | – |
| B.Tech Civil Engineering | 152970 | 146302 | 112803 | 116689 | 85948 | – |
| B.Tech. in Data Science | – | – | – | – | – | – |
| BTech ME | – | – | – | – | 76573 | 90449 |
| BTech IT | – | – | – | – | – | – |
BCC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | 117421 | – | – |
| B.Tech Civil Engineering | – | – | 112803 | 116689 | 85948 | – |
| B.Tech. in Data Science | 94552 | 74778 | – | – | – | – |
| BTech ME | – | – | – | – | 65464 | – |
| BTech IT | – | – | – | – | – | – |
BCD Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | 117421 | – | 88995 |
| B.Tech Civil Engineering | 140928 | – | 112803 | 116689 | 85948 | – |
| B.Tech. in Data Science | – | – | – | – | – | – |
| BTech ME | – | – | – | – | 79165 | – |
| BTech IT | – | 92564 | – | – | – | – |
EWS Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | 117421 | – | – |
| B.Tech Civil Engineering | – | – | 112803 | 116689 | – | – |
| B.Tech. in Data Science | – | 76485 | – | – | – | – |
| BTech ME | – | – | – | – | – | – |
| BTech IT | – | – | – | – | – | – |
SC Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | 171361 | 156403 | 125790 | – | 85948 | – |
| B.Tech. in Data Science | – | – | 123993 | – | – | – |
| BTech ME | – | – | – | – | 84676 | 70425 |
| BTech IT | – | – | – | 121244 | – | – |
ST Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | 70511 |
| B.Tech Civil Engineering | – | – | 124780 | – | 85948 | – |
| B.Tech. in Data Science | 178340 | 155569 | – | – | – | – |
| BTech ME | – | – | – | – | – | – |
| BTech IT | – | – | – | 121267 | – | – |
BCA Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | 117421 | – | – |
| B.Tech Civil Engineering | – | – | – | 116689 | 85948 | – |
| B.Tech. in Data Science | 132135 | 146578 | 116776 | – | – | – |
| BTech ME | – | – | – | – | 82902 | – |
| BTech IT | – | – | – | – | – | – |
BCE Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | 117421 | – | – |
| B.Tech Civil Engineering | – | – | – | 116689 | 85948 | 96394 |
| B.Tech. in Data Science | 144496 | 146273 | 111934 | – | – | – |
| BTech ME | – | – | – | – | – | – |
| BTech IT | – | – | 114327 | – | – | – |
NC2
NNRESGI Cutoff 2024
NNRESGI TS EAMCET 2024 Category Wise Cutoff (Rank)
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....
