What's new?
17 Sept, 2026 :
The National Testing Agency (NTA) has released the exam schedule for JEE (Main) Session 1. The exam will take place from January 22 to 24 and January 28 to 30, 2027, with January 31 kept as a buffer day. The exam window will run for a total of 6 days.
NIELIT GATE cutoff 2025 Highlights
NIELIT Top Branch Cutoff Trend
Closing Score · 2025 · General Category · All Gender
NIELIT Branch-wise Cutoff Explorer
Showing 0 of 0 branches
NIELIT Category-wise Cutoff Analysis
NIELIT Round Wise Cutoff Listing
Maximum movement occurs in Round 1 and Round 2. Top branches like M.Tech. in VLSI Design And Embedded Systems stabilize immediately. Lower-demand branches show fluctuations in later rounds.
NIELIT vs Other Top Colleges
M.Tech. in Artificial Intelligence · 2025 counselling · 5 colleges
NIE
NIELIT GATE Cutoff
National Institute of Electronics and Information Technology, Aurangabad
NIELIT GATE Cutoff - Round 1 and Last Round Closing Ranks
GATE Closing Rank (General-All)
NIELIT GATE Year-Wise Cutoff Comparison
Cutoff Trends for NIELIT: College-Wise Comparison
GATE Cutoff
General Category - All India Quota (All) - Round 1
| Courses | 2025 | 2023 |
|---|---|---|
| M.Tech. in Electronics Design and Technology | – | 350 |
| M.Tech. in Artificial Intelligence | 430 | – |
| M.Tech. in VLSI Design And Embedded Systems | 377 | – |
OBC Category - All India Quota (All) - Round 1
| Courses | 2025 | 2023 |
|---|---|---|
| M.Tech. in Electronics Design and Technology | – | 339 |
| M.Tech. in Artificial Intelligence | – | – |
| M.Tech. in VLSI Design And Embedded Systems | – | – |
SC Category - All India Quota (All) - Round 1
| Courses | 2025 | 2023 |
|---|---|---|
| M.Tech. in Electronics Design and Technology | – | 227 |
| M.Tech. in Artificial Intelligence | 287 | – |
| M.Tech. in VLSI Design And Embedded Systems | 276 | – |
ST Category - All India Quota (All) - Round 2
| Courses | 2025 | 2023 |
|---|---|---|
| M.Tech. in Electronics Design and Technology | – | – |
| M.Tech. in Artificial Intelligence | 266 | – |
| M.Tech. in VLSI Design And Embedded Systems | 260 | – |
OBCNCL Category - All India Quota (All) - Round 2
| Courses | 2025 | 2023 |
|---|---|---|
| M.Tech. in Electronics Design and Technology | – | – |
| M.Tech. in Artificial Intelligence | 373 | – |
| M.Tech. in VLSI Design And Embedded Systems | 330 | – |
EWS Category - All India Quota (All) - Round 2
| Courses | 2025 | 2023 |
|---|---|---|
| M.Tech. in Electronics Design and Technology | – | – |
| M.Tech. in Artificial Intelligence | 393 | – |
| M.Tech. in VLSI Design And Embedded Systems | 330 | – |
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....
