

NIT Mizoram JEE Advanced Cutoff 2026 (Opening & Closing Rank, Branch Wise)
Public/Government
Estd. 2010
NIRF #101-150 (Engineering) 2025
• Updated on 9 Oct, 2026 by Kollegeapply
Loading predictor finder...
JEE Advanced Cutoff 2026 for NIT Mizoram – Category Wise Rank
Category:
Round:
All India Quota
General Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Mathematics and Computing | All: 27320-35808 F: 38404 | All: 35808 F: 38404 | All: 35808 F: 38404 | All: 35808-42029 F: 38404 | All: 42029 F: 38404 |
| B.Tech in Computer Science and Engineering | All: 35052-39193 F: 41136 | All: 39193-40473 F: 41136 | All: 40473 F: 41136 | All: 40473-41038 F: 41136 | All: 41038 F: 41136 |
| B.Tech in Electronics and Communication Engineering | All: 41581-45269 F: 47108-54050 | All: 45269-47176 F: 54050 | All: 47176 F: 54050 | All: 47176-49700 F: 54050 | All: 49700 F: 54050 |
| B.Tech in Electrical Engineering | All: 45717-50462 F: 58268-60627 | All: 50462-51350 F: 60627-61155 | All: 51350-51472 F: 61155 | All: 51472-52894 F: 61155 | All: 52894 F: 61155 |
| B.Tech in Chemical Science and Technology + MBA in Hospital and Health Care Management (IIM Bodh Gaya) | All: 49396-50632 F: 59574 | All: 50632 F: 59574 | All: 50632-51420 F: 59574 | All: 51420-57927 F: 59574-68274 | All: 57927 F: 68274 |
| B.Tech in Mechanical Engineering | All: 49504-54037 F: 53756-66207 | All: 54037-54288 F: 66207-69142 | All: 54288 F: 69142 | All: 54288-57367 F: 69142-70867 | All: 57367 F: 70867 |
| B.Tech in Civil Engineering | All: 51417-58702 F: 66560-69472 | All: 58702-60737 F: 69472-71752 | All: 60737-61698 F: 71752-72196 | All: 61698-62780 F: 72196-72284 | All: 62780 F: 72284 |
SC Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 4371-6112 F: 4715-8249 | All: 6112 F: 8249 | All: 6112 F: 8249 | All: 6112-6130 F: 8249 | All: 6130 F: 8249 |
| B.Tech in Electronics and Communication Engineering | All: 6130-6602 F: 9284-10796 | All: 6602 F: 10796 | All: 6602 F: 10796 | All: 6602-6651 F: 10796 | All: 6651 F: 10796 |
| B.Tech in Electrical Engineering | All: 6445-7212 F: 9632-10937 | All: 7212 F: 10937-11215 | All: 7212 F: 11215 | All: 7212-7413 F: 11215 | All: 7413 F: 11215 |
| B.Tech in Chemical Science and Technology + MBA in Hospital and Health Care Management (IIM Bodh Gaya) | All: 6745-8003 | All: 8003-8392 | All: 8392 | All: 8392-8535 | All: 8535 |
| B.Tech in Mechanical Engineering | All: 7222-7978 F: 10522-11383 | All: 7978-8003 F: 11383-11474 | All: 8003 F: 11474-11489 | All: 8003-8397 F: 11489 | All: 8397 F: 11489 |
| B.Tech in Civil Engineering | All: 7978-8132 | All: 8132-8599 | All: 8599 | All: 8599 | All: 8599 |
ST Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 1597-2067 | All: 2067 | All: 2067 | All: 2067 | All: 2067 |
| B.Tech in Electronics and Communication Engineering | All: 2675 | All: 2675 | All: 2675 | All: 2675 | All: 2675 |
| B.Tech in Civil Engineering | All: 2759-2948 | All: 2948-3080 | All: 3080 | All: 3080 | All: 3080 |
| B.Tech in Electrical Engineering | All: - F: 3667 | All: - F: 3667 | All: - F: 3667 | All: - F: 3667 | All: - F: 3667 |
| B.Tech in Mechanical Engineering | All: - F: 4261-4569 | All: - F: 4569 | All: - F: 4569 | All: - F: 4569 | All: - F: 4569 |
EWS Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 5047-6165 F: 7294-8130 | All: 6165 F: 8130 | All: 6165 F: 8130 | All: 6165-6212 F: 8130 | All: 6212 F: 8130 |
| B.Tech in Electronics and Communication Engineering | All: 6115-6585 F: 7671-9285 | All: 6585-7419 F: 9285 | All: 7419 F: 9285 | All: 7419-7476 F: 9285 | All: 7476 F: 9285 |
| B.Tech in Electrical Engineering | All: 6908-7690 | All: 7690-7789 | All: 7789-8058 | All: 8058-8245 | All: 8245 |
| B.Tech in Mechanical Engineering | All: 7684-8319 | All: 8319-8670 | All: 8670 | All: 8670-8993 | All: 8993 |
| B.Tech in Civil Engineering | All: 7943-8670 F: 10284-10950 | All: 8670-9045 F: 10950-11291 | All: 9045-9221 F: 11291 | All: 9221-9600 F: 11291-11333 | All: 9600 F: 11333 |
General PwD Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 1040-1277 | All: 1277 | All: 1277 | All: 1277 | All: 1277 |
| B.Tech in Electronics and Communication Engineering | All: 1494-2529 | All: 2529 | All: 2529 | All: 2529 | All: 2529 |
| B.Tech in Electrical Engineering | All: 1858-2462 | All: 2462 | All: 2462 | All: 2462 | All: 2462 |
| B.Tech in Civil Engineering | All: 2350-3154 | All: 3154 | All: 3154 | All: 3154 | All: 3154 |
| B.Tech in Mechanical Engineering | All: 2647-2945 | All: 2945-3347 | All: 3347 | All: 3347 | All: 3347 |
OBC-NCL Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 11344-12020 F: 17835-20040 | All: 12020-12039 F: 20040-21524 | All: 12039 F: 21524 | All: 12039-12442 F: 21524 | All: 12442 F: 21524 |
| B.Tech in Mathematics and Computing | All: 11832-14987 F: 19652-21910 | All: 14987 F: 21910 | All: 14987 F: 21910 | All: 14987 F: 21910 | All: 14987 F: 21910 |
| B.Tech in Electronics and Communication Engineering | All: 13487-14567 F: 20364-22028 | All: 14567-15519 F: 22028-22120 | All: 15519-15603 F: 22120 | All: 15603-15855 F: 22120-24865 | All: 15855 F: 24865 |
| B.Tech in Electrical Engineering | All: 14972-17033 | All: 17033-17346 | All: 17346-17449 | All: 17449-18268 | All: 18268 |
| B.Tech in Mechanical Engineering | All: 16193-17569 F: 22284-24664 | All: 17569-18268 F: 24664-25685 | All: 18268-18414 F: 25685 | All: 18414-18899 F: 25685-26323 | All: 18899 F: 26323 |
| B.Tech in Civil Engineering | All: 17156-19267 F: 23426-25926 | All: 19267-19843 F: 25926-26160 | All: 19843-20236 F: 26160-26323 | All: 20236-21086 F: 26323-27756 | All: 21086 F: 27756 |
| B.Tech in Chemical Science and Technology + MBA in Hospital and Health Care Management (IIM Bodh Gaya) | All: - F: 23287-25685 | All: - F: 25685-25744 | All: - F: 25744 | All: - F: 25744 | All: - F: 25744 |
OBC-NCL (PwD) Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 473-817 | All: 817 | All: 817 | All: 817 | All: 817 |
Home State Quota
General Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Civil Engineering | All: 377196-565891 F: 255144 | All: 565891-566926 F: 255144 | All: 566926 F: 255144 | All: 566926 F: 255144 | All: 566926 F: 255144 |
| B.Tech in Computer Science and Engineering | All: 397067-522326 F: 552840-936083 | All: 522326 F: 936083 | All: 522326 F: 936083 | All: 522326 F: 936083 | All: 522326 F: 936083 |
| B.Tech in Mathematics and Computing | All: 739059-772883 F: 936083 | All: 772883 | All: 772883 | All: 772883 | All: 772883 |
| B.Tech in Electrical Engineering | All: 778631-833130 F: 718456-881442 | All: 833130 F: 881442-1062087 | All: 833130 F: 1062087 | All: 833130 F: 1062087 | All: 833130 F: 1062087 |
| B.Tech in Electronics and Communication Engineering | All: 838800-1107361 F: 1497038 | All: 1107361-1132006 F: 1497038 | All: 1132006 F: 1497038 | All: 1132006 F: 1497038 | All: 1132006 F: 1497038 |
| B.Tech in Mechanical Engineering | All: 881407-1075282 F: 483392 | All: 1075282-1346462 | All: 1346462-1428960 | All: 1428960-881407 | All: 881407 |
| B.Tech in Chemical Science and Technology + MBA in Hospital and Health Care Management (IIM Bodh Gaya) | All: 1032951-1390116 | All: 1390116 | All: 1390116 | All: 1390116 | All: 1390116 |
SC Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 92177 | All: 92177 | All: 92177 | All: 92177 | All: 92177 |
ST Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Civil Engineering | All: 11312-14645 | All: 14645-15551 | All: 15551-16259 | All: 16259 | All: 16259 |
| B.Tech in Computer Science and Engineering | All: 11315-11332 | All: 11332 | All: 11332 | All: 11332 | All: 11332 |
| B.Tech in Electrical Engineering | All: 22303-22893 | All: 22893 | All: 22893 | All: 22893 | All: 22893 |
| B.Tech in Electronics and Communication Engineering | All: 30091-35824 | All: 35824 | All: 35824 | All: 35824 | All: 35824 |
| B.Tech in Mechanical Engineering | All: 31438-41487 | All: 41487 | - | - | - |
EWS Category Cutoffs by Round
| Courses | 1 |
|---|---|
| B.Tech in Computer Science and Engineering | All: 72036 |
OBC-NCL Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 539090 F: 338026-539090 | All: - F: 539090 | All: - F: 539090 | All: - F: 539090 | All: - F: 539090 |