

NIT Uttarakhand JEE Advanced Cutoff 2026 (Opening & Closing Rank, Branch Wise)
Public/Government
Estd. 2009
NAAC Grade A+
NIRF #151-200 (Engineering) 2025
• Updated on 9 Oct, 2026 by Kollegeapply
Loading predictor finder...
JEE Advanced Cutoff 2026 for NIT Uttarakhand – Category Wise Rank
Category:
Round:
All India Quota
General Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 18722-21263 F: 24171-31410 | All: 21263-21355 F: 31410 | All: 21355 F: 31410 | All: 21355-22140 F: 31410-32986 | All: 22140 F: 32986 |
| B.Tech in Electronics and Communication Engineering | All: 22140-25733 F: 37078-38223 | All: 25733-26069 F: 38223 | All: 26069 F: 38223 | All: 26069-28521 F: 38223-39418 | All: 28521 F: 39418 |
| B.Tech in Electrical and Electronics Engineering | All: 28950-32665 F: 40867-41007 | All: 32665 F: 41007 | All: 32665-33408 F: 41007 | All: 33408-35964 F: 41007-45579 | All: 35964 F: 45579 |
| B.Tech in Mechanical Engineering | All: 34639-38221 F: 40074-49914 | All: 38221-38367 F: 49914 | All: 38367-38630 F: 49914 | All: 38630-42525 F: 49914 | All: 42525 F: 49914 |
| B.Tech in Civil Engineering | All: 44702-48539 F: 58527-59689 | All: 48539-49442 F: 59689 | All: 49442-50197 F: 59689 | All: 50197-51417 F: 59689 | All: 51417 F: 59689 |
SC Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 3481-3896 | All: 3896 | All: 3896 | All: 3896-4080 | All: 4080 |
| B.Tech in Electronics and Communication Engineering | All: 3837-4919 | All: 4919 | All: 4919 | All: 4919-5163 | All: 5163 |
| B.Tech in Electrical and Electronics Engineering | All: 4519-4750 F: 7735 | All: 4750-5633 F: 7735 | All: 5633 F: 7735 | All: 5633 F: 7735 | All: 5633 F: 7735 |
| B.Tech in Mechanical Engineering | All: 5357-6317 F: 8687-9115 | All: 6317 F: 9115 | All: 6317 F: 9115 | All: 6317 F: 9115 | All: 6317 F: 9115 |
| B.Tech in Civil Engineering | All: 6675 F: 9254-10596 | All: 6675 F: 10596 | All: 6675 F: 10596-10652 | All: 6675 F: 10652-10897 | All: 6675 F: 10897 |
ST Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 1564-1626 | All: 1626 | All: 1626 | All: 1626 | All: 1626 |
| B.Tech in Electrical and Electronics Engineering | All: 1726-2147 F: 3132-3685 | All: 2147 F: 3685 | All: 2147 F: 3685 | All: 2147 F: 3685 | All: 2147 F: 3685 |
| B.Tech in Electronics and Communication Engineering | All: 1737-1783 | All: 1783 | All: 1783 | All: 1783-2041 | All: 2041 |
| B.Tech in Civil Engineering | All: 2425 | All: 2425 | All: 2425 | All: 2425 | All: 2425 |
| B.Tech in Mechanical Engineering | All: 2506-2695 | All: 2695 | All: 2695 | All: 2695 | All: 2695 |
EWS Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 2690-2938 F: 4693 | All: 2938 F: 4693 | All: 2938 F: 4693 | All: 2938-3262 F: 4693-5160 | All: 3262 F: 5160 |
| B.Tech in Electronics and Communication Engineering | All: 3554-3878 | All: 3878-4002 | All: 4002 | All: 4002-4125 | All: 4125 |
| B.Tech in Electrical and Electronics Engineering | All: 4411-5390 F: 6459 | All: 5390 F: 6459 | All: 5390 F: 6459 | All: 5390 F: 6459-7987 | All: 5390 F: 7987 |
| B.Tech in Mechanical Engineering | All: 5132-6019 | All: 6019 | All: 6019 | All: 6019-6421 | All: 6421 |
| B.Tech in Civil Engineering | All: 6593-7201 | All: 7201-7341 | All: 7341 | All: 7341-7694 | All: 7694 |
EWS (PwD) Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 105 | All: 105 | All: 105 | All: 105 | All: 105 |
General PwD Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 402-425 | All: 425-648 | All: 648 | All: 648 | All: 648 |
| B.Tech in Electronics and Communication Engineering | All: 1201-1274 | All: 1274 | All: 1274 | All: 1274 | All: 1274 |
| B.Tech in Civil Engineering | All: - F: 3226 | All: - F: 3226 | All: - F: 3226 | All: - F: 3226 | All: - F: 3226 |
OBC-NCL Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 6326-7159 F: 13248 | All: 7159 F: 13248 | All: 7159 F: 13248 | All: 7159-7402 F: 13248 | All: 7402 F: 13248 |
| B.Tech in Electronics and Communication Engineering | All: 8003-8448 F: 10778-14576 | All: 8448 F: 14576 | All: 8448 F: 14576 | All: 8448-8509 F: 14576-15896 | All: 8509 F: 15896 |
| B.Tech in Electrical and Electronics Engineering | All: 9425-10398 | All: 10398 | All: 10398-10431 | All: 10431-10939 | All: 10939 |
| B.Tech in Mechanical Engineering | All: 12623-12808 F: 19455-20771 | All: 12808-12962 F: 20771-22121 | All: 12962 F: 22121 | All: 12962-13661 F: 22121-22806 | All: 13661 F: 22806 |
| B.Tech in Civil Engineering | All: 14170-15669 F: 20032-22348 | All: 15669-16064 F: 22348-24145 | All: 16064-16489 F: 24145 | All: 16489-17032 F: 24145 | All: 17032 F: 24145 |
OBC-NCL (PwD) Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Electronics and Communication Engineering | All: 708 | All: 708 | All: 708 | All: 708 | All: 708 |
SC (PwD) Category Cutoffs by Round
| Courses | 1 |
|---|---|
| B.Tech in Civil Engineering | All: 264 |
Home State Quota
General Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 31016-31172 F: 36658 | All: 31172 F: 36658 | All: 31172 F: 36658 | All: 31172-34387 F: 36658 | All: 34387 F: 36658 |
| B.Tech in Electronics and Communication Engineering | All: 37251-39350 F: 53113 | All: 39350 F: 53113-53779 | All: 39350 F: 53779-53857 | All: 39350 F: 53857 | All: 39350 F: 53857 |
| B.Tech in Electrical and Electronics Engineering | All: 45103-47967 F: 53779 | All: 47967-50713 F: 53779-53857 | All: 50713 F: 53857-55646 | All: 50713-51567 F: 55646 | All: 51567 F: 55646 |
| B.Tech in Mechanical Engineering | All: 47967-56569 F: 55646 | All: 56569-59843 F: 55646 | All: 59843-60498 F: 55646-75394 | All: 60498-62180 F: 75394 | All: 62180 F: 75394 |
| B.Tech in Civil Engineering | All: 58453-60864 F: 62343-64105 | All: 60864-61782 F: 64105 | All: 61782 F: 64105 | All: 61782-68634 F: 64105 | All: 68634 F: 64105 |
SC Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 5057 F: 9180 | All: 5057 F: 9180 | All: 5057 F: 9180 | All: 5057 F: 9180 | All: 5057 F: 9180 |
| B.Tech in Electronics and Communication Engineering | All: 6855 F: 11313 | All: 6855 F: 11313 | All: 6855 F: 11313 | All: 6855 F: 11313 | All: 6855 F: 11313 |
| B.Tech in Electrical and Electronics Engineering | All: 9716 | All: 9716 | All: 9716 | All: 9716 | All: 9716 |
| B.Tech in Mechanical Engineering | All: 10465 F: 14181 | All: 10465 F: 14181 | All: 10465 F: 14181 | All: 10465 F: 14181 | All: 10465 F: 14181 |
| B.Tech in Civil Engineering | All: 10557 | All: 10557 | All: 10557-10627 | All: 10627 | All: 10627 |
ST Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 3173-3741 | All: 3741 | All: 3741 | All: 3741 | All: 3741 |
| B.Tech in Electronics and Communication Engineering | All: 3741-3964 F: 4323 | All: 3964 F: 4323 | All: 3964 F: 4323 | All: 3964 F: 4323 | All: 3964 F: 4323 |
| B.Tech in Electrical and Electronics Engineering | All: 3964-4479 | All: 4479 | All: 4479 | All: 4479 | All: 4479 |
| B.Tech in Mechanical Engineering | All: 4479-6577 | All: 6577 | All: 6577 | All: 6577 | All: 6577 |
| B.Tech in Civil Engineering | All: 5279-5456 | All: 5456 | All: 5456 | All: 5456 | All: 5456 |
EWS Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 4913 F: 7791 | All: 4913 F: 7791 | All: 4913 F: 7791 | All: 4913-6744 F: 7791 | All: 6744 F: 7791 |
| B.Tech in Electronics and Communication Engineering | All: 6217 | All: 6217 | All: 6217 | All: 6217-7364 | All: 7364 |
| B.Tech in Electrical and Electronics Engineering | All: 7270-7364 F: 13546 | All: 7364-8301 F: 13546 | All: 8301 F: 13546 | All: 8301 F: 13546 | All: 8301 F: 13546 |
| B.Tech in Mechanical Engineering | All: 7567-8949 | All: 8949 | All: 8949-9044 | All: 9044-10893 | All: 10893 |
| B.Tech in Civil Engineering | All: 10893-11549 | All: 11549-12300 | All: 12300 | All: 12300-13907 | All: 13907 |
General PwD Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 623 | All: 623 | All: 623 | All: 623 | All: 623 |
| B.Tech in Electronics and Communication Engineering | All: 1685 | - | - | - | - |
OBC-NCL Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 16877-17935 | All: 17935-18629 | All: 18629 | All: 18629 | All: 18629 |
| B.Tech in Electronics and Communication Engineering | All: 21021-23083 F: 31474 | All: 23083 F: 31474 | All: 23083 F: 31474 | All: 23083-24040 F: 31474 | All: 24040 F: 31474 |
| B.Tech in Electrical and Electronics Engineering | All: 28750-29466 F: 60784-60872 | All: 29466 F: 60872 | All: 29466-30366 F: 60872 | All: 30366 F: 60872 | All: 30366 F: 60872 |
| B.Tech in Mechanical Engineering | All: 29466-31105 F: 60872-62531 | All: 31105 F: 62531 | All: 31105-33688 F: 62531 | All: 33688 F: 62531 | All: 33688 F: 62531 |
| B.Tech in Civil Engineering | All: 31105-33688 F: 32751 | All: 33688-33762 F: 32751 | All: 33762-36621 F: 32751 | All: 36621 F: 32751 | All: 36621 F: 32751 |
ST (PwD) Category Cutoffs by Round
| Courses | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | All: 34 | All: 34 | All: 34 | All: 34 | All: 34 |