
NIT Uttarakhand JEE Main Cutoff 2025: Category and Branch-wise Ranks
What's new?
17 Sept, 2026 :
The National Testing Agency (NTA) has released the exam schedule for JEE (Main) Session 1. The exam will take place from January 22 to 24 and January 28 to 30, 2027, with January 31 kept as a buffer day. The exam window will run for a total of 6 days.
16 Sept, 2026 :
GATE 2027 registration is open now. The regular registration deadline is September 27, 2026, without a late fee. Candidates can register with a late fee until October 5, 2026. GATE 2027 exams will be held on February 6, 7, 13, 14, 20 and 21, 2027. The results will be announced on March 19, 2027.
NIT Uttarakhand JEE Main cutoff 2025 Highlights
NIT Uttarakhand Top Branch Cutoff Trend
Closing Rank · 2022-2025 · General Category · All Gender
NIT Uttarakhand Branch-wise Cutoff Explorer
Showing 3 of 3 branches
NU
NIT Uttarakhand Branch-wise Cutoff Trends (2021-2025)
NIT Uttarakhand
NIT Uttarakhand cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
B.Tech. Computer Science Engineering Trend
Improved by 10 ranks YoY
Branch Competition Comparison
2025 Closing Rank - All branches
NIT Uttarakhand Category-wise Cutoff Analysis
NIT Uttarakhand Round Wise Cutoff Listing
Maximum movement occurs in Round 1 and Round 2. Top branches like B.Tech. Computer Science Engineering stabilize immediately. Lower-demand branches show fluctuations in later rounds.
NIT Uttarakhand vs Other Top Colleges
B.Tech. Computer Science Engineering · 2025 counselling · 5 colleges
NIT
NIT Uttarakhand JEE Main Cutoff
National Institute of Technology, Uttarakhand
NIT Uttarakhand JEE Main Cutoff - Round 1 and Last Round Closing Ranks
JEE Main Closing Rank (General-All)
NIT Uttarakhand JEE Main Year-Wise Cutoff Comparison
JEE Main Cutoff
OBCNCL Category - Home State Quota (Female) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 18460 | – | – | – | – | – |
| B.Tech Civil Engineering | 37764 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | – | – | – | – | – |
OBCNCL Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 18732 | – | – | – | – | – |
| B.Tech Civil Engineering | 21307 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 16821 | – | – | – | – | – |
OBCNCL Category - All India Quota (Female) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 15141 | – | – | – | – | – |
| B.Tech Civil Engineering | 22621 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 10607 | – | – | – | – | – |
OBCNCL Category - All India Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | 14878 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 6212 | – | – | – | – | – |
SC Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 7198 | – | – | – | – | – |
| B.Tech Civil Engineering | 8640 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 4143 | 7260 | 3576 | 4121 | – | – |
SC Category - Home State Quota (Female) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | 10971 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 8701 | 8036 | 5590 | 7508 | – | – |
SC Category - All India Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 4863 | – | – | – | – | – |
| B.Tech Civil Engineering | 6618 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 3160 | 3605 | 3025 | 2205 | – | – |
SC Category - All India Quota (Female) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 7082 | – | – | – | – | – |
| B.Tech Civil Engineering | 9413 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | – | – | – | 3486 | – |
ST Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 2613 | – | – | – | – | – |
| B.Tech Civil Engineering | 4071 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 2225 | 4057 | 2274 | 1499 | – | – |
ST Category - Home State Quota (Female) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | – | 4065 | – | 35054 | – |
ST Category - All India Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 2201 | – | – | – | – | – |
| B.Tech Civil Engineering | 1435 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 1090 | 1516 | 1235 | 769 | – | – |
ST Category - All India Quota (Female) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | – | – | – | 1300 | – |
General Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 43526 | – | – | – | – | – |
| B.Tech Civil Engineering | 53260 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 28371 | 31244 | 27194 | 25606 | – | – |
General Category - Home State Quota (Female) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 54614 | – | – | – | – | – |
| B.Tech Civil Engineering | 61640 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 36271 | 41844 | 29738 | 43654 | – | – |
General Category - All India Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 32138 | – | – | – | – | – |
| B.Tech Civil Engineering | 46764 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 16830 | 16840 | 16894 | 15461 | – | – |
General Category - All India Quota (Female) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | 55159 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 30379 | 24979 | 25761 | 19563 | – | – |
EWS Category - Home State Quota (All) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | 6758 | – | – | – | – | – |
| B.Tech Civil Engineering | 8473 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 4589 | 4973 | 5979 | 4967 | – | – |
EWS Category - Home State Quota (Female) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 8677 | 7399 | – | 6910 | – | – |
EWS Category - All India Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | 6618 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 2311 | 2606 | 2588 | 2296 | – | – |
EWS Category - All India Quota (Female) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 4925 | 3927 | – | 2999 | – | – |
GeneralPwD Category - Home State Quota (Female) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | 2473 | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | – | – | – | 42560 | – |
GeneralPwD Category - Home State Quota (All) - Round 3
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 855 | 213 | 1109 | – | – | – |
GeneralPwD Category - All India Quota (All) - Round 3
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 605 | 726 | – | 328 | – | – |
GeneralPwD Category - All India Quota (Female) - Round 1
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | – | – | – | 17654 | – |
OBC Category - All India Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | 6517 | 5562 | 5746 | – | – |
OBC Category - All India Quota (Female) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | 10525 | 9635 | 9194 | – | – |
OBC Category - Home State Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | 18467 | 12873 | 9429 | – | – |
OBC Category - Home State Quota (Female) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | – | – | – | – | 18692 | 15203 |
EWS PwD Category - All India Quota (All) - Round 2
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| B.Tech. in Electrical and Electronics Engineering | – | – | – | – | – | – |
| B.Tech Civil Engineering | – | – | – | – | – | – |
| B.Tech. Computer Science Engineering | 90 | – | – | – | – | – |
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....