What's new?
17 Sept, 2026 :
The National Testing Agency (NTA) has released the exam schedule for JEE (Main) Session 1. The exam will take place from January 22 to 24 and January 28 to 30, 2027, with January 31 kept as a buffer day. The exam window will run for a total of 6 days.
16 Sept, 2026 :
GATE 2027 registration is open now. The regular registration deadline is September 27, 2026, without a late fee. Candidates can register with a late fee until October 5, 2026. GATE 2027 exams will be held on February 6, 7, 13, 14, 20 and 21, 2027. The results will be announced on March 19, 2027.
NGN
NIT Goa JEE Advanced Cutoff
NIT Goa - National Institute of Technology
NIT Goa JEE Advanced Cutoff - Round 1 and Last Round Closing Ranks
JEE Advanced Closing Rank (General-All)
NIT Goa JEE Advanced Year-Wise Cutoff Comparison
JEE Advanced Cutoff
General PwD Category - GO Quota (All) - Round 3
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 370 |
| B.Tech. in Electrical and Electronics Engineering | – |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech Civil Engineering | – |
| BTech ME | – |
General PwD Category - OS Quota (All) - Round 3
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | – |
| B.Tech. in Electrical and Electronics Engineering | 754 |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech Civil Engineering | – |
| BTech ME | – |
General PwD Category - OS Quota (Female) - Round 3
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | – |
| B.Tech. in Electrical and Electronics Engineering | – |
| B.Tech in Electronics and Communications Engineering | 1693 |
| B.Tech Civil Engineering | – |
| BTech ME | – |
SC Category - GO Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 9526 |
| B.Tech. in Electrical and Electronics Engineering | 67998 |
| B.Tech in Electronics and Communications Engineering | 27476 |
| B.Tech Civil Engineering | 35572 |
| BTech ME | 54096 |
SC Category - Home State Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | – |
| B.Tech. in Electrical and Electronics Engineering | 16346 |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech Civil Engineering | 23302 |
| BTech ME | 15976 |
SC Category - Home State Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | – |
| B.Tech. in Electrical and Electronics Engineering | – |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech Civil Engineering | 33718 |
| BTech ME | – |
SC Category - OS Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 2447 |
| B.Tech. in Electrical and Electronics Engineering | 4873 |
| B.Tech in Electronics and Communications Engineering | 3800 |
| B.Tech Civil Engineering | 5566 |
| BTech ME | 4458 |
SC Category - OS Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 3249 |
| B.Tech. in Electrical and Electronics Engineering | 5820 |
| B.Tech in Electronics and Communications Engineering | 4214 |
| B.Tech Civil Engineering | – |
| BTech ME | – |
SC (PwD) Category - OS Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | – |
| B.Tech. in Electrical and Electronics Engineering | – |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech Civil Engineering | – |
| BTech ME | 208 |
ST Category - GO Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 405 |
| B.Tech. in Electrical and Electronics Engineering | 4155 |
| B.Tech in Electronics and Communications Engineering | 2778 |
| B.Tech Civil Engineering | 4785 |
| BTech ME | 670 |
ST Category - GO Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 8218 |
| B.Tech. in Electrical and Electronics Engineering | – |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech Civil Engineering | 14659 |
| BTech ME | – |
ST Category - OS Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | – |
| B.Tech. in Electrical and Electronics Engineering | 1666 |
| B.Tech in Electronics and Communications Engineering | 1037 |
| B.Tech Civil Engineering | 1917 |
| BTech ME | 1956 |
ST Category - OS Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | – |
| B.Tech. in Electrical and Electronics Engineering | 3171 |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech Civil Engineering | – |
| BTech ME | 3685 |
ST Category - Home State Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 2332 |
| B.Tech. in Electrical and Electronics Engineering | – |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech Civil Engineering | – |
| BTech ME | – |
EWS Category - OS Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 2361 |
| B.Tech. in Electrical and Electronics Engineering | 3237 |
| B.Tech in Electronics and Communications Engineering | 2660 |
| B.Tech Civil Engineering | 6075 |
| BTech ME | 4570 |
EWS Category - OS Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | – |
| B.Tech. in Electrical and Electronics Engineering | – |
| B.Tech in Electronics and Communications Engineering | 3833 |
| B.Tech Civil Engineering | 8277 |
| BTech ME | – |
EWS Category - GO Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 10545 |
| B.Tech. in Electrical and Electronics Engineering | 68125 |
| B.Tech in Electronics and Communications Engineering | 15341 |
| B.Tech Civil Engineering | – |
| BTech ME | 71972 |
EWS Category - GO Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 40280 |
| B.Tech. in Electrical and Electronics Engineering | – |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech Civil Engineering | – |
| BTech ME | – |
EWS Category - Home State Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 4787 |
| B.Tech. in Electrical and Electronics Engineering | – |
| B.Tech in Electronics and Communications Engineering | 11543 |
| B.Tech Civil Engineering | – |
| BTech ME | – |
EWS Category - Home State Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | – |
| B.Tech. in Electrical and Electronics Engineering | 46500 |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech Civil Engineering | – |
| BTech ME | – |
EWS (PwD) Category - OS Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | – |
| B.Tech. in Electrical and Electronics Engineering | – |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech Civil Engineering | 254 |
| BTech ME | – |
OBC-NCL Category - GO Quota (All) - Round 3
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 24433 |
| B.Tech. in Electrical and Electronics Engineering | 63544 |
| B.Tech in Electronics and Communications Engineering | 45669 |
| B.Tech Civil Engineering | 320020 |
| BTech ME | 92030 |
OBC-NCL Category - GO Quota (Female) - Round 3
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 31751 |
| B.Tech. in Electrical and Electronics Engineering | – |
| B.Tech in Electronics and Communications Engineering | 79126 |
| B.Tech Civil Engineering | 277635 |
| BTech ME | 177804 |
OBC-NCL Category - OS Quota (All) - Round 3
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 4861 |
| B.Tech. in Electrical and Electronics Engineering | 8082 |
| B.Tech in Electronics and Communications Engineering | 6367 |
| B.Tech Civil Engineering | 15574 |
| BTech ME | 10413 |
OBC-NCL Category - OS Quota (Female) - Round 3
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 8630 |
| B.Tech. in Electrical and Electronics Engineering | 10837 |
| B.Tech in Electronics and Communications Engineering | 9486 |
| B.Tech Civil Engineering | 17561 |
| BTech ME | 12509 |
OBC-NCL Category - Home State Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 11369 |
| B.Tech. in Electrical and Electronics Engineering | 31617 |
| B.Tech in Electronics and Communications Engineering | 17620 |
| B.Tech Civil Engineering | – |
| BTech ME | 38332 |
OBC-NCL Category - Home State Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | – |
| B.Tech. in Electrical and Electronics Engineering | – |
| B.Tech in Electronics and Communications Engineering | 24560 |
| B.Tech Civil Engineering | – |
| BTech ME | – |
OBC-NCL (PwD) Category - OS Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 136 |
| B.Tech. in Electrical and Electronics Engineering | – |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech Civil Engineering | – |
| BTech ME | – |
General Category - GO Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 29672 |
| B.Tech. in Electrical and Electronics Engineering | 53423 |
| B.Tech in Electronics and Communications Engineering | 37679 |
| B.Tech Civil Engineering | 84247 |
| BTech ME | 56109 |
General Category - GO Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 52250 |
| B.Tech. in Electrical and Electronics Engineering | 59778 |
| B.Tech in Electronics and Communications Engineering | 56013 |
| B.Tech Civil Engineering | 77674 |
| BTech ME | 69162 |
General Category - Home State Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 26898 |
| B.Tech. in Electrical and Electronics Engineering | 78412 |
| B.Tech in Electronics and Communications Engineering | 43967 |
| B.Tech Civil Engineering | 78113 |
| BTech ME | 59024 |
General Category - Home State Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 50354 |
| B.Tech. in Electrical and Electronics Engineering | – |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech Civil Engineering | – |
| BTech ME | 116225 |
General Category - OS Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 13997 |
| B.Tech. in Electrical and Electronics Engineering | 21297 |
| B.Tech in Electronics and Communications Engineering | 17342 |
| B.Tech Civil Engineering | 40592 |
| BTech ME | 28211 |
General Category - OS Quota (Female) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 19884 |
| B.Tech. in Electrical and Electronics Engineering | 24329 |
| B.Tech in Electronics and Communications Engineering | 17645 |
| B.Tech Civil Engineering | 45860 |
| BTech ME | 27873 |
ST (PwD) Category - OS Quota (All) - Round 1
| Courses | 2026 |
|---|---|
| B.Tech. Computer Science Engineering | 32 |
| B.Tech. in Electrical and Electronics Engineering | – |
| B.Tech in Electronics and Communications Engineering | – |
| B.Tech Civil Engineering | – |
| BTech ME | – |
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....
