
P. R. Pote Patil College of Engineering and Management BTech in Electrical Engineering Admission: Fees, Cutoff, Placement, Ranking
BTech in Electrical Engineering Highlights
PR Pote Patil College of Engineering and Management BTech in Electrical Engineering Important Events
| Events | Dates |
|---|---|
| Tentative Date Sheet | 17 Feb, 2026 - 9 Apr, 2026 Tentative |
PR Pote Patil College of Engineering and Management BTech in Electrical Engineering Expired Events
| Events | Dates |
|---|---|
| Announcement of CBSE 12th Result 2025 | 13 May, 2025 |
| Conduct of CBSE 12th Exams 2025 | 15 Feb, 2025 - 4 Apr, 2025 |
| Conduct of CBSE 12th Practical exams 2025 | 1 Jan, 2025 - 22 Jan, 2025 |
Top Recruiters
MHT CET Cutoff for BTech in Electrical Engineering
GNT1H | All India | All
| Rounds | 2023 |
|---|---|
| Round 1 | 64 |
| Round 2 | 61 |
GNT2O | All India | All
| Rounds | 2023 |
|---|---|
| Round 1 | 34 |
GNT3H | All India | All
| Rounds | 2023 |
|---|---|
| Round 1 | 26 |
GOBCH | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | 71 |
GOPENH | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | 72 |
GSCH | All India | All
| Rounds | 2023 |
|---|---|
| Round 2 | 63 |
GSTH | All India | All
| Rounds | 2023 |
|---|---|
| Round 1 | 53 |
GVJH | All India | All
| Rounds | 2023 |
|---|---|
| Round 1 | 59 |
| Round 2 | 53 |
| Round 3 | 46 |
LOPENH | All India | All
| Rounds | 2023 |
|---|---|
| Round 2 | 84 |
| Round 3 | 77 |
TFWS | All India | All
| Rounds | 2023 | 2024 |
|---|---|---|
| Round 3 | 78 | 82 |
GNT1S | All India | All
| Rounds | 2024 |
|---|---|
| Round 1 | 67 |
GNT2S | All India | All
| Rounds | 2024 |
|---|---|
| Round 1 | 69 |
| Round 2 | 65 |
| Round 3 | 65 |
GOBCS | All India | All
| Rounds | 2024 |
|---|---|
| Round 3 | 71 |
GSTS | All India | All
| Rounds | 2024 |
|---|---|
| Round 3 | 70 |
GVJS | All India | All
| Rounds | 2024 |
|---|---|
| Round 1 | 62 |
| Round 3 | 60 |
LOBCS | All India | All
| Rounds | 2024 |
|---|---|
| Round 3 | 73 |
LSTS | All India | All
| Rounds | 2024 |
|---|---|
| Round 1 | 55 |
PWDOPENS | All India | All
| Rounds | 2024 |
|---|---|
| Round 2 | 71 |
| Round 3 | 71 |
AIDS Patient | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
Army | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
BC A ESM | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
BC A FF | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
BC A PH | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
BC B ESM | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
BC B FF | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
BCA | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
BCB | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
BC | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
Border Area | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
Cancer Patient | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
E BC | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
E EBC | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
E RCG | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
E SC | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
E UR | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
EBC | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
ESM | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
EWS Defence Personnel | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
EWSPwD | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
EWS | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
General Defence Personnel | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
General Ex Serviceman | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
General FF | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
General NCC | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
GeneralPwD | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
General | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
HGST | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
JKM | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
JKR | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
Jain | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
Kargil Martyrs | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
Kashmiri Migrants | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
Muslim | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
OBC A PwD | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
OBC A | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
OBC B PwD | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
OBC B | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
OBC Defence Personnel | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
OBC FF | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
OBC NCC | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
OBC NCLPwD | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
OBCNCL | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
OBCPwD | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
OBC | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
PH | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
Paramilitary | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
Primitive Tribe | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
RCG | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
Riot Victim | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
RoHC | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
Rural Area | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
SBC | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
SC D | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
SC Defence Personnel | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
SC ex serviceman | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
SCPwD | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
SC | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
SEBC PH | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
SEBC | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
SMQ | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
ST Defence Personnel | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
STPwD | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
ST | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
Sikh Minority | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
Single Girl | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
Sports Quota | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
Thalassemia Patient | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
ff | All India | All
| Rounds | 2023 |
|---|---|
| Round 3 | - |
E-Book And Sample Paper
Other B.E. / B.Tech Courses Offered By PR Pote Patil College of Engineering and Management
Exam Accepted
Fees
₹ 3.8 L
Total Fees
₹ 3.8 L
Exam Accepted
Exam Accepted
Fees
₹ 3.8 L
Total Fees
₹ 3.8 L
Exam Accepted
Exam Accepted
Fees
₹ 3.8 L
Total Fees
₹ 3.8 L
Exam Accepted
Exam Accepted
Fees
₹ 3.8 L
Total Fees
₹ 3.8 L
Exam Accepted
Exam Accepted
Fees
₹ 3.8 L
Total Fees
₹ 3.8 L
Exam Accepted
Exam Accepted
Fees
₹ 3.8 L
Total Fees
₹ 3.8 L
Exam Accepted