Parul University B.Tech (Lateral) Highlights 2026
| Particular | Details |
| Program | B.Tech (Lateral) |
| Duration | 3 Years |
| Total Courses | 24 |
| Total Seat Intake | 1140 |
| Total Fees | ₹5.25 L |
| Average Package | ₹8.00 L |
| Highest Package | ₹45.98 L |
Parul University B.Tech (Lateral) Key Highlights
- B.Tech (Lateral) is available across 24 courses.
- Total approved intake stands at 1140 seats.
- Programme fees range from ₹5.25 L to ₹5.25 L depending on course.
- B.Tech. in Information Technology (Lateral Entry) recorded the highest placement package among all courses.
- B.Tech. in Information Technology (Lateral Entry) attracts the highest number of applicants.
About Parul University B.Tech (Lateral)
Parul University offers B.Tech (Lateral) programmes across 24 courses with a combined intake of 1140 seats. The programme duration is 3 Years,
The fee structure for B.Tech (Lateral) ranges from ₹5.25 L to ₹5.25 L, depending on the course selected. Among all branches, B.Tech. in Information Technology (Lateral Entry) records the highest admission demand, while B.Tech. in Information Technology (Lateral Entry) has reported the strongest placement outcomes.
Candidates searching for Parul University B.Tech (Lateral) fees, admission process, cutoff, seat intake, placements and course-wise details can find the complete programme information below.
Parul University B.Tech (Lateral) Quick Facts
| Particular | Value |
| Most Popular Course | B.Tech. in Information Technology (Lateral Entry) |
| Highest Placement Course | B.Tech. in Information Technology (Lateral Entry) |
| Highest Package | ₹45.98 L |
| Average Package | ₹8.00 L |
| Largest Intake Course | B.Tech. in Information Technology (Lateral Entry) |
| Lowest Fee Course | B.Tech. in Information Technology (Lateral Entry) |
| Highest Fee Course | B.Tech. in Information Technology (Lateral Entry) |
Parul University B.Tech (Lateral) Courses
Parul University offers B.Tech (Lateral) programmes across 24 courses. Each course differs in terms of curriculum, seat intake, placement opportunities, industry demand and fee structure.
The table below compares all available courses based on duration, fee range and approved intake capacity.
Parul University B.Tech (Lateral) Course-wise Overview
| Course | Duration | Total Fees | Seat Intake |
| B.Tech. in Information Technology (Lateral Entry) | 3 Years | ₹5.25 L | 60 |
| B. Tech. (CSE)-Lateral Entry | 3 Years | ₹5.25 L | 60 |
| B.Tech. in Mechatronics (Lateral Entry) | 3 Years | ₹5.25 L | 60 |
| B.Tech. in Computer Science and Engineering (Cloud Computing) (Lateral Entry) | 3 Years | ₹5.25 L | 60 |
| B. Tech in Computer Science Engineering (AIML) (Lateral Entry) | 3 Years | ₹5.25 L | 60 |
| B.Tech. in Food Technology (Lateral Entry) | 3 Years | ₹5.25 L | 60 |
| B.Tech in CSE with Cyber Security (Lateral Entry) | 3 Years | ₹5.25 L | - |
| B.Tech. (Lateral Entry) in Chemical Engineering | 3 Years | ₹5.25 L | 60 |
| B.Tech. in Biomedical Engineering (Lateral Entry) | 3 Years | ₹5.25 L | 60 |
| B. Tech in Mechanical Engineering (Lateral Entry) | 3 Years | ₹5.25 L | 60 |
Parul University B.Tech (Lateral) Most Popular Courses
| Particular | Course |
| Highest Demand | B.Tech. in Information Technology (Lateral Entry) |
| Highest Seat Intake | B.Tech. in Information Technology (Lateral Entry) |
| Lowest Fee | B.Tech. in Information Technology (Lateral Entry) |
| Highest Fee | B.Tech. in Information Technology (Lateral Entry) |
- B.Tech. in Information Technology (Lateral Entry) records the highest admission demand among all courses.
- B.Tech. in Information Technology (Lateral Entry) has the largest approved intake and accounts for a significant share of total seats.
- B.Tech. in Information Technology (Lateral Entry) is the most affordable course offered under B.Tech (Lateral).
- B.Tech. in Information Technology (Lateral Entry) has the highest programme fee due to course-specific academic and infrastructure requirements.
- Candidates should compare placement outcomes, cutoffs and ROI along with fees before selecting a course.
Parul University B.Tech (Lateral) Fees 2026
The fee structure for B.Tech (Lateral) programmes at Parul University varies depending on course, laboratory requirements, industry exposure, programme resources and academic components.
Parul University B.Tech (Lateral) Course-wise Fee Structure
| Course | Tuition Fees | Other Fees | Total Fees |
| B.Tech. in Information Technology (Lateral Entry) | ₹4.53 L | ₹72.0K | ₹5.25 L |
| B. Tech. (CSE)-Lateral Entry | ₹4.53 L | ₹72.0K | ₹5.25 L |
| B.Tech. in Mechatronics (Lateral Entry) | ₹4.53 L | ₹72.0K | ₹5.25 L |
| B.Tech. in Computer Science and Engineering (Cloud Computing) (Lateral Entry) | ₹4.53 L | ₹72.0K | ₹5.25 L |
| B. Tech in Computer Science Engineering (AIML) (Lateral Entry) | ₹4.53 L | ₹72.0K | ₹5.25 L |
| B.Tech. in Food Technology (Lateral Entry) | ₹4.53 L | ₹72.0K | ₹5.25 L |
| B.Tech in CSE with Cyber Security (Lateral Entry) | ₹4.53 L | ₹72.0K | ₹5.25 L |
| B.Tech. (Lateral Entry) in Chemical Engineering | ₹4.53 L | ₹72.0K | ₹5.25 L |
| B.Tech. in Biomedical Engineering (Lateral Entry) | ₹4.53 L | ₹72.0K | ₹5.25 L |
| B. Tech in Mechanical Engineering (Lateral Entry) | ₹4.53 L | ₹72.0K | ₹5.25 L |
| B.Tech. in Petroleum Engineering (Lateral Entry) | ₹4.53 L | ₹72.0K | ₹5.25 L |
| B.Tech in Biotechnology (Lateral Entry) | ₹4.53 L | ₹72.0K | ₹5.25 L |
| B.Tech. in Computer science & Engineering ( Artificial Intelligence) (Lateral Entry) | ₹4.53 L | ₹72.0K | ₹5.25 L |
| B. Tech in Civil Engineering (Lateral) | ₹4.53 L | ₹72.0K | ₹5.25 L |
| B.Tech in Electrical Engineering (Lateral) | ₹4.53 L | ₹72.0K | ₹5.25 L |
| B.Tech in Automobile Engineering (Lateral Entry) | ₹4.53 L | ₹72.0K | ₹5.25 L |
| B.Tech. in Computer Science and Engineering (Big Data Analytics) (Lateral Entry) | ₹4.53 L | ₹72.0K | ₹5.25 L |
| B.Tech. in Agricultural Engineering (Lateral Entry) | ₹4.53 L | ₹72.0K | ₹5.25 L |
| B. Tech. in Robotics and Artificial Intelligence(Lateral Entry) | ₹4.53 L | ₹72.0K | ₹5.25 L |
| B.Tech. in Electronics and Communication Engineering (VLSI Design & Technology) (Lateral entry) | ₹4.53 L | ₹72.0K | ₹5.25 L |
| B.Tech in Artificial Intelligence and Data Science (Lateral Entry) | ₹4.53 L | ₹72.0K | ₹5.25 L |
| B.Tech. in Robotics and Automation (Lateral Entry) | ₹4.53 L | ₹72.0K | ₹5.25 L |
| B.Tech in Electronic and Communication Engineering (Lateral Entry) | ₹4.53 L | ₹72.0K | ₹5.25 L |
| B.Tech in Aerospace Engineering (Lateral Entry) | ₹4.53 L | ₹72.0K | ₹5.25 L |
Parul University B.Tech (Lateral) Fee Analysis
| Particular | Value |
| Lowest Fee Course | B.Tech. in Information Technology (Lateral Entry) |
| Lowest Programme Fee | ₹5.25 L |
| Highest Fee Course | B.Tech. in Information Technology (Lateral Entry) |
| Highest Programme Fee | ₹5.25 L |
- B.Tech. in Information Technology (Lateral Entry) has the lowest academic cost at ₹5.25 L.
- B.Tech. in Information Technology (Lateral Entry) has the highest fee structure at ₹5.25 L.
- The difference between the highest and lowest fee courses is ₹0.
- Programme fees should be evaluated alongside placement outcomes, admission competition and career opportunities to assess overall value.
Parul University B.Tech (Lateral) Quick Fee Insights
- Most Affordable Course: B.Tech. in Information Technology (Lateral Entry)
- Premium Course: B.Tech. in Information Technology (Lateral Entry)
- Total Courses Available: 24
Parul University B.Tech (Lateral) Admission 2026
Admission to the B.Tech (Lateral) programme at Parul University is based on performance and the applicable counselling process.
Parul University B.Tech (Lateral) Admission Snapshot
| Particular | Details |
| Admission Mode | Full Time |
| Total Seat Intake | 1140 |
| Most Preferred Course | B.Tech. in Information Technology (Lateral Entry) |
Parul University B.Tech (Lateral) Cutoff
Admission to Parul University B.Tech (Lateral) programmes is highly competitive. Candidates should compare both opening and closing ranks to understand competition across different courses.
Parul University B.Tech (Lateral) Cutoff Snapshot
| Particular | Details |
| Total Courses | 24 |
Parul University B.Tech (Lateral) Seat Intake 2026
Seat intake represents the total number of approved admissions available across different courses under B.Tech (Lateral).
Parul University B.Tech (Lateral) Course-wise Seat Intake
| Course | Seat Intake |
| B.Tech. in Information Technology (Lateral Entry) | 60 |
| B. Tech. (CSE)-Lateral Entry | 60 |
| B.Tech. in Mechatronics (Lateral Entry) | 60 |
| B.Tech. in Computer Science and Engineering (Cloud Computing) (Lateral Entry) | 60 |
| B. Tech in Computer Science Engineering (AIML) (Lateral Entry) | 60 |
| B.Tech. in Food Technology (Lateral Entry) | 60 |
| B.Tech. (Lateral Entry) in Chemical Engineering | 60 |
| B.Tech. in Biomedical Engineering (Lateral Entry) | 60 |
| B. Tech in Mechanical Engineering (Lateral Entry) | 60 |
| B.Tech. in Petroleum Engineering (Lateral Entry) | 60 |
Parul University B.Tech (Lateral) Seat Intake Snapshot
| Particular | Details |
| Total Seat Intake | 1140 |
| Highest Intake Course | B.Tech. in Information Technology (Lateral Entry) |
| Highest Intake Seats | 60 |
| Lowest Intake Course | B.Tech. in Information Technology (Lateral Entry) |
| Lowest Intake Seats | 60 |
Parul University B.Tech (Lateral) Placements 2026
Placements remain one of the most important parameters for candidates evaluating B.Tech (Lateral) programmes at Parul University.
Parul University B.Tech (Lateral) Placement Highlights
| Particular | Value |
| Highest Package | ₹45.98 L |
| Average Package | ₹8.00 L |
Parul University B.Tech (Lateral) Course-wise Placement Data
| Course | Average Package | Highest Package |
| B.Tech. in Information Technology (Lateral Entry) | ₹8.00 L | ₹45.98 L |
| B.Tech. in Computer science & Engineering ( Artificial Intelligence) (Lateral Entry) | ₹8.00 L | ₹45.98 L |
| B.Tech. in Agricultural Engineering (Lateral Entry) | ₹8.00 L | ₹45.98 L |
| B.Tech. in Food Technology (Lateral Entry) | ₹8.00 L | ₹45.98 L |
| B.Tech. in Biomedical Engineering (Lateral Entry) | ₹8.00 L | ₹45.98 L |
| B.Tech. in Computer Science and Engineering (Cloud Computing) (Lateral Entry) | ₹8.00 L | ₹45.98 L |
| B.Tech. in Computer Science and Engineering (Big Data Analytics) (Lateral Entry) | ₹8.00 L | ₹45.98 L |
| B. Tech in Mechanical Engineering (Lateral Entry) | ₹8.00 L | ₹45.98 L |
| B.Tech in Electronic and Communication Engineering (Lateral Entry) | ₹8.00 L | ₹45.98 L |
| B. Tech in Computer Science Engineering (AIML) (Lateral Entry) | ₹8.00 L | ₹45.98 L |
Top Recruiters for Parul University B.Tech (Lateral)
| Recruiter | |
| Microsoft | Motadata |
| Deloitte | Motherson Sumi Systems |
| IBM | MRF |
| Cognizant | MRI Real Estate Software |
| Tata Consultancy Services | Neuroflow |
| HCLTech | Nirma |
| Capgemini | Nobel Automotive |
| BP | Nupore |
| Adani Healthcare | OM Space |
| Addverb | OneCompiler |
| Grasim | Organica Biotech |
| AIS (Asahi India Glass Ltd) | PPAP Automotive Parts |
| Alembic | Prakash Chemicals International |
| Amada | Prism Johnson Limited |
| Apollo Tyres | ProGrad |
| Aptus Pharma Limited | PwC |
| Artee | Raychem RPG |
| Asian Paints | Reliance Industries Limited |
| ASN | Reliance New Energy |
| Atlas Copco | REPL (An Oil Field Service Co.) |
| Automation Anywhere | Rockman |
| Banco | RR Kabel |
| Bürkert | Saint-Gobain |
| CIE India | Schneider Electric |
| Cogoport | ServiceNow |
| Commvault | Simform |
| Corizo | Sopan |
| Daikin | Sophos |
| Dash Technologies | Sopra Steria |
| DeltaX | Synchrony |
| Darwinbox | Synoptek |
| Emcure | Tata Advanced Systems |
| EmpClaims | Tata Autocomp |
| Evsys | Tech Mahindra |
| Fives | Torrent Power |
| Flydocs | UltraTech Cement |
| Geolog | UPL |
| Godrej & Boyce | VA Tech Wabag |
| Gujarat Laboratory | VE Commercial Vehicles |
| HashedIn | VTech Solution |
| Hero | Wipro |
| Hindustan Coca-Cola Beverages | Worley |
| IndianOil Adani Ventures | WSP |
| Informatica | Yazaki |
| Jindal Steel | Zeta |
| JK Super Cement | Zydex |
| JHN Energy Ltd | Zydus Lifesciences |
| JSW | Adani |
| Juspay | Airbus |
| Jyoti | Analytical Technologies Limited |
| Kin Long | BPL Medical Technologies |
| Kirloskar Pneumatic | Infineon |
| LG Soft India | Exide Industries Limited |
| Linde | Garuda Aerospace |
| Larsen & Toubro | Hitech Digital Solutions |
| Torrecid | HLS Asia Limited |
| LTM | IMEG |
| Mahindra CIE | IndiGo |
| Maruti Suzuki | Laxmi Electric |
| Mastek | Mirafra Technologies |
| Mercury | PGP Glass |
| MG Motor | Quantiphi |
| Micro CRISPR | Sulzer |
Best Courses in Parul University B.Tech (Lateral)
Parul University B.Tech (Lateral) ROI-wise Best Courses
| Course | Total Fees | Average Package | ROI |
| B.Tech. in Information Technology (Lateral Entry) | ₹5.25 L | ₹8.00 L | 152.38% |
| B. Tech. (CSE)-Lateral Entry | ₹5.25 L | ₹8.00 L | 152.38% |
| B.Tech. in Mechatronics (Lateral Entry) | ₹5.25 L | ₹8.00 L | 152.38% |
| B.Tech. in Computer Science and Engineering (Cloud Computing) (Lateral Entry) | ₹5.25 L | ₹8.00 L | 152.38% |
| B. Tech in Computer Science Engineering (AIML) (Lateral Entry) | ₹5.25 L | ₹8.00 L | 152.38% |
| B.Tech. in Food Technology (Lateral Entry) | ₹5.25 L | ₹8.00 L | 152.38% |
| B.Tech in CSE with Cyber Security (Lateral Entry) | ₹5.25 L | ₹8.00 L | 152.38% |
| B.Tech. (Lateral Entry) in Chemical Engineering | ₹5.25 L | ₹8.00 L | 152.38% |
| B.Tech. in Biomedical Engineering (Lateral Entry) | ₹5.25 L | ₹8.00 L | 152.38% |
| B. Tech in Mechanical Engineering (Lateral Entry) | ₹5.25 L | ₹8.00 L | 152.38% |
| B.Tech. in Petroleum Engineering (Lateral Entry) | ₹5.25 L | ₹8.00 L | 152.38% |
| B.Tech in Biotechnology (Lateral Entry) | ₹5.25 L | ₹8.00 L | 152.38% |
| B.Tech. in Computer science & Engineering ( Artificial Intelligence) (Lateral Entry) | ₹5.25 L | ₹8.00 L | 152.38% |
| B. Tech in Civil Engineering (Lateral) | ₹5.25 L | ₹8.00 L | 152.38% |
| B.Tech in Electrical Engineering (Lateral) | ₹5.25 L | ₹8.00 L | 152.38% |
| B.Tech in Automobile Engineering (Lateral Entry) | ₹5.25 L | ₹8.00 L | 152.38% |
| B.Tech. in Computer Science and Engineering (Big Data Analytics) (Lateral Entry) | ₹5.25 L | ₹8.00 L | 152.38% |
| B.Tech. in Agricultural Engineering (Lateral Entry) | ₹5.25 L | ₹8.00 L | 152.38% |
| B. Tech. in Robotics and Artificial Intelligence(Lateral Entry) | ₹5.25 L | ₹8.00 L | 152.38% |
| B.Tech in Artificial Intelligence and Data Science (Lateral Entry) | ₹5.25 L | ₹8.00 L | 152.38% |
| B.Tech in Electronic and Communication Engineering (Lateral Entry) | ₹5.25 L | ₹8.00 L | 152.38% |
Parul University B.Tech (Lateral) Top Performing Courses
| Category | Course |
| Best ROI | B.Tech. in Information Technology (Lateral Entry) |
| Highest Average Package | B.Tech. in Information Technology (Lateral Entry) |
| Highest Package | B.Tech. in Information Technology (Lateral Entry) |
| Most Preferred by Students | B.Tech. in Information Technology (Lateral Entry) |
| Largest Seat Intake | B.Tech. in Information Technology (Lateral Entry) |
Parul University B.Tech (Lateral) Frequently Asked Questions
What is the fee for B.Tech (Lateral) at Parul University?
The total fee for B.Tech (Lateral) programmes at Parul University ranges from ₹5.25 L to ₹5.25 L, depending on the course selected.
What is the admission process for B.Tech (Lateral) at Parul University?
Admission to B.Tech (Lateral) at Parul University is based on entrance examination performance, counselling and institute-level seat allocation.
What is the eligibility criteria for B.Tech (Lateral) at Parul University?
For B.Tech (Lateral) at Parul University, the eligibility criteria are: 10+2 with 45%
Which entrance exam is accepted for B.Tech (Lateral) admission at Parul University?
Entrance exam requirements for B.Tech (Lateral) at Parul University vary by admission cycle and course.
What is the total seat intake for B.Tech (Lateral) at Parul University?
The total approved seat intake for B.Tech (Lateral) at Parul University is 1140 seats.
What is the cutoff for B.Tech (Lateral) admission at Parul University?
Cutoff requirements for B.Tech (Lateral) at Parul University vary across courses, categories and counselling rounds.
Which B.Tech (Lateral) course at Parul University has the highest placement package?
At Parul University, B.Tech. in Information Technology (Lateral Entry) recorded the highest placement package among all B.Tech (Lateral) courses at ₹45.98 L.
Which B.Tech (Lateral) course at Parul University has the highest average package?
At Parul University, B.Tech. in Information Technology (Lateral Entry) recorded the highest average placement package among all B.Tech (Lateral) courses.
Which B.Tech (Lateral) course at Parul University offers the best ROI?
At Parul University, B.Tech. in Information Technology (Lateral Entry) offers the best return on investment among all B.Tech (Lateral) courses at 152.38%.
Which B.Tech (Lateral) course at Parul University has the highest admission demand?
At Parul University, B.Tech. in Information Technology (Lateral Entry) has the highest admission demand among all B.Tech (Lateral) courses.
What are the placement statistics for B.Tech (Lateral) at Parul University?
Parul University B.Tech (Lateral) reports an average package range of ₹8.00 L, a highest package range of ₹45.98 L.
Which companies recruit B.Tech (Lateral) students from Parul University?
Major recruiters for B.Tech (Lateral) students at Parul University include Microsoft, Deloitte, IBM, Cognizant, Tata Consultancy Services, HCLTech, Capgemini, BP.
What are the hostel fees for B.Tech (Lateral) students at Parul University?
Hostel fees for B.Tech (Lateral) students at Parul University range from ₹0 to ₹2.54 L.
Which B.Tech (Lateral) course at Parul University has the highest seat intake?
At Parul University, B.Tech. in Information Technology (Lateral Entry) has the highest approved seat intake among all B.Tech (Lateral) courses.
Which B.Tech (Lateral) course at Parul University has the lowest fees?
At Parul University, B.Tech. in Information Technology (Lateral Entry) has the lowest fees among all B.Tech (Lateral) courses.
Which B.Tech (Lateral) course at Parul University has the highest fees?
At Parul University, B.Tech. in Information Technology (Lateral Entry) has the highest fees among all B.Tech (Lateral) courses.
Is B.Tech (Lateral) at Parul University worth pursuing?
Yes, B.Tech (Lateral) at Parul University can be worth pursuing when candidates compare fees, placements, cutoffs, seat intake, ROI and long-term career goals across the available courses.
Parul University B.Tech (Lateral) Key Takeaways
| Particular | Details |
| Total Courses | 24 |
| Total Seat Intake | 1140 |
| Total Fees | ₹5.25 L |
| Highest Package | ₹45.98 L |
| Average Package | ₹8.00 L |
| Best ROI Course | B.Tech. in Information Technology (Lateral Entry) |
| Most Popular Course | B.Tech. in Information Technology (Lateral Entry) |
| Highest Placement Course | B.Tech. in Information Technology (Lateral Entry) |
Parul University B.Tech (Lateral) Programme Summary
- B.Tech (Lateral) is offered across 24 courses at Parul University.
- Programme fees range from ₹5.25 L to ₹5.25 L depending on course.
- B.Tech. in Information Technology (Lateral Entry) reported the strongest placement performance based on salary outcomes.
- B.Tech. in Information Technology (Lateral Entry) delivers the highest return on investment among all available courses.
- B.Tech. in Information Technology (Lateral Entry) remains the most preferred course based on admission demand.
- Total approved intake stands at 1140 seats.
- Candidates should compare fees, cutoffs, placements, seat intake, curriculum and ROI together before selecting a course.












