
Prathyusha Engineering College B.Tech. in Biotechnology Admission: Fees, Cutoff, Placement, Ranking
B.Tech. in Biotechnology Highlights
Prathyusha Engineering College B.Tech. in Biotechnology Fee Breakdown 2025
Prathyusha Engineering College B.Tech. in Biotechnology Important Events
Events | Dates |
---|---|
Tentative Date Sheet | 17 Feb, 2026 - 9 Apr, 2026 Tentative |
Prathyusha Engineering College B.Tech. in Biotechnology Expired Events
Events | Dates |
---|---|
Announcement of CBSE 12th Result 2025 | 13 May, 2025 |
Conduct of CBSE 12th Exams 2025 | 15 Feb, 2025 - 4 Apr, 2025 |
Conduct of CBSE 12th Practical exams 2025 | 1 Jan, 2025 - 22 Jan, 2025 |
B.Tech. in Biotechnology Placement
Particular | Statistics |
---|---|
Average Salary | ₹ 5.0 L |
Highest Salary | ₹ 22.0 L |
Top Recruiters
TNEA Cutoff for B.Tech. in Biotechnology
BC SS | All India | All
Rounds | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Round 2 | - | - | - | - |
Round 3 | - | - | - | - |
Round 4 | - | - | - | - |
Round 1 | - | - | - | - |
BCM SS | All India | All
Rounds | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Round 2 | - | - | - | - |
Round 3 | - | - | - | - |
Round 4 | - | - | - | - |
Round 1 | - | - | - | - |
BCM | All India | All
Rounds | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Round 2 | - | - | - | - |
Round 3 | 114622 | - | - | - |
Round 4 | - | - | - | - |
Round 1 | - | - | - | - |
BC | All India | All
Rounds | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Round 2 | - | - | - | - |
Round 3 | 61287 | - | 170248 | - |
Round 4 | - | 142244 | - | - |
Round 1 | - | - | - | - |
MBC SS | All India | All
Rounds | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Round 2 | - | - | - | - |
Round 3 | - | - | - | - |
Round 4 | - | - | - | - |
Round 1 | - | - | - | - |
MBCDNC | All India | All
Rounds | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Round 2 | - | - | - | - |
Round 3 | 105424 | - | - | - |
Round 4 | - | - | - | - |
Round 1 | - | - | - | - |
MBCV | All India | All
Rounds | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Round 2 | - | - | - | - |
Round 3 | 92461 | - | - | - |
Round 4 | - | - | - | - |
Round 1 | - | - | - | - |
MBC | All India | All
Rounds | 2021 | 2023 | 2024 |
---|---|---|---|
Round 2 | - | - | - |
Round 3 | - | 153872 | - |
Round 1 | - | - | - |
OC SS | All India | All
Rounds | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Round 2 | - | - | - | - |
Round 3 | - | - | - | - |
Round 4 | - | - | - | - |
Round 1 | - | - | - | - |
OC | All India | All
Rounds | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Round 2 | - | - | 82824 | 99410 |
Round 3 | - | 87177 | 126701 | 177412 |
Round 4 | - | - | - | - |
Round 1 | - | - | 19275 | - |
SC SS | All India | All
Rounds | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Round 2 | - | - | - | - |
Round 3 | - | - | - | - |
Round 4 | - | - | - | - |
Round 1 | - | - | - | - |
SCA SS | All India | All
Rounds | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Round 2 | - | - | - | - |
Round 3 | - | - | - | - |
Round 4 | - | - | - | - |
Round 1 | - | - | - | - |
SCA | All India | All
Rounds | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Round 2 | - | - | - | - |
Round 3 | 121254 | - | - | - |
Round 4 | - | 125765 | - | - |
Round 1 | - | - | - | - |
SC | All India | All
Rounds | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Round 2 | - | - | - | - |
Round 3 | 132972 | 93991 | - | - |
Round 4 | - | 138151 | - | - |
Round 1 | - | - | - | - |
ST SS | All India | All
Rounds | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Round 2 | - | - | - | - |
Round 3 | - | - | - | - |
Round 4 | - | - | - | - |
Round 1 | - | - | - | - |
ST | All India | All
Rounds | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Round 2 | - | - | - | - |
Round 3 | - | - | - | - |
Round 4 | - | - | - | - |
Round 1 | - | - | - | - |
B.Tech. in Biotechnology Ranking
Publisher | 2022 |
---|---|
Times | 58 |
E-Book And Sample Paper
Other B.E. / B.Tech Courses Offered By Prathyusha Engineering College
Exam Accepted
Fees
₹ 6.0 L
Total Fees
₹ 6.0 L
Exam Accepted
Exam Accepted
Fees
₹ 6.0 L
Total Fees
₹ 6.0 L
Exam Accepted
Exam Accepted
Fees
₹ 6.0 L
Total Fees
₹ 6.0 L
Exam Accepted
Exam Accepted
Fees
₹ 6.0 L
Total Fees
₹ 6.0 L
Exam Accepted
Exam Accepted
Fees
₹ 4.5 L
Total Fees
₹ 4.5 L
Exam Accepted
Exam Accepted
Fees
₹ 4.5 L
Total Fees
₹ 4.5 L
Exam Accepted
Exam Accepted
Fees
₹ 6.0 L
Total Fees
₹ 6.0 L
Exam Accepted
Exam Accepted
Fees
₹ 6.0 L
Total Fees
₹ 6.0 L
Exam Accepted
Exam Accepted
Fees
₹ 6.0 L
Total Fees
₹ 6.0 L
Exam Accepted
Exam Accepted
Fees
₹ 6.0 L
Total Fees
₹ 6.0 L
Exam Accepted
Exam Accepted
Fees
₹ 4.5 L
Total Fees
₹ 4.5 L
Exam Accepted
Exam Accepted
Fees
₹ 2.0 L
Total Fees
₹ 2.0 L
Exam Accepted
Exam Accepted
Fees
₹ 4.5 L
Total Fees
₹ 4.5 L
Exam Accepted
Exam Accepted
Fees
₹ 4.5 L
Total Fees
₹ 4.5 L
Exam Accepted
Exam Accepted
Fees
₹ 4.5 L
Total Fees
₹ 4.5 L
Exam Accepted
Exam Accepted
Fees
₹ 6.0 L
Total Fees
₹ 6.0 L
Exam Accepted