
Presidency University Bangalore KCET Cutoff 2024: Category and Branch-wise Ranks
Presidency University Bangalore Branch-wise Cutoff Explorer
Showing 5 of 4 branches
PUB
Presidency University Bangalore Branch-wise Cutoff Trends (2022-2024)
Presidency University Bangalore
Presidency University Bangalore cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) Trend
Relaxed by 21455 ranks YoY
B.Tech. Computer Science Engineering Trend
Relaxed by 52825 ranks YoY
Branch Competition Comparison
2024 Closing Rank - All branches
Presidency University Bangalore Category-wise Cutoff Analysis
Presidency University Bangalore Round Wise Cutoff Listing
Maximum movement occurs in Round 1 and Round 2. Top branches like B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) stabilize immediately. Lower-demand branches show fluctuations in later rounds.
PUB
Presidency University Bangalore KCET Cutoff
Presidency University, Bangalore
Presidency University Bangalore KCET Cutoff - Round 1 and Last Round Closing Ranks
KCET Closing Rank (SC-All)
Presidency University Bangalore KCET Year-Wise Cutoff Comparison
KCET Cutoff Trends for Presidency University Bangalore: College-Wise Comparison
KCET Cutoff
ST Category - All India Quota (All) - Round 2
| Courses | 2024 | 2022 |
|---|---|---|
| B.Tech. in Computer Science and Engineering (Networks) | 118992 | – |
| B.Tech. in Computer Science and Technology (Big Data) | 112796 | 78636 |
| B.Tech. Computer Science Engineering | – | – |
| B.Tech in Computer Science and Technology | – | – |
| B.Tech. in Computer Science and Technology (Artificial Intelligence and Machine Learning) | – | 79092 |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 110664 | 51605 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – |
| B.Tech Computer Science and Information Technology | 134206 | – |
| B.Tech in CSE (Internet of Things) | – | – |
ST Category - Home State Quota (All) - Round 2
| Courses | 2024 | 2022 |
|---|---|---|
| B.Tech. in Computer Science and Engineering (Networks) | – | – |
| B.Tech. in Computer Science and Technology (Big Data) | – | – |
| B.Tech. Computer Science Engineering | 167431 | – |
| B.Tech in Computer Science and Technology | – | – |
| B.Tech. in Computer Science and Technology (Artificial Intelligence and Machine Learning) | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 128120 | – |
| B.Tech. in Computer Science & Engineering (Data Science) | 176986 | – |
| B.Tech Computer Science and Information Technology | – | – |
| B.Tech in CSE (Internet of Things) | – | – |
SC Category - Home State Quota (All) - Round 2
| Courses | 2024 | 2022 |
|---|---|---|
| B.Tech. in Computer Science and Engineering (Networks) | – | – |
| B.Tech. in Computer Science and Technology (Big Data) | 167336 | – |
| B.Tech. Computer Science Engineering | 151048 | 85368 |
| B.Tech in Computer Science and Technology | – | – |
| B.Tech. in Computer Science and Technology (Artificial Intelligence and Machine Learning) | – | – |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 116697 | 130989 |
| B.Tech. in Computer Science & Engineering (Data Science) | 173853 | 122359 |
| B.Tech Computer Science and Information Technology | – | – |
| B.Tech in CSE (Internet of Things) | 184109 | 142605 |
SC Category - All India Quota (All) - Round 2
| Courses | 2024 | 2022 |
|---|---|---|
| B.Tech. in Computer Science and Engineering (Networks) | – | – |
| B.Tech. in Computer Science and Technology (Big Data) | 132849 | 121885 |
| B.Tech. Computer Science Engineering | 130160 | 77335 |
| B.Tech in Computer Science and Technology | 130096 | – |
| B.Tech. in Computer Science and Technology (Artificial Intelligence and Machine Learning) | – | 124903 |
| B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 107709 | 86254 |
| B.Tech. in Computer Science & Engineering (Data Science) | – | – |
| B.Tech Computer Science and Information Technology | – | – |
| B.Tech in CSE (Internet of Things) | – | – |
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....