What's new?
17 Sept, 2026 :
The National Testing Agency (NTA) has released the exam schedule for JEE (Main) Session 1. The exam will take place from January 22 to 24 and January 28 to 30, 2027, with January 31 kept as a buffer day. The exam window will run for a total of 6 days.
RKGIT UPTAC cutoff 2024 Highlights
RKGIT Top Branch Cutoff Trend
Closing Rank · 2023-2024 · General Category · All Gender
RKGIT Branch-wise Cutoff Explorer
Showing 1 of 1 branches
RKGIT Category-wise Cutoff Analysis
RKGIT Round Wise Cutoff Listing
Maximum movement occurs in Round 1 and Round 2. Top branches like B.Tech. in Electrical and Electronics Engineering stabilize immediately. Lower-demand branches show fluctuations in later rounds.
RKGIT vs Other Top Colleges
B.Tech. in Internet of Things (IoT) · 2024 counselling · 2 colleges
RKG
RKGIT UPTAC Cutoff
Raj Kumar Goel Institute of Technology (RKGIT)
RKGIT UPTAC Cutoff - Round 1 and Last Round Closing Ranks
UPTAC Closing Rank (AI-All)
RKGIT UPTAC Year-Wise Cutoff Comparison
UPTAC Cutoff Trends for RKGIT: College-Wise Comparison
UPTAC Cutoff
AI Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| B.Tech in Electrical and Computer Engineering | – | – | 816737 |
| BTech IT | – | 675613 | – |
| B.Tech. in Data Science | – | 1019471 | 869389 |
| B.Tech. in Internet of Things (IoT) | 947212 | – | 855001 |
| B.Tech. in Electrical and Electronics Engineering | 1060702 | 983123 | – |
| B.Tech Civil Engineering | 1285247 | – | – |
| B. Tech in Civil Engineering (Lateral) | – | – | – |
BC Girl Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| B.Tech in Electrical and Computer Engineering | – | – | – |
| BTech IT | 1260733 | – | 551075 |
| B.Tech. in Data Science | – | – | – |
| B.Tech. in Internet of Things (IoT) | – | – | – |
| B.Tech. in Electrical and Electronics Engineering | – | – | – |
| B.Tech Civil Engineering | – | – | – |
| B. Tech in Civil Engineering (Lateral) | – | – | – |
BC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| B.Tech in Electrical and Computer Engineering | – | – | – |
| BTech IT | 1360218 | 878982 | 538055 |
| B.Tech. in Data Science | – | – | – |
| B.Tech. in Internet of Things (IoT) | – | – | – |
| B.Tech. in Electrical and Electronics Engineering | – | – | – |
| B.Tech Civil Engineering | – | – | – |
| B. Tech in Civil Engineering (Lateral) | – | – | – |
EWS Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| B.Tech in Electrical and Computer Engineering | – | – | – |
| BTech IT | 1181075 | 985198 | – |
| B.Tech. in Data Science | – | – | 869389 |
| B.Tech. in Internet of Things (IoT) | – | – | – |
| B.Tech. in Electrical and Electronics Engineering | – | – | – |
| B.Tech Civil Engineering | – | – | – |
| B. Tech in Civil Engineering (Lateral) | – | – | – |
General Girl Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| B.Tech in Electrical and Computer Engineering | – | – | – |
| BTech IT | 1261534 | 1038951 | – |
| B.Tech. in Data Science | – | – | 869389 |
| B.Tech. in Internet of Things (IoT) | 1195983 | – | 761852 |
| B.Tech. in Electrical and Electronics Engineering | – | – | – |
| B.Tech Civil Engineering | – | – | – |
| B. Tech in Civil Engineering (Lateral) | – | – | – |
General Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| B.Tech in Electrical and Computer Engineering | – | – | – |
| BTech IT | 1308843 | 985198 | – |
| B.Tech. in Data Science | – | 1105756 | 883346 |
| B.Tech. in Internet of Things (IoT) | 1214126 | – | 883346 |
| B.Tech. in Electrical and Electronics Engineering | – | – | – |
| B.Tech Civil Engineering | – | – | – |
| B. Tech in Civil Engineering (Lateral) | – | – | – |
TFW Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| B.Tech in Electrical and Computer Engineering | – | – | – |
| BTech IT | 340754 | – | – |
| B.Tech. in Data Science | – | – | – |
| B.Tech. in Internet of Things (IoT) | 396901 | 263047 | 189503 |
| B.Tech. in Electrical and Electronics Engineering | 437770 | – | – |
| B.Tech Civil Engineering | – | – | – |
| B. Tech in Civil Engineering (Lateral) | – | – | – |
EWS Girl Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| B.Tech in Electrical and Computer Engineering | – | – | – |
| BTech IT | 1097566 | – | – |
| B.Tech. in Data Science | – | – | – |
| B.Tech. in Internet of Things (IoT) | – | – | – |
| B.Tech. in Electrical and Electronics Engineering | – | – | – |
| B.Tech Civil Engineering | – | – | – |
| B. Tech in Civil Engineering (Lateral) | – | – | – |
SC Girl Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| B.Tech in Electrical and Computer Engineering | – | – | – |
| BTech IT | 1345650 | – | – |
| B.Tech. in Data Science | – | – | – |
| B.Tech. in Internet of Things (IoT) | – | – | – |
| B.Tech. in Electrical and Electronics Engineering | – | – | – |
| B.Tech Civil Engineering | – | – | – |
| B. Tech in Civil Engineering (Lateral) | – | – | – |
SC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 |
|---|---|---|---|
| B.Tech in Electrical and Computer Engineering | – | – | – |
| BTech IT | 1028281 | – | – |
| B.Tech. in Data Science | – | – | – |
| B.Tech. in Internet of Things (IoT) | – | – | – |
| B.Tech. in Electrical and Electronics Engineering | – | – | – |
| B.Tech Civil Engineering | – | – | – |
| B. Tech in Civil Engineering (Lateral) | – | 3905 | – |
RC2
RKGIT Cutoff 2024
RKGIT UPTAC 2024 Category Wise Cutoff (Rank)
Be the first to share your experience and help others make informed decisions about this college.
Rate this College and tell others what you think....
