
RNS Institute of Technology Bangalore COMEDK UGET Cutoff 2024: Category and Branch-wise Ranks
What's new?
RNS Institute of Technology Bangalore COMEDK UGET cutoff 2024 Highlights
RNS Institute of Technology Bangalore Top Branch Cutoff Trend
Closing Rank · 2022-2024 · General Category · All Gender
RNS Institute of Technology Bangalore Branch-wise Cutoff Explorer
Showing 4 of 3 branches
RNS Institute of Technology Bangalore Branch-wise Cutoff Trends (2021-2024)
RNS Institute of Technology Bangalore
RNS Institute of Technology Bangalore cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
B.E. in Computer Science Engineering Trend
Relaxed by 20713 ranks YoY
B.E in Computer Science and Engineering ( Data Science ) Trend
Relaxed by 27915 ranks YoY
B.E in CSE (Cyber Security) Trend
Relaxed by 31974 ranks YoY
Branch Competition Comparison
2024 Closing Rank - All branches
RNS Institute of Technology Bangalore Category-wise Cutoff Analysis
RNS Institute of Technology Bangalore Round Wise Cutoff Listing
Maximum movement occurs in Round 1 and Round 2. Top branches like B.E. in Computer Science Engineering stabilize immediately. Lower-demand branches show fluctuations in later rounds.
RNS Institute of Technology Bangalore vs Other Top Colleges
B.E. in Computer Science Engineering · 2024 counselling · 5 colleges
RNS Institute of Technology Bangalore COMEDK UGET Cutoff
R.N.S. Institute of Technology
RNS Institute of Technology Bangalore COMEDK UGET Cutoff - Round 1 and Last Round Closing Ranks
COMEDK UGET Closing Rank (General-All)
RNS Institute of Technology Bangalore COMEDK UGET Year-Wise Cutoff Comparison
COMEDK UGET Cutoff Trends for RNS Institute of Technology Bangalore: College-Wise Comparison
COMEDK UGET Cutoff
General Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E in CSE (Cyber Security) | 12792 | 17242 | 9407 | – |
| B.E in Computer Science and Engineering ( Data Science ) | 19611 | 17311 | 9771 | – |
| B.E. in Computer Science Engineering | 11111 | 7461 | 7738 | – |
| B.E in Artificial Intelligence and Machine Learning | – | 16926 | 12113 | – |
General Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E in CSE (Cyber Security) | 33667 | 30952 | – | – |
| B.E in Computer Science and Engineering ( Data Science ) | 45451 | 29305 | – | – |
| B.E. in Computer Science Engineering | 28461 | 19967 | – | – |
| B.E in Artificial Intelligence and Machine Learning | – | – | – | – |
OBC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E in CSE (Cyber Security) | – | 11094 | 9407 | – |
| B.E in Computer Science and Engineering ( Data Science ) | – | 10714 | 9771 | 6766 |
| B.E. in Computer Science Engineering | – | 7461 | 7738 | 5825 |
| B.E in Artificial Intelligence and Machine Learning | – | – | 12113 | 9186 |
OBC Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E in CSE (Cyber Security) | – | 30952 | – | – |
| B.E in Computer Science and Engineering ( Data Science ) | – | 29305 | – | 31762 |
| B.E. in Computer Science Engineering | – | 19967 | – | 15228 |
| B.E in Artificial Intelligence and Machine Learning | – | – | – | 30043 |
SC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E in CSE (Cyber Security) | – | 11094 | 9407 | – |
| B.E in Computer Science and Engineering ( Data Science ) | – | 14073 | 16174 | 6766 |
| B.E. in Computer Science Engineering | – | 7461 | 7738 | 5825 |
| B.E in Artificial Intelligence and Machine Learning | – | – | 12113 | 9186 |
SC Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E in CSE (Cyber Security) | – | 30952 | – | – |
| B.E in Computer Science and Engineering ( Data Science ) | – | 29305 | – | 31762 |
| B.E. in Computer Science Engineering | – | 19967 | – | 15228 |
| B.E in Artificial Intelligence and Machine Learning | – | – | – | 30043 |
ST Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E in CSE (Cyber Security) | – | 11094 | 9407 | – |
| B.E in Computer Science and Engineering ( Data Science ) | – | 14073 | 16174 | 6766 |
| B.E. in Computer Science Engineering | – | 7461 | 7738 | 5825 |
| B.E in Artificial Intelligence and Machine Learning | – | – | 12113 | 9186 |
ST Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E in CSE (Cyber Security) | – | 30952 | – | – |
| B.E in Computer Science and Engineering ( Data Science ) | – | 29305 | – | 31762 |
| B.E. in Computer Science Engineering | – | 19967 | – | 15228 |
| B.E in Artificial Intelligence and Machine Learning | – | – | – | 30043 |
GeneralPwD Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E in CSE (Cyber Security) | – | 11094 | 9407 | – |
| B.E in Computer Science and Engineering ( Data Science ) | – | 10714 | 9771 | 6766 |
| B.E. in Computer Science Engineering | – | 7461 | 7738 | 5825 |
| B.E in Artificial Intelligence and Machine Learning | – | – | 12113 | 9186 |
GeneralPwD Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E in CSE (Cyber Security) | – | 30952 | – | – |
| B.E in Computer Science and Engineering ( Data Science ) | – | 29305 | – | 26521 |
| B.E. in Computer Science Engineering | – | 19967 | – | 15228 |
| B.E in Artificial Intelligence and Machine Learning | – | – | – | 30043 |
EWS Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E in CSE (Cyber Security) | – | 30952 | – | – |
| B.E in Computer Science and Engineering ( Data Science ) | – | 29407 | – | 26521 |
| B.E. in Computer Science Engineering | – | 19967 | – | 15228 |
| B.E in Artificial Intelligence and Machine Learning | – | – | – | 30043 |
EWS Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E in CSE (Cyber Security) | – | 11094 | 9407 | – |
| B.E in Computer Science and Engineering ( Data Science ) | – | 14836 | 20989 | 6766 |
| B.E. in Computer Science Engineering | – | 7461 | 7738 | 5825 |
| B.E in Artificial Intelligence and Machine Learning | – | – | 12113 | 9186 |
HK Category - All India Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E in CSE (Cyber Security) | – | 14552 | – | – |
| B.E in Computer Science and Engineering ( Data Science ) | – | 14836 | – | 6766 |
| B.E. in Computer Science Engineering | – | 7461 | – | 5825 |
| B.E in Artificial Intelligence and Machine Learning | – | – | – | 9186 |
HK Category - Home State Quota (All) - Round 2
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E in CSE (Cyber Security) | 33667 | – | 44103 | – |
| B.E in Computer Science and Engineering ( Data Science ) | – | – | 40041 | – |
| B.E. in Computer Science Engineering | 28461 | – | 21730 | – |
| B.E in Artificial Intelligence and Machine Learning | – | – | 36624 | – |
RNS Institute of Technology Bangalore Cutoff 2024
RNS Institute of Technology Bangalore COMEDK UGET 2024 Category Wise Cutoff (Rank)
Be the first to share your experience and help others make informed decisions about this college.