
Sai Vidya Institute of Technology COMEDK UGET Cutoff 2024: Category and Branch-wise Ranks
Sai Vidya Institute of Technology COMEDK UGET cutoff 2024 Highlights
Sai Vidya Institute of Technology Top Branch Cutoff Trend
Closing Rank · 2022-2024 · General Category · All Gender
Sai Vidya Institute of Technology Branch-wise Cutoff Explorer
Showing 3 of 3 branches
Sai Vidya Institute of Technology Branch-wise Cutoff Trends (2021-2024)
Sai Vidya Institute of Technology
Sai Vidya Institute of Technology cutoff trends reveal how student demand, seat availability, and branch popularity have evolved across recent counselling rounds.
B.E. in Computer Science and Engineering (AI and Machine Learning) Trend
Relaxed by 26433 ranks YoY
B.E. in Computer Science Engineering Trend
Relaxed by 36070 ranks YoY
B.E in Computer Science and Engineering ( Data Science ) Trend
Relaxed by 38192 ranks YoY
Branch Competition Comparison
2024 Closing Rank - All branches
Sai Vidya Institute of Technology Category-wise Cutoff Analysis
Sai Vidya Institute of Technology Round Wise Cutoff Listing
Maximum movement occurs in Round 1 and Round 2. Top branches like B.E. in Computer Science Engineering stabilize immediately. Lower-demand branches show fluctuations in later rounds.
Sai Vidya Institute of Technology vs Other Top Colleges
B.E. in Computer Science Engineering · 2024 counselling · 5 colleges
Sai Vidya Institute of Technology COMEDK UGET Cutoff
Sai Vidya Institute of Technology
Sai Vidya Institute of Technology COMEDK UGET Cutoff - Round 1 and Last Round Closing Ranks
COMEDK UGET Closing Rank (General-All)
Sai Vidya Institute of Technology COMEDK UGET Year-Wise Cutoff Comparison
COMEDK UGET Cutoff Trends for Sai Vidya Institute of Technology: College-Wise Comparison
COMEDK UGET Cutoff
ST Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E. in Computer Science and Engineering (AI and Machine Learning) | – | 54763 | – | – |
| B.E in Computer Science and Engineering ( Data Science ) | – | 59278 | 55862 | 42908 |
| B.E. in Computer Science Engineering | – | 35531 | 27054 | 21838 |
ST Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E. in Computer Science and Engineering (AI and Machine Learning) | – | – | – | – |
| B.E in Computer Science and Engineering ( Data Science ) | – | – | – | – |
| B.E. in Computer Science Engineering | – | 42139 | – | 29429 |
GeneralPwD Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E. in Computer Science and Engineering (AI and Machine Learning) | – | 54763 | – | – |
| B.E in Computer Science and Engineering ( Data Science ) | – | 59278 | 55862 | 42908 |
| B.E. in Computer Science Engineering | – | 35531 | 27054 | 21838 |
GeneralPwD Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E. in Computer Science and Engineering (AI and Machine Learning) | – | – | – | – |
| B.E in Computer Science and Engineering ( Data Science ) | – | – | – | – |
| B.E. in Computer Science Engineering | – | 42139 | – | 29429 |
General Category - All India Quota (All) - Round 3
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E. in Computer Science and Engineering (AI and Machine Learning) | 89418 | 54763 | – | – |
| B.E in Computer Science and Engineering ( Data Science ) | 97470 | 59278 | 55862 | – |
| B.E. in Computer Science Engineering | 43289 | 58912 | 42258 | – |
General Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E. in Computer Science and Engineering (AI and Machine Learning) | – | – | – | – |
| B.E in Computer Science and Engineering ( Data Science ) | – | – | – | – |
| B.E. in Computer Science Engineering | 96291 | 42139 | – | – |
SC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E. in Computer Science and Engineering (AI and Machine Learning) | – | 54763 | – | – |
| B.E in Computer Science and Engineering ( Data Science ) | – | 59278 | 55862 | 42908 |
| B.E. in Computer Science Engineering | – | 35531 | 27054 | 21838 |
SC Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E. in Computer Science and Engineering (AI and Machine Learning) | – | – | – | – |
| B.E in Computer Science and Engineering ( Data Science ) | – | – | – | – |
| B.E. in Computer Science Engineering | – | 42139 | – | 29429 |
OBC Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E. in Computer Science and Engineering (AI and Machine Learning) | – | 54763 | – | – |
| B.E in Computer Science and Engineering ( Data Science ) | – | 59278 | 55862 | 42908 |
| B.E. in Computer Science Engineering | – | 35531 | 27054 | 21838 |
OBC Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E. in Computer Science and Engineering (AI and Machine Learning) | – | – | – | – |
| B.E in Computer Science and Engineering ( Data Science ) | – | – | – | – |
| B.E. in Computer Science Engineering | – | 42139 | – | 29429 |
EWS Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E. in Computer Science and Engineering (AI and Machine Learning) | – | 54763 | – | – |
| B.E in Computer Science and Engineering ( Data Science ) | – | 59278 | 55862 | 42908 |
| B.E. in Computer Science Engineering | – | 35531 | 27054 | 21838 |
EWS Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E. in Computer Science and Engineering (AI and Machine Learning) | – | – | – | – |
| B.E in Computer Science and Engineering ( Data Science ) | – | – | – | – |
| B.E. in Computer Science Engineering | – | 42139 | – | 29429 |
HK Category - All India Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E. in Computer Science and Engineering (AI and Machine Learning) | – | 54763 | – | – |
| B.E in Computer Science and Engineering ( Data Science ) | – | 59278 | – | 42908 |
| B.E. in Computer Science Engineering | – | 35531 | – | 21838 |
HK Category - Home State Quota (All) - Round 1
| Courses | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| B.E. in Computer Science and Engineering (AI and Machine Learning) | – | – | – | – |
| B.E in Computer Science and Engineering ( Data Science ) | – | – | – | – |
| B.E. in Computer Science Engineering | 96291 | – | – | – |
Sai Vidya Institute of Technology Cutoff 2024
Sai Vidya Institute of Technology COMEDK UGET 2024 Category Wise Cutoff (Rank)
Be the first to share your experience and help others make informed decisions about this college.