SGBAU JEE Main Cutoff 2021 (Opening & Closing Rank, Branch Wise)
The cutoff for SGBAU through JEE Main 2021 includes branch-wise opening and closing ranks required for admission into Bachelor of Engineering programs.
The SGBAU JEE Main Cutoff 2021 is the minimum rank required for admission, released via JoSAA counselling. Branch-wise closing rank trends help identify the most competitive programs. Cutoffs are published as Opening Rank and Closing Rank across 4 rounds.
SGBAU JEE Main Cutoff 2021 (Opening & Closing Rank, Branch Wise)
The cutoff for SGBAU through JEE Main 2021 includes branch-wise opening and closing ranks required for admission into Bachelor of Engineering programs.
These cutoffs are released through JoSAA and represent the minimum rank required for each branch, category, and counselling round.
Cutoff Format
- Opening Rank: 1,64,192
- Closing Rank: 6,71,084
Key Highlights
- Covers branch-wise cutoff for 2021.
- Includes Opening and Closing Rank.
- Based on JoSAA counselling rounds.
- Helps analyze competition and admission trends.
SGBAU JEE Main 2021 Cutoff (Highlights)
The cutoff reflects the minimum ranks required for admission across branches and categories at SGBAU.
Key Highlights
- Cutoff Released By: JoSAA
- - Closing Rank (General): -
- Total Counselling Rounds: 4
- Toughest Branch: -
- Cutoff Format: Opening Rank and Closing Rank
SGBAU JEE Main 2021 Cutoff (Combined Course Table)
| Course | SC | ST | OBC | EWS | GeneralPwD |
|---|---|---|---|---|---|
| B.E. in Information Technology | 1,64,192 - 1,86,260 | 1,64,192 - 1,86,260 | 1,64,192 - 1,86,260 | 1,64,192 - 1,86,260 | 1,64,192 - 1,86,260 |
| B.Tech in Information Technology | 2,83,703 - 2,58,086 | 2,83,703 - 2,58,086 | 2,83,703 - 2,58,086 | 2,83,703 - 2,58,086 | 2,83,703 - 2,58,086 |
| B.Tech in Mechanical Engineering | 2,96,865 | 2,96,865 | 2,96,865 | 2,96,865 | 2,96,865 |
| B.E. in Electronics and Telecommunication Engineering | 4,28,687 - 6,71,084 | 4,28,687 - 6,71,084 | 4,28,687 - 6,71,084 | 4,28,687 - 6,71,084 | 4,28,687 - 6,71,084 |
| B.Tech in Electronics and Telecommunication Engineering | 4,51,635 - 3,81,859 | 4,51,635 - 3,81,859 | 4,51,635 - 3,81,859 | 4,51,635 - 3,81,859 | 4,51,635 - 3,81,859 |
| B.E. in Mechanical Engineering | 4,97,864 - 5,01,288 | 4,97,864 - 5,01,288 | 4,97,864 - 5,01,288 | 4,97,864 - 5,01,288 | 4,97,864 - 5,01,288 |
| B.Tech in Civil Engineering | 5,40,811 | 5,40,811 | 5,40,811 | 5,40,811 | 5,40,811 |
| B.E. in Civil Engineering | 6,54,568 | 6,54,568 | 6,54,568 | 6,54,568 | 6,54,568 |
SGBAU JEE Main 2021 Cutoff (Course-wise)
Category-wise opening and closing Rank for top courses are shown below.
B.E. in Information Technology
| Category | Opening Rank | Closing Rank |
|---|---|---|
| SC | 1,64,192 | 1,86,260 |
| ST | 1,64,192 | 1,86,260 |
| OBC | 1,64,192 | 1,86,260 |
| EWS | 1,64,192 | 1,86,260 |
| GeneralPwD | 1,64,192 | 1,86,260 |
B.Tech in Information Technology
| Category | Opening Rank | Closing Rank |
|---|---|---|
| SC | 2,83,703 | 2,58,086 |
| ST | 2,83,703 | 2,58,086 |
| OBC | 2,83,703 | 2,58,086 |
| EWS | 2,83,703 | 2,58,086 |
| GeneralPwD | 2,83,703 | 2,58,086 |
B.Tech in Mechanical Engineering
| Category | Opening Rank | Closing Rank |
|---|---|---|
| SC | 2,96,865 | 2,96,865 |
| ST | 2,96,865 | 2,96,865 |
| OBC | 2,96,865 | 2,96,865 |
| EWS | 2,96,865 | 2,96,865 |
| GeneralPwD | 2,96,865 | 2,96,865 |
B.E. in Electronics and Telecommunication Engineering
| Category | Opening Rank | Closing Rank |
|---|---|---|
| SC | 4,28,687 | 6,71,084 |
| ST | 4,28,687 | 6,71,084 |
| OBC | 4,28,687 | 6,71,084 |
| EWS | 4,28,687 | 6,71,084 |
| GeneralPwD | 4,28,687 | 6,71,084 |
B.Tech in Electronics and Telecommunication Engineering
| Category | Opening Rank | Closing Rank |
|---|---|---|
| SC | 4,51,635 | 3,81,859 |
| ST | 4,51,635 | 3,81,859 |
| OBC | 4,51,635 | 3,81,859 |
| EWS | 4,51,635 | 3,81,859 |
| GeneralPwD | 4,51,635 | 3,81,859 |
Insight: Final round cutoff is the actual admission benchmark.
SGBAU JEE Main 2021 Category-wise Cutoff (Detailed Table)
The table below shows category-wise variation in closing ranks across branches.
| Branch | SC | ST | OBC | EWS | GeneralPwD |
|---|---|---|---|---|---|
| B.E. in Information Technology | 1,86,260 | 1,86,260 | 1,86,260 | 1,86,260 | 1,86,260 |
| B.Tech in Information Technology | 2,58,086 | 2,58,086 | 2,58,086 | 2,58,086 | 2,58,086 |
| B.Tech in Mechanical Engineering | 2,96,865 | 2,96,865 | 2,96,865 | 2,96,865 | 2,96,865 |
| B.E. in Electronics and Telecommunication Engineering | 6,71,084 | 6,71,084 | 6,71,084 | 6,71,084 | 6,71,084 |
| B.Tech in Electronics and Telecommunication Engineering | 3,81,859 | 3,81,859 | 3,81,859 | 3,81,859 | 3,81,859 |
| B.E. in Mechanical Engineering | 5,01,288 | 5,01,288 | 5,01,288 | 5,01,288 | 5,01,288 |
| B.Tech in Civil Engineering | 5,40,811 | 5,40,811 | 5,40,811 | 5,40,811 | 5,40,811 |
| B.E. in Civil Engineering | 6,54,568 | 6,54,568 | 6,54,568 | 6,54,568 | 6,54,568 |
What Rank is Required for SGBAU?
Courses Offered by SGBAU via JEE Main
| Course | Duration | Type | Mode | Level |
|---|---|---|---|---|
| B.E. in Civil Engineering | 4 Years | Degree | Full Time | UG |
| B.E. in Electronics and Telecommunication Engineering | 4 Years | Degree | Full Time | UG |
| B.E. in Information Technology | 4 Years | Degree | Full Time | UG |
| B.E. in Mechanical Engineering | 4 Years | Degree | Full Time | UG |
| B.Tech in Civil Engineering | 4 Years | Degree | Full Time | UG |
| B.Tech in Electronics and Telecommunication Engineering | 4 Years | Degree | Full Time | UG |
| B.Tech in Information Technology | 4 Years | Degree | Full Time | UG |
| B.Tech in Mechanical Engineering | 4 Years | Degree | Full Time | UG |
People Also Search For
SGBAU JEE Main 2021 Cutoff - FAQs
1. What is SGBAU cutoff for top branch 2021?
The closing rank for top branch in JEE Main 2021 is - (General category).
2. What rank is required for SGBAU?
For top options at SGBAU, candidates usually target under 100 rank for top branch, around 500 for B.Tech in Information Technology, and up to 2000 for Bachelor of Engineering. The exact requirement can shift slightly by round and category.
3. Is this score/rank enough for SGBAU?
Yes. A rank under 500 generally gives strong chances for B.Tech in Information Technology and similar top branches.
4. Which branch has the lowest cutoff at SGBAU?
top branch has the lowest (most competitive) cutoff, typically followed by B.Tech in Information Technology.
5. How many counselling rounds were there in 2021?
JoSAA conducted 4 rounds in 2021.
6. What is Opening Rank and Closing Rank?
Opening Rank is the first admitted value at the start of a counselling round, while Closing Rank is the last admitted value at the end of that round. Closing value is usually treated as the practical admission benchmark.
7. Does SGBAU cutoff change every year?
Yes, cutoff changes every year because competition levels are not constant. It usually depends on exam difficulty, number of applicants, and seat availability in that admission cycle.
8. Can I get SGBAU with a mid-range score/rank?
Yes. Candidates around 1000 rank can often get B.Tech in Mechanical Engineering and similar branch options.
9. What factors affect SGBAU cutoff?
The cutoff is mainly influenced by JEE Main difficulty, the total number of applicants, and the seat matrix published by JoSAA. Any change in these factors can move the opening and closing values across rounds.
10. Are category-wise cutoffs different?
Yes, category-wise cutoffs are different because seats are allocated separately by category. General, OBC-NCL, SC/ST, and EWS usually have different opening and closing values for the same branch.
